CUBS GOLF PLACES 10TH AT APRIL SOUND

Don Massengale Memorial

April Sound CC

Team Results

Rank School Day 1 Day 2 Total
1 Kinkaid A 307 305 612
2 Klein Oak 312 328 640
3 TWHS B 325 331 656
4 Oak Ridge A 329 330 659
5 Montgomery Purple 332 332 664
5 TWHS A 326 338 664
7 Klein Collins 333 332 665
8 Klein HS 329 344 673
9 Kingwood 336 339 675
10 Brenham 348 334 682
11 Nederland 342 343 685
12 Kinkaid B 342 348 690
13 College Park 353 346 699
14 TWHS C 361 345 706

 

CUBS INDIVIDUALS

Player School Day 1 Day 2 Total
Colin Malloch      Brenham 80 79 159
Logan Blundell     Brenham 78 81 159
Justin Jaster          Brenham 85 77 162
Jacob Oehrlein Brenham 105 97 202
Connor Himly Brenham 111 122 233

 

What’s your Reaction?
+1
0
+1
0
+1
0
Back to top button