RATTLERS CONTINUE TO TOP 4A POLL

ASSOCIATED PRESS HIGH SCHOOL FOOTBALL POLLS

Class 6A
School Total Points Prv
1. Allen (22) (7-0) 247 1
2. Katy (1) (7-0) 210 2
3. Cedar Hill (1) (7-0) 187 3
4. Euless Trinity (1) (8-0) 179 4
5. Cibolo Steele (8-0) 159 5
6. Lake Travis (7-0) 118 6
7. Converse Judson (7-0) 86 7
8. Austin Westlake (7-0) 72 8
9. Dickinson (7-0) 39 9
10. Manvel (6-1) 28 10
Others receiving votes: 11, Odessa Permian 16. 12, Pearland 14. 13, Klein Collins 10. 14, Spring Westfield 4. 15, The Woodlands 2. 15, Round Rock 2. 17, McAllen Memorial 1. 17, Southlake Carroll 1.

Class 5A
School Total Points Prv
1. Cedar Park (25) (7-0) 250 1
2. Crosby (7-0) 202 2
3. Richmond George Ranch (7-0) 198 3
4. Aledo (6-1) 143 5
5. Temple (7-1) 134 6
6. Kerrville Tivy (7-0) 133 7
7. Austin Vandegrift (6-1) 108 4
8. Mansfield Lake Ridge (7-0) 95 8
9. Mansfield Summit (7-0) 61 9
10. Cedar Park Vista Ridge (6-1) 24 10
Others receiving votes: 11, Houston Stratford 7. 12, College Station 6. 13, Edinburg Vela 5. 13, Marshall 5. 15, Frisco Lone Star 3. 16, Lancaster 1.

Class 4A
School Total Points Prv
1. Navasota (22) (7-0) 245 1
2. Gilmer (2) (7-0) 217 2
3. Celina (7-0) 199 3
4. Kennedale (1) (7-0) 173 4
5. Argyle (6-1) 130 5
6. Sinton (7-0) 106 6
7. Sweetwater (7-0) 93 7
8. West Orange-Stark (7-1) 71 8
9. Geronimo Navarro (7-0) 63 9
10. Texarkana Liberty-Eylau (6-1) 45 10
Others receiving votes: 11, Waco La Vega 25. 12, Giddings 6. 13, China Spring 2.

Class 3A
School Total Points Prv
1. Mineola (19) (7-0) 236 1
2. Brock (1) (7-0) 206 2
3. Franklin (7-0) 183 3
4. Cameron Yoe (3) (6-1) 177 4
5. East Chambers (7-0) 138 5
6. Waskom (7-0) 131 6
7. Wall (7-0) 100 7
8. Pottsboro (2) (7-0) 91 8
9. Malakoff (7-0) 45 9
10. Blanco (7-0) 34 10
Others receiving votes: 11, Teague 13. 12, Eastland 8. 13, East Bernard 5. 14, Post 4. 15, Kirbyville 2. 16, Cisco 1. 16, New London West Rusk 1.

Class 2A
School Total Points Prv
1. Canadian (22) (7-0) 238 1
2. Bremond (2) (8-0) 205 2
3. Mason (8-0) 190 3
4. Shiner (7-0) 174 4
5. Alto (6-0) 139 5
6. Seagraves (7-1) 98 6
7. Mart (6-1) 86 7
8. Stratford (7-0) 58 8
9. Albany (6-1) 35 9
10. Refugio (5-2) 28 10
Others receiving votes: 11, Iraan 25. 12, Crawford 18. 13, Price Carlisle 12. 14, Falls City 6. 15, Lovelady 3. 15, Stamford 3. 17, New Deal 1. 17, Bruni 1.

 

What’s your Reaction?
+1
0
+1
0
+1
0
Back to top button