THSCA RELEASES PRE-SEASON REGION FOOBALL POLLS

TEXAS HIGH SCHOOL COACHES ASSOCIATION
PRE-SEASON REGIONAL FOOTBALL POLLS

Class 5A, Region III
Rank Team 2016    Points
1 Manvel (4) 13-1-0 73
2 Cedar Park (1) 12-1-0 68
3 Temple (1) 12-4-0 66
4 College Station (2) 14-1-0 52
5 Fort Bend Marshall 11-3-0 44
6 Port Neches-Groves 11-2-0 32
7 Crosby 9-3-0 31
8 Port Arthur Memorial 11-2-0 28
9 Magnolia 10-2-0 15
10 A&M Consolidated 8-4-0 10
Others receiving votes: New Caney 6; Georgetown 4; Pflugerville Connally 3; Brenham 2; Hutto 2; Mont Belvieu Barbers Hill 2; Houston Madison 1; New Caney Porter 1.

Kendarin Ray returns as starting quarterback for the Brenham Cubs.
(Mark Whitehead)

 

Class 2A, Division II, Region IV
Rank Team 2016    Points
1 Falls City (1) 8-5-0 35
1 Flatonia (1) 9-5-0 35
3 Burton (2) 13-2-0 31
4 Bruni 9-3-1 29
5 D'Hanis 7-4-0 16
6 Granger 9-3-0 14
6 Riviera Kaufer 7-5-0 14
8 Woodsboro 3-8-0 12
9 Milano 4-8-0 9
10 Rocksprings 7-4-0 8
Others receiving votes: La Pryor 6; Agua Dulce 3; Center Point 3; Louise 2; Pettus 2; Snook 1.

De'Monderick Winters returns as a threat on offense, defense and special teams for the Panthers. (Mark Whitehead)

 

Class 2A, Division II, Region III
Rank Team 2016    Points
1 Tenaha (3) 13-1-0 39
2 Bremond (1) 16-0-0 37
3 Overton 8-3-0 28
4 Iola 8-5-0 26
5 Evadale 10-2-0 25
6 Maud 8-5-0 19
7 Timpson 5-5-0 14
8 Hubbard 4-7-0 11
9 Cumby 9-3-0 6
9 Grapeland 5-6-0 6
Others receiving votes: Hull-Daisetta 5; Meridian 4.

Class 2A, Division I, Region IV
Rank Team 2016    Points
1 Refugio (4) 15-1-0 40
2 Mason 11-3-0 35
3 Shiner 8-4-0 31
4 Thrall 10-2-0 20
5 Ben Bolt-Palito Blanco 9-4-0 19
6 Yorktown 8-4-0 18
7 Harper 8-3-0 15
8 Weimar 5-6-0 13
9 Normangee 6-7-0 11
10 Junction 6-6-0 8
Others receiving votes: Freer 5; Brackettville Brackett 3; Holland 1; Thorndale 1.

Class 3A, Division I, Region III
Rank Team 2016    Points
1 Cameron Yoe (3) 11-3-0 38
2 Malakoff 14-1-0 35
3 Rockdale 11-2-0 31
4 Teague (1) 10-3-0 30
5 Franklin 8-3-0 26
6 Woodville 10-2-0 18
7 La Marque 8-3-0 10
8 Kirbyville 8-4-0 9
9 Coldspring-Oakhurst 5-6-0 8
10 Hitchcock 7-4-0 5
Others receiving votes: West 3; Winnie East Chambers 3; Hempstead 2; Elkhart 1; Groesbeck 1.

Class 4A, Division I, Region III
Rank Team 2016    Points
1 Carthage (4) 13-2-0 40
2 Henderson 11-2-0 32
3 Kilgore 7-5-0 28
4 Stafford 9-5-0 27
5 El Campo 11-1-0 25
6 Bridge City 9-3-0 21
7 Bay City 7-5-0 15
8 Houston North Forest 9-3-0 9
9 Silsbee 6-5-0 7
10 Navasota 2-9-0 5
Others receiving votes: Houston Yates 2; Huffman Hargrave 2; Orange Little Cypress-Mauriceville 2; Palestine 2; Center 1; Needville 1; Sealy 1.

Class 4A, Division II, Region III
Rank Team 2016    Points
1 West Orange-Stark (4) 16-0-0 40
2 Giddings 11-3-0 34
3 Bellville 10-3-0 33
4 Liberty 10-3-0 25
5 Sour Lake Hardin-Jefferson 7-4-0 19
6 Robinson 9-3-0 18
7 Lorena 8-4-0 16
8 Salado 7-5-0 11
9 Shepherd 7-3-0 8
10 La Grange 4-6-0 6
Others receiving votes: Orangefield 5; Caldwell 2; Waco Connally 2; Gonzales 1.

Class 6A, Region III
Rank Team 2016    Points
1 Katy (5) 10-3-0 68
2 Galena Park North Shore 12-2-0 58
3 Fort Bend Ridge Point (2) 11-1-0 54
4 Houston Lamar 11-2-0 53
5 Dickinson 10-2-0 44
6 Houston Cypress Ranch 11-1-0 41
7 Humble Atascocita (1) 12-2-0 35
8 Alief Taylor 9-2-0 20
8 Pearland 8-4-0 20
10 League City Clear Springs 9-2-0 17
Others receiving votes: Houston Cy-Fair 9; Friendswood 8; Katy Cinco Ranch 5; Pearland Dawson 5; La Porte 2; Houston Cypress Creek 1.

What’s your Reaction?
+1
0
+1
0
+1
0

One Comment

  1. How is it that two of the teams Burton beat last year on their playoff run are ranked ahead of them?

Back to top button