BRENHAM CROSS COUNTRY RUNS AT COLLEGE STATION
The Cubs and Cubettes cross country ran at Bachmann Park in College Station, Friday morning.
This race was a tune-up before district, so races were combined into ALL girls and ALL boys (not JV, V). All races were 2 miles as well.
There were several personal bests The team looks forward to District on October 29th and 30th.
CUBS:
| Place | Name | Time |
| 14 | Will Brisco | 11:02.17 |
| 15 | Michael Holder | 11:10.21 |
| 16 | Hunter Fleetwood | 11:14.43 |
| 21 | Andrew Zschech | 11:27.36 |
| 39 | Ian Sedlar | 11:47.03 |
| 32 | Marco Aguilar | 11:57.82 |
| 33 | Brock Fleetwood | 11:59.97 |
| 39 | Noah Childs | 12:24.91 |
| 41 | Joshua Finke | 12:32.44 |
| 42 | Victor Guerrero | 12:32.14 |
| 53 | Ja'shaun Bennett | 13:03.16 |
| -- | Clay Schroeder | 16:00.44 |
| -- | Adrian Ellis | 20:10.43 |
| CUBETTES | ||
| 1 | Madison Coskey | 12:07.82 |
| 12 | Madeline Zschech | 13:42.20 |
| 32 | Gracie Graef | 15:57.06 |
| 33 | Kristi Evans | 15:57.29 |
| 34 | Adrie Niemeyer | 16:45.51 |
| 43 | Jessica Kruse | 17:58.00 |
| -- | Lainey Masterson | DNF |
What’s your Reaction?
+1
+1
+1

