ASTROS BEAT YANKEES; RANGERS FALL TO BOSTON IN VIRTUAL BASEBALL

 

In an attempt to fill the void left by the absence of Major League Baseball, the long-time baseball board/computer game, Strat-o-Matic is playing the 2020 season, virtually.

Strat-o-Matic is using their computer technology to recreate all of the scheduled 2020 games.

As a light-hearted attempt to fill the absence of live-action baseball, KWHI will post the daily results of the computer-generated games involving the Houston Astros and Texas Rangers.

While it, in no way, can replace actual baseball, we hope it will act as a tongue-in-cheek substitute until real baseball returns.

Sunday, the Astros overcame a 6-run Yankee second inning to rally for a 12-6 win.  Houston pounded out 17 hits, while the pitchers held New York scoreless in their final seven at bats.  The Astros move onto Toronto, Monday.

Boston had a 5-0 lead after three innings and rolled to a 10-6 win over the Rangers, despite three Texas homers by Nick Solak, Joey Gallo and Danny Santana.  The Rangers are off Monday.

Here are the box scores…enjoy!

New York (AL)... 0 6 0  0 0 0  0 0 0  -  6  9  0
Houston.........    1 6 0  0 2 2  0 1    - 12 17  0

New York (AL)        AB  R  H RBI AVG
D.Lemahieu 2B        4  0  0  0 .266
B.Gardner CF           4  0  1  0 .317
G.Torres SS              4  1  2  1 .316
G.Sanchez C            4  1  2  1 .231
G.Stanton LF            4  0  0  0 .192
M.Andujar DH           4  1  2  0 .317
L.Voit 1B                   4  1  1  0 .235
M.Tauchman RF       2  1  0  0 .227
G.Urshela 3B           4  1  1  4 .261
Totals                     34  6  9  6
Houston                 AB  R  H RBI AVG
G.Springer CF        5  2  2  0 .259
J.Altuve 2B             4  0  3  3 .311
M.Brantley LF         5  2  2  1 .278
A.Bregman 3B        2  2  2  0 .327
C.Correa SS           4  2  2  4 .281
Y.Gurriel 1B            5  0  2  3 .282
A.Diaz DH              4  1  0  0 .213
K.Tucker RF           5  1  2  1 .290
D.Garneau C          4  2  2  0 .164
Totals                    38 12 17 12

 

New York (AL) (26-21)    IP       H   R  ER  BB  SO  HR    ERA
J.Happ LOSS(2-6)          1 2/3   7   7   7   4   1   0   5.51
M.King                            2 1/3   2   0   0   1   2   0   0.68
T.Kahnle                         1         3   2   2   0   0   0   5.03
D.Otero                          1         2   2   2   1   0   1   9.00
L.Cessa                         2         3   1   1   0   3   1   5.59
Totals                             8       17  12  12   6   6   2
Houston (31-16)          IP       H   R  ER  BB  SO  HR    ERA
Z.Greinke WIN(4-3)        5       9   6   6   1   4   3   4.32
J.Smith HOLD(4th)         1       0   0   0   1   0   0   4.66
J.Biagini                          1       0   0   0   0   1   0   3.48
B.Peacock                      2       0   0   0   0   4   0   1.69
Totals                              9       9   6   6   2   9   3

 

LEFT ON BASE- New York (AL): 3  Houston: 9
DOUBLE PLAYS- New York (AL): 1  Houston: 1
DOUBLES- M.Andujar(14th), L.Voit(7th), J.Altuve(11th), Y.Gurriel(10th),
D.Garneau(2nd)
HOME RUNS- G.Torres(13th), G.Sanchez(8th), G.Urshela(4th), C.Correa(5th),
K.Tucker(4th)
RBIs- G.Torres(30th), G.Sanchez(18th), G.Urshela-4(23rd), J.Altuve-3(20th),
M.Brantley(16th), C.Correa-4(22nd), Y.Gurriel-3(22nd), K.Tucker(12th)
SACRIFICE FLIES- J.Altuve
WALKS- M.Tauchman-2, A.Bregman-3, C.Correa, A.Diaz, D.Garneau
STRIKE OUTS- D.Lemahieu, B.Gardner, G.Sanchez, G.Stanton, M.Andujar, L.Vo
M.Tauchman, G.Urshela-2, G.Springer, M.Brantley, C.Correa,
K.Tucker-2, D.Garneau
GIDP- G.Urshela, C.Correa
2-out RBI- Y.Gurriel-3, G.Torres, G.Sanchez, M.Brantley, C.Correa-2, J.Altuve-2,
K.Tucker
RLISP 2-out- G.Stanton, A.Diaz, G.Urshela, M.Brantley-2, C.Correa
TEAM RISP- New York (AL): 2 for 6  Houston: 7 for 11

 

Boston.......... 2 2 1  0 0 1  1 3 0  - 10 17  1
Texas...........  0 0 0  0 0 0  4 0 2  -  6 13  1

Boston                 AB  R  H RBI AVG
A.Benintendi LF     4  1  2  0 .254
X.Bogaerts SS       5  1  2  3 .324
R.Devers 3B          4  2  2  0 .283
J.Martinez DH       4  2  2  4 .235
M.Chavis 1B          5  1  2  2 .225
J.Peraza 2B          5  0  2  0 .427
K.Pillar CF            5  1  1  0 .274
A.Verdugo RF       5  1  3  1 .208
K.Plawecki C        5  1  1  0 .315
Totals                  42 10 17 10
Texas                   AB  R  H RBI AVG
S.Choo DH             5  1  1  0 .321
D.Santana CF        5  1  2  3 .282
W.Calhoun LF        4  1  0  0 .313
N.Solak 3B            5  1  1  1 .330
J.Gallo RF             5  1  3  2 .191
T.Frazier 1B          5  0  2  0 .277
R.Odor 2B            5  0  2  0 .276
E.Andrus SS         3  0  1  0 .301
J.Mathis C            4  1  1  0 .233
Totals                  41  6 13  6

 

Boston (24-24)               IP       H   R  ER  BB  SO  HR    ERA
M.Perez WIN(3-3)          6 1/3   7   2   2   1  12   0   4.92
M.Walden                       1 1/3   4   2   2   0   1   2   4.09
J.Osich                           1         1   2   2   1   1   1   3.10
B.Workman                    0 1/3   1   0   0   0   1   0   3.46
Totals                             9       13   6   6   2  15   3
Texas (22-25)            IP       H   R  ER  BB  SO  HR    ERA
M.Minor LOSS(1-6)         4       10   5   5   2   4   1   6.32
A.Jurado                          2         3   1   1   0   0   1   5.59
R.Montero                        1         2   1   0   0   0   0   6.05
B.Martin                           0 1/3   1   2   2   1   1   0   9.53
D.Law                              0 2/3   1   1   1   0   0   1   2.57
J.Chavez                         1         0   0   0   0   1   0   0.00
Totals                              9        17  10   9   3   6   3

 

DOUBLE PLAYS- Boston: 0  Texas: 1
ERRORS- X.Bogaerts, D.Santana
DOUBLES- J.Martinez(8th), A.Verdugo(2nd), J.Gallo(4th), R.Odor(9th),
E.Andrus(6th)
TRIPLES- A.Verdugo(1st)
HOME RUNS- X.Bogaerts(12th), J.Martinez(9th), M.Chavis(6th), D.Santana(4th),
N.Solak(12th), J.Gallo(11th)
RBIs- X.Bogaerts-3(36th), J.Martinez-4(27th), M.Chavis-2(17th), A.Verdugo(4th),
D.Santana-3(23rd), N.Solak(29th), J.Gallo-2(32nd)
CAUGHT STEALING- J.Peraza
WALKS- A.Benintendi, R.Devers, J.Martinez, W.Calhoun, E.Andrus
STRIKE OUTS- A.Benintendi, X.Bogaerts-2, R.Devers, K.Pillar, K.Plawecki, S.Choo,
D.Santana, W.Calhoun-3, N.Solak-2, J.Gallo, T.Frazier-2, R.Odor-3,
E.Andrus, J.Mathis/
GIDP- K.Pillar
2-out RBI- J.Martinez, M.Chavis, A.Verdugo, N.Solak, J.Gallo-2
RLISP 2-out- J.Martinez, S.Choo-3, M.Chavis-2, E.Andrus, K.Plawecki-2, R.Odor
TEAM RISP- Boston: 4 for 9  Texas: 1 for 8

LEAGUE STANDINGS

AL West                     WON LOST  PCT   GB
2020 Houston HOA             31  16  .660 ----
2020 Oakland OAA             30  18  .625  1.5
2020 Texas TEA               22  25  .468  9.0
2020 Los Angeles(AL) LAA     18  27  .400 12.0
2020 Seattle SEA             14  35  .286 18.0

AL East                             WON LOST  PCT   GB
2020 Tampa Bay TBA            29  20  .592 ----
2020 New York (AL) NYA       26  21  .553  2.0
2020 Boston BOA                  24  24  .500  4.5
2020 Toronto TOA                  21  26  .447  7.0
2020 Baltimore BAA               19  27  .413  8.5

AL Central                      WON LOST  PCT   GB
2020 Cleveland CLA            32  17  .653 ----
2020 Minnesota MNA           25  22  .532  6.0
2020 Kansas City KCA         24  22  .522  6.5
2020 Chicago (AL) CHA       20  27  .426 11.0
2020 Detroit DEA                 17  30  .362 14.0

NL East                             WON LOST  PCT   GB
2020 Washington WAN          30  16  .652 ----
2020 Atlanta ATN                   26  21  .553  4.5
2020 Philadelphia PHN          24  22  .522  6.0
2020 New York (NL) NYN      20  26  .435 10.0
2020 Miami MMN                   17  30  .362 13.5

NL Central                        WON LOST  PCT   GB
2020 St. Louis SLN                25  22  .532 ----
2020 Chicago (NL) CHN        25  23  .521   .5        |
2020 Milwaukee MLN            24  24  .500  1.5
2020 Cincinnati CIN              23  24  .489  2.0
2020 Pittsburgh PIN              18  27  .400  6.0

NL West                             WON LOST  PCT   GB
2020 Los Angeles(NL) LAN     30  15  .667 ----
2020 San Diego SDN               25  22  .532  6.0
2020 Arizona ARN                    23  24  .489  8.0
2020 Colorado CON                 22  24  .478  8.5
2020 San Francisco SFN         20  27  .426 11.0

Houston Astros Statistics

HITTING           BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Bregman          .327  39 150  31  49  9  0 15  32  24  12  0  0  6   2  0  4
J.Altuve               .311  39 164  25  51 11  1  5  20   9  28  3  0  7   2  1  1
K.Tucker              .290  30  93  15  27  5  1  4  12   8  22  0  0  3   2  1  0
Y.Gurriel              .282  47 188  21  53 10  1  3  22   6  22  0  0  9   0  0  1
C.Correa             .281  47 185  26  52  7  2  5  22  24  46  0  0  7   0  0  2
M.Brantley          .278  39 144  14  40  5  0  4  16  17  16  1  0  5   0  1  0
J.Reddick           .265  30 113  11  30  4  0  2   9   6  13  0  0  5   1  1  1
G.Springer         .259  38 158  28  41  7  0  9  17  16  40  3  0  2   1  2  0
G.Stubbs           .250   3   8   2   2  1  0  0   0   0   1  1  0  0   0  0  0
M.Maldonado    .237  29  97   9  23  6  0  4  13   7  24  1  0  3   0  0  1
M.Straw            .234  26  47   3  11  2  1  0   4   1  13  0  1  3   3  0  2
Y.Alvarez          .229  38 140  18  32  3  0 10  25  16  47  0  0  3   0  0  0
A.Diaz              .213  22  75   7  16  3  1  3   9   5  12  0  0  3   0  0  1
A.Toro              .192   7  26   1   5  2  0  0   2   1   4  0  0  0   0  0  0
D.Garneau       .164  18  61   8  10  2  0  2   6   7  22  0  0  1   0  0  1
T.Jones            .118   6  17   1   2  0  0  1   1   1   5  0  0  0   0  0  0
PITCHING           ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Osuna             0.95  3  0 1.000  19  0  0  0 10  19.0  10   2   2  1   3  22
C.Devenski         1.50  1  1  .500  21  0  0  0  0  24.0  14   4   4  2   4  19
B.Taylor              1.59  1  0 1.000   5  0  0  0  0   5.2   6   1   1  1   1   7
B.Peacock          1.69  3  0 1.000  16  0  0  0  0  21.1  14   4   4  2   6  21
J.Verlander         1.73  3  0 1.000   4  4  0  0  0  26.0  18   5   5  3   1  34
C.Sneed             2.45  0  0  ----   2  0  0  0  1   3.2   1   1   1  1   0   2
J.Urquidy           2.55  2  2  .500   9  9  0  0  0  49.1  38  15  14  5   9  51
R.Pressly           2.63  5  1  .833  24  0  0  0  1  24.0  21   7   7  1   4  33
J.Biagini            3.48  0  0  ----  17  0  0  0  0  20.2  17   8   8  6   9  14
J.James            3.71  0  2  .000  10  5  0  0  0  34.0  23  15  14  6  20  40
A.Pruitt             3.89  2  1  .667   8  8  0  0  0  44.0  47  19  19  7   8  36
L.McCullers     3.92  3  3  .500  10 10  1  1  0  57.1  57  27  25  6  31  49
Z.Greinke        4.32  4  3  .571  11 11  0  0  0  66.2  66  35  32 16  13  65
J.Smith            4.66  0  1  .000  22  0  0  0  0  19.1  13  10  10  6   4  16
F.Valdez           6.43  1  1  .500   7  0  0  0  0   7.0  16   5   5  1   2   9
B.Abreu           7.63  3  1  .750  15  0  0  0  0  15.1  15  14  13  1  16  15

 

Texas Rangers Statistics

HITTING            BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Duffy                .389  10  18   2   7  1  0  1   5   3   2  0  0  0   0  0  0
A.Garcia              .341  15  41   8  14  5  2  1  12   0   9  0  0  0   0  0  1
N.Solak               .330  44 182  31  60  8  0 12  29  15  51  1  0  1   0  0  2\
S.Choo                .321  46 190  31  61  6  0  5  33  29  49  1  0  1  10  0  1
W.Calhoun          .313  16  67  11  21  4  0  5  12   4  16  0  0  3   0  0  1
E.Andrus             .301  47 183  24  55  6  0  2  21  15  36  0  0  7   5  1  2
D.Santana           .282  45 202  24  57  7  2  4  23   8  61  0  0  8   4  1  3
T.Frazier              .277  32 119  23  33  5  0 10  26  12  19  0  0  2   0  0  1
R.Odor                .276  39 145  24  40  9  0  5  18   9  44  3  0  4   2  0  4
R.Chirinos           .263  37 137  21  36  8  1  2   8  17  51  0  0  4   0  0  4
I.Kiner-Falefa      .259  28  85  12  22  5  0  2   7  11  14  0  0  5   1  1  3
R.Guzman          .239  35 117  14  28  3  0  4  16   8  35  0  0  4   0  0  0
J.Mathis              .233  14  43   7  10  2  1  0   5   4  17  0  0  0   0  0  0
J.Gallo                .191  42 162  26  31  4  1 11  32  25  76  0  0  0   2  0  3
S.Heineman       .154   6  13   1   2  0  0  0   1   1   5  0  0  0   0  0  1
PITCHING           ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Chavez              0.00  0  0  ----   1  0  0  0  0   1.0   0   0   0  0   0   1
J.Hernandez        2.16  2  1  .667  20  0  0  0  0  25.0  19   6   6  3   5  20
D.Law                  2.57  0  0  ----   7  0  0  0  0   7.0   5   2   2  1   1   4
L.Garcia              2.84  0  0  ----  12  0  0  0  0  12.2  12   6   4  2   5   7
C.Kluber             3.62  4  4  .500  10 10  1  1  0  59.2  48  24  24  5  22  65
J.Leclerc             3.72  0  2  .000  10  0  0  0  6   9.2   6   4   4  1   6  11
J.Lyles                3.83  3  1  .750   9  8  0  0  0  47.0  43  20  20  7  18  45
T.Hearn              4.91  0  0  ----  12  0  0  0  0  11.0  15  10   6  2   6   7
K.Gibson            5.21  3  3  .500   9  9  0  0  0  48.1  59  32  28  8  20  60
A.Jurado            5.59  0  0  ----   6  0  0  0  0   9.2  17   6   6  1   2   3
L.Lynn               6.00  4  1  .800  10 10  0  0  0  51.0  58  39  34  6  18  60
J.Rodriguez      6.00  3  0 1.000  19  0  0  0  0  18.0  25  14  12  1   6  14
R.Montero        6.05  2  2  .500  22  0  0  0  2  19.1  29  14  13  3   8  19
L.Farrell            6.28  0  2  .000   9  0  0  0  0  14.1  19  11  10  1   8  12
M.Minor            6.32  1  6  .143  10 10  0  0  0  52.2  71  37  37 10  20  52
D.Evans           6.48  0  0  ----   7  0  0  0  0   8.1  11   6   6  3   2   3
J.Nicasio          9.00  0  1  .000   4  0  0  0  0   3.0   5   4   3  1   2   3
B.Martin           9.53  0  0  ----  15  0  0  0  0  11.1  19  13  12  1   5  13
N.Goody          9.75  0  2  .000  13  0  0  0  0  12.0  19  13  13  4   7  17
C.Allen          23.63  0  0  ----   4  0  0  0  0   2.2   5   7   7  0   4   6

 

 

 

 

 

 

What’s your Reaction?
+1
0
+1
0
+1
0
Back to top button