ASTROS TAKE VIRTUAL 13-INNING PITCHERS DUEL; RANGERS FALL

 

In an attempt to fill the void left by the absence of Major League Baseball, the long-time baseball board/computer game, Strat-o-Matic is playing the 2020 season, virtually.

Strat-o-Matic is using their computer technology to recreate all of the scheduled 2020 games.

As a light-hearted attempt to fill the absence of live-action baseball, KWHI will post the daily results of the computer-generated games involving the Houston Astros and Texas Rangers.

While it, in no way, can replace actual baseball, we hope it will act as a tongue-in-cheek substitute until real baseball returns.

The Astros pulled out a 13-inning pitchers’ duel when Aledmys Diaz homered for a 1-0 win over Toronto.  Seven Houston pitchers teamed up for the five-hit shutout.  Same two teams meet in Toronto, Wednesday.

The Rangers only managed one run on seven hits as they fell to Oakland, 5-1.  Texas starter Kyle Gibson took the loss.  The series continues Wednesday.

Here are the box scores…enjoy!

Houston......... 0 0 0  0 0 0  0 0 0  0 0 0  1 -  1  6  0
Toronto.........  0 0 0  0 0 0  0 0 0  0 0 0  0 -  0  5  0

Houston            AB  R  H RBI AVG
G.Springer CF       5  0  1  0 .250
J.Altuve DH         5  0  0  0 .312
M.Brantley LF       5  0  0  0 .275
A.Bregman 3B        5  0  0  0 .314
C.Correa SS         5  0  0  0 .273
Y.Gurriel 1B        5  0  0  0 .278
A.Diaz 2B           5  1  4  1 .250
J.Reddick RF        5  0  1  0 .263
M.Maldonado C       4  0  0  0 .228
Totals             44  0  5  0
Toronto            AB  R  H RBI AVG
C.Biggio 2B         5  0  1  0 .244
L.Gurriel LF        5  0  0  0 .265
V.Guerrero Jr 3B    5  0  0  0 .313
B.Bichette SS       5  0  0  0 .280
T.Shaw 1B           5  0  0  0 .254
R.Grichuk CF        5  0  1  0 .242
D.Fisher DH         3  0  0  0 .270
B.Drury PH,DH       1  0  0  0 .274
J.Panik PH          1  0  1  0 .314
B.McKinney RF       5  0  0  0 .375
D.Jansen C          4  0  2  0 .213
Totals             44  1  6  1

 

Houston (33-16)          IP       H   R  ER  BB  SO  HR    ERA
J.James                   6       2   0   0   2   6   0   3.15
C.Devenski                1       0   0   0   0   1   0   1.44
R.Pressly                 1       1   0   0   0   1   0   2.52
J.Smith                   1 1/3   0   0   0   0   3   0   4.35
B.Taylor                  0 2/3   0   0   0   0   0   0   3.68
B.Peacock WIN(4-0)        2       1   0   0   0   3   0   1.54
R.Osuna SAVE(11th)        1       1   0   0   0   1   0   0.90
Totals                   13       5   0   0   2  15   0
Toronto (21-28)          IP       H   R  ER  BB  SO  HR    ERA
H.Ryu                     9       3   0   0   0   8   0   2.66
K.Giles                   1       0   0   0   0   1   0   1.93
A.Cole                    1       2   0   0   0   1   0   3.91
A.Bass LOSS(2-1)          2       1   1   1   0   0   1   5.16
Totals                   13       6   1   1   0  10   1

LEFT ON BASE- Houston: 4  Toronto: 7
DOUBLE PLAYS- Houston: 0  Toronto: 1
DOUBLES- R.Grichuk(7th), D.Jansen(7th)
HOME RUNS- A.Diaz(4th)
RBIs- A.Diaz(10th)
WALKS- C.Biggio, D.Jansen
STRIKE OUTS- G.Springer-2, M.Brantley-2, A.Bregman, Y.Gurriel, M.Maldonado-4,
C.Biggio-3, L.Gurriel-2, B.Bichette-3, T.Shaw-2, R.Grichuk,
D.Fisher, B.McKinney, D.Jansen-2
GIDP- J.Reddick
WILD PITCHES- J.James
2-out RBI- A.Diaz
RLISP 2-out- A.Bregman, B.Bichette, B.McKinney, V.Guerrero Jr, G.Springer
TEAM RISP- Houston: 0 for 4  Toronto: 0 for 8

 

Texas...........   0 0 0  0 1 0  0 0 0  -  1  7  0
Oakland......... 0 0 3  1 1 0  0 0    -  5  9  0

Texas              AB  R  H RBI AVG
S.Choo DH           5  0  1  0 .318
D.Santana CF        4  1  2  0 .286
W.Calhoun LF        5  0  1  0 .306
N.Solak 3B          2  0  0  0 .326
J.Gallo RF          4  0  0  0 .187
T.Frazier 1B        3  0  0  0 .270
R.Chirinos C        4  0  2  1 .270
R.Odor 2B           4  0  0  0 .268
E.Andrus SS         4  0  1  0 .299
I.Kiner-Falefa SS   0  0  0  0 .259
Totals             35  1  7  1
Oakland            AB  R  H RBI AVG
M.Semien SS         4  0  1  2 .274
T.Kemp 2B           3  1  2  0 .293
C.Pinder 2B         0  0  0  0 .270
M.Chapman 3B        4  0  1  0 .283
M.Olson 1B          4  0  1  1 .241
S.Piscotty RF       4  0  0  0 .243
R.Laureano CF       3  1  1  1 .253
K.Davis DH          3  1  1  0 .203
R.Grossman LF       3  1  1  0 .278
A.Allen C           3  1  1  1 .288
Totals      31  5  9  5

 

Texas (22-26)            IP       H   R  ER  BB  SO  HR    ERA
K.Gibson LOSS(3-4)        6       8   5   5   1   3   1   5.47
R.Montero                 1       0   0   0   0   2   0   5.75
B.Martin                  0 2/3   1   0   0   0   1   0   9.00
N.Goody                   0 1/3   0   0   0   0   0   0   9.49
Totals                    8       9   5   5   1   6   1
Oakland (31-18)          IP       H   R  ER  BB  SO  HR    ERA
C.Bassitt WIN(3-1)        5       6   1   1   4   8   0   1.62
L.Trivino                 1       0   0   0   0   1   0   4.50
J.Diekman                 1       0   0   0   1   1   0   1.40
B.Smith                   1       0   0   0   0   1   0   2.45
T.McFarland               1       1   0   0   1   0   0   1.80
Totals                    9       7   1   1   6  11   0

LEFT ON BASE- Texas:13  Oakland: 3
DOUBLE PLAYS- Texas: 1  Oakland: 0
DOUBLES- D.Santana(8th), A.Allen(6th)
HOME RUNS- R.Laureano(6th)
RBIs- R.Chirinos(9th), M.Semien-2(27th), M.Olson(35th), R.Laureano(18th),
A.Allen(7th)
STOLEN BASES- D.Santana(5th)
WALKS- D.Santana, N.Solak-3, J.Gallo, T.Frazier, T.Kemp
STRIKE OUTS- S.Choo, W.Calhoun, N.Solak, J.Gallo-3, T.Frazier-2, R.Chirinos-2,
R.Odor, M.Chapman, S.Piscotty, R.Laureano, K.Davis, R.Grossman,
A.Allen
GIDP- M.Chapman
WILD PITCHES- B.Martin
PASSED BALLS- A.Allen
2-out RBI- R.Chirinos, M.Olson
RLISP 2-out- N.Solak, J.Gallo-3, S.Choo, R.Odor-2, S.Piscotty
TEAM RISP- Texas: 1 for 10  Oakland: 3 for 5

AL West                     WON LOST  PCT   GB
2020 Houston HOA             33  16  .673 ----
2020 Oakland OAA             31  18  .633  2.0
2020 Texas TEA               22  26  .458 10.5
2020 Los Angeles(AL) LAA     19  28  .404 13.0
2020 Seattle SEA             14  36  .280 19.5

 

What’s your Reaction?
+1
0
+1
0
+1
0
Back to top button