PANTHERS ROLL PAST LOUISE, 47-7

BURTON PANTHERS (4-4/1-1) 47     LOUISE (0-2) 7
JACKSON KALKHAKE, 8-10, 212 yds., 3 TD
CASH CALLAHAN, 3-100 yds. 2 TD
PIERSON SPIESS, 102 yds., TD
DEMARCUS WILSON, 75 yds., 2 TD
NEXT FRIDAY, PANTHERS OFF; FRI. 11/1, PANTHERS @ SOMERVILLE, 7:30

FLATONIA (7-1/2-0) 28     SOMERVILLE (2-4/0-2) 0
HITCHCOCK (3-4/1-1) 24     HEMPSTEAD (5-2/1-1) 20
COLUMBUS (5-2/2-0) 42     PALACIOS (5-2/1-1) 28
GIDDINGS (3-4/2-0) 30     BELLVILLE (4-3/1-1) 16
LaGRANGE (6-1/2-0) 25     CALDWELL (2-5/0-2) 15
NAVASOTA (4-4/4-0) 10     STAFFORD (2-5/2-1) 7
EL CAMPO (7-1/3-1) 28     SEALY (4-2/1-2) 0

What’s your Reaction?
+1
0
+1
0
+1
0
Back to top button