SIMULATED MLB: ASTROS EDGE A’S/RANGER FALL TO NATS

 

In an attempt to fill the void left by the absence of Major League Baseball, the long-time baseball board/computer game, Strat-o-Matic is playing the 2020 season, virtually.

Strat-o-Matic is using their computer technology to recreate all of the scheduled 2020 games.

As a light-hearted attempt to fill the absence of live-action baseball, KWHI will post the daily results of the computer-generated games involving the Houston Astros and Texas Rangers.

While it, in no way, can replace actual baseball, we hope it will act as a tongue-in-cheek substitute until real baseball returns.

Thursday, Astros pitchers limited the A’s to just three hits en route to a 2-1 win.  Zach Grienke (6-3) picked up his fifth-straight win, while Roberto Osuna recorded his 15th save on the season.  Friday, the Astros host Boston.

Mike Minor suffered his league-leading eighth loss of the season, as the Rangers fell to Washington, 6-1.  Minor yielded four runs over six innings as his ERA now stands at 6.75 for the season.  The Rangers open a weekend series with Oakland, Friday.

Here are the box scores…enjoy!

Oakland......... 0 0 1  0 0 0  0 0 0  -  1  3  0
Houston.........  0 0 1  1 0 0  0 0    -  2  9  0

Oakland                 AB  R  H RBI AVG
M.Semien SS           4  0  1  0 .288
R.Grossman LF        4  0  1  0 .255
M.Chapman 3B        4  0  0  0 .270
M.Olson 1B              4  0  0  0 .239
S.Piscotty RF           3  0  0  0 .237
K.Davis DH              2  0  0  0 .200
R.Laureano C F       3  0  0  0 .225
T.Kemp 2B               3  0  0  0 .271
S.Murphy C             3  1  1  1 .218
Totals                    30  1  3  1

 

Houston               AB  R  H RBI AVG
J.Altuve 2B            4  0  2  0 .319
M.Brantley LF        4  0  2  1 .278
A.Bregman 3B       3  0  0  0 .314
Y.Alvarez DH          4  0  1  0 .224
C.Correa SS          3  1  2  0 .279
K.Tucker RF           4  0  0  0 .274
M.Straw CF            0  0  0  0 .235
Y.Gurriel 1B            3  0  1  0 .286
J.Reddick CF,RF    3  1  1  0 .273
M.Maldonado C     3  0  0  0 .206
Totals                   31  2  9  1

 

Oakland (34-24)                IP       H   R  ER  BB  SO  HR    ERA
P.Blackburn LOSS(0-1)      5       6   2   1   0   6   0   1.80
L.Trivino                             1       1   0   0   0   1   0   3.60
B.Smith                              1       2   0   0   1   1   0   1.50
T.McFarland                       1       0   0   0   1   1   0   1.82
Totals                                 8       9   2   1   2   9   0
Houston (39-18)                IP       H   R  ER  BB  SO  HR    ERA
Z.Greinke WIN(6-3)           7       3   1   1   1   7   1   3.79
R.Pressly HOLD(9th)        1       0   0   0   0   0   0   2.17
R.Osuna SAVE(15th)        1       0   0   0   0   1   0   0.74
Totals                                 9       3   1   1   1   8   1

LEFT ON BASE- Oakland: 3  Houston: 7
DOUBLE PLAYS- Oakland: 2  Houston: 0
DOUBLES- C.Correa(11th), Y.Gurriel(14th)
HOME RUNS- S.Murphy(2nd)
RBIs- S.Murphy(9th), M.Brantley(18th)
WALKS- K.Davis, A.Bregman, C.Correa
STRIKE OUTS- R.Grossman, M.Chapman-3, M.Olson-2, R.Laureano, T.Kemp, J.Altuve,
M.Brantley, A.Bregman, Y.Alvarez-2, K.Tucker-2, J.Reddick,
M.Maldonado
GIDP- M.Brantley, Y.Alvarez
WILD PITCHES- P.Blackburn
PASSED BALLS- S.Murphy
2-out RBI- M.Brantley
RLISP 2-out- M.Olson, Y.Gurriel, J.Reddick, K.Tucker-2
TEAM RISP- Oakland: 0 for 2  Houston: 1 for

 

Washington...... 0 1 0  2 0 1  2 0 0  -  6 10  1
Texas...........     0 0 0  0 1 0  0 0 0  -  1  5  0

Washington              AB  R  H RBI AVG
T.Turner SS                3  0  0  1 .302
A.Eaton LF,RF           5  0  0  0 .274
S.Castro 2B               4  1  1  0 .335
J.Soto DH                  5  1  1  2 .217
H.Kendrick 3B           4  2  2  0 .295
R.Zimmerman 1B      3  1  2  0 .265
V.Robles CF              4  1  2  2 .279
Y.Gomes C                3  0  1  1 .270
M.Taylor RF              3  0  0  0 .226
E.Thames LF            1  0  1  0 .299
Totals                      35  6 10  6
Texas                  AB  R  H RBI AVG
S.Choo DH            2  0  0  0 .288
D.Santana CF       4  0  0  0 .282
W.Calhoun LF       4  0  1  0 .310
J.Gallo RF            4  0  0  0 .196
T.Frazier 3B         4  0  0  0 .250
R.Guzman 1B      4  0  2  0 .266
E.Andrus SS        4  1  1  0 .271
R.Odor 2B           3  0  0  1 .271
J.Mathis C           3  0  1  0 .212
Totals                 32  1  5  1

 

Washington (36-19)         IP       H   R  ER  BB  SO  HR    ERA
M.Scherzer WIN(6-2)       8       4   1   1   2  12   0   2.79
R.Harper                          1       1   0   0   0   2   0   9.00
Totals                               9       5   1   1   2  14   0
Texas (24-32)                  IP       H   R  ER  BB  SO  HR    ERA
M.Minor LOSS(1-8)         6       6   4   4   3   6   1   6.75
D.Evans                           1       2   2   2   0   0   1   7.71
R.Montero                        1       1   0   0   0   0   0   6.57
J.Rodriguez                     1       1   0   0   2   0   0   5.06
Totals                               9      10   6   6   5   6   2

LEFT ON BASE- Washington: 7  Texas: 7
DOUBLE PLAYS- Washington: 0  Texas: 2
ERRORS- T.Turner
DOUBLES- H.Kendrick-2(7th), E.Thames(3rd)
TRIPLES- E.Andrus(1st)
HOME RUNS- J.Soto(9th), V.Robles(6th)
RBIs- T.Turner(32nd), J.Soto-2(29th), V.Robles-2(27th), Y.Gomes(29th),
R.Odor(29th)
SACRIFICE FLIES- R.Odor
WALKS- T.Turner-2, S.Castro, R.Zimmerman, Y.Gomes, S.Choo-2
STRIKE OUTS- A.Eaton, S.Castro, J.Soto-2, M.Taylor-2, S.Choo-2, D.Santana-3,
W.Calhoun, J.Gallo-3, T.Frazier, E.Andrus-2, R.Odor, J.Mathis
GIDP- A.Eaton, Y.Gomes
PASSED BALLS- Y.Gomes
2-out RBI- Y.Gomes, T.Turner, J.Soto-2
RLISP 2-out- M.Taylor, D.Santana, A.Eaton-2, J.Gallo-2, J.Soto
TEAM RISP- Washington: 3 for 9  Texas: 0 for 3

LEAGUE STANDINGS FOR 2020 Strat-O-Matic Season

AL West                             WON LOST  PCT   GB
2020 Houston HOA               39  18  .684 ----
2020 Oakland OAA                 34  24  .586  5.5       
2020 Los Angeles(AL) LAA     24  31  .436 14.0       
2020 Texas TEA                     24  32  .429 14.5
2020 Seattle SEA                    19  39  .328 20.5

AL East                     WON LOST  PCT   GB
2020 Tampa Bay TBA            36  23  .610 ----  
2020 New York (AL) NYA       31  26  .544  4.0       
2020 Boston BOA                  28  30  .483  7.5       
2020 Toronto TOA                 25  32  .439 10.0       
2020 Baltimore BAA              23  34  .404 12.0

AL Central                      WON LOST  PCT   GB
2020 Cleveland CLA             34  23  .596 ----  
2020 Minnesota MNA            31  26  .544  3.0       
2020 Kansas City KCA          31  26  .544  3.0       
2020 Chicago (AL) CHA        24  33  .421 10.0       
2020 Detroit DEA                   21  35  .375 12.5

NL East                     WON LOST  PCT   GB
2020 Washington WAN          36  19  .655 ----  
2020 Atlanta ATN                   30  27  .526  7.0       
2020 Philadelphia PHN          26  29  .473 10.0       
2020 New York (NL) NYN      25  31  .446 11.5       
2020 Miami MMN                  20  37  .351 17.0

NL Central                        WON LOST  PCT   GB
2020 St. Louis SLN                32  25  .561 ----  
2020 Milwaukee MLN             30  27  .526  2.0       
2020 Chicago (NL) CHN        30  27  .526  2.0       
2020 Cincinnati CIN               29  27  .518  2.5       
2020 Pittsburgh PIN               24  32  .429  7.5

NL West                             WON LOST  PCT   GB
2020 Los Angeles(NL) LAN     37  18  .673 ----  
2020 San Diego SDN              31  26  .544  7.0       
2020 Arizona ARN                   28  28  .500  9.5       
2020 Colorado CON                26  29  .473 11.0       
2020 San Francisco SFN        21  35  .375 16.5

 

ASTROS BATTING    BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Altuve                       .319  49 210  33  67 16  1  7  29  12  32  3  0  8   2  1  2
A.Bregman                 .314  49 188  41  59 14  0 15  36  33  19  0  0  7   2  0  5
Y.Gurriel                     .286  57 231  24  66 14  1  5  34   8  26  0  0 10   1  0  1
C.Correa                    .279  57 226  33  63 11  2  7  33  28  54  0  0  7   0  0  2
M.Brantley                 .278  48 180  17  50  7  0  4  18  23  21  1  0  7   0  1  0
K.Tucker                    .274  38 117  17  32  6  1  5  15  11  30  0  0  3   2  1  0
J.Reddick                  .273  37 143  16  39  5  0  2  11   7  18  0  0  8   2  1  1
G.Springer                .271  46 192  34  52  9  0 11  21  19  50  4  0  2   2  2  1
A.Diaz                       .247  25  85   9  21  3  1  5  11   5  14  0  0  3   0  0  1
M.Straw                    .235  30  51   5  12  2  1  0   4   3  14  0  1  3   3  0  2
G.Stubbs                  .231   4  13   3   3  1  0  0   0   0   3  1  0  0   0  0  0
Y.Alvarez                  .224  45 165  25  37  5  0 11  28  22  54  0  0  4   0  0  0
M.Maldonado           .206  37 126  11  26  7  0  4  13  10  37  1  0  4   0  0  1
A.Toro                      .192   7  26   1   5  2  0  0   2   1   4  0  0  0   0  0  0
D.Garneau               .156  20  64   8  10  2  0  2   6   7  23  0  0  1   0  0  1
T.Jones                    .118   6  17   1   2  0  0  1   1   1   5  0  0  0   0  0  0
ASTROS PITCHING    ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Osuna                       0.74  3  0 1.000  24  0  0  0 15  24.1  13   2   2  1   3  26
C.Devenski                  1.29  2  1  .667  25  0  0  0  0  28.0  15   4   4  2   4  23
B.Peacock                   1.32  4  0 1.000  19  0  0  0  0  27.1  17   4   4  2   7  27
J.Verlander                  2.03  4  0 1.000   6  6  0  0  0  40.0  28   9   9  4   3  54
R.Pressly                     2.17  5  1  .833  29  0  0  0  1  29.0  23   7   7  1   4  36
C.Sneed                      2.25  0  0  ----   5  0  0  0  1   8.0   9   4   2  1   0   4
J.Urquidy                    2.55  2  2  .500   9  9  0  0  0  49.1  38  15  14  5   9  51
J.James                      2.74  1  2  .333  12  7  0  0  0  46.0  26  15  14  6  27  51
Z.Greinke                   3.79  6  3  .667  13 13  0  0  0  80.2  75  38  34 17  16  81
L.McCullers                4.26  3  4  .429  12 12  1  1  0  67.2  67  34  32  9  36  62
J.Biagini                     4.30  0  0  ----  20  0  0  0  0  23.0  20  11  11  7  11  16
A.Pruitt                      4.33  2  2  .500  10 10  0  0  0  54.0  58  26  26  9   9  43
J.Smith                      4.63  1  1  .500  26  0  0  0  0  23.1  16  12  12  8   4  23
B.Taylor                     4.82  2  0 1.000  10  0  0  0  0   9.1   9   5   5  1   4   7
F.Valdez                    6.43  1  1  .500   7  0  0  0  0   7.0  16   5   5  1   2   9
B.Abreu                    7.63  3  1  .750  15  0  0  0  0  15.1  15  14  13  1  16  15

 

RANGERS BATTING   BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Duffy                         .350  11  20   2   7  1  0  1   5   4   2  0  0  0   0  0  0
A.Garcia                       .327  19  52  10  17  6  2  1  13   2   9  0  0  0   0  0  3
N.Solak                        .316  50 196  34  62  8  0 13  31  20  54  2  0  1   0  0  2
W.Calhoun                   .310  25 100  17  31  5  1  7  15   8  23  0  0  3   0  1  1
S.Choo                        .288  55 226  35  65  7  0  5  33  32  65  1  0  1  10  0  1
D.Santana                   .282  54 241  27  68 10  2  4  24  11  72  0  0  8   6  1  3
R.Chirinos                   .273  43 161  23  44 10  1  2  15  18  56  0  0  6   0  0  4
R.Odor                        .271  47 177  28  48 10  0  9  29   9  53  3  0  4   2  0  5
E.Andrus                     .271  56 218  27  59  6  1  2  21  17  44  0  0  7   5  1  3
R.Guzman                  .266  38 128  15  34  3  0  4  16   8  36  0  0  4   0  0  0
T.Frazier                     .250  41 152  27  38  7  0 10  30  15  28  0  0  2   0  0  2
I.Kiner-Falefa             .242  33  95  12  23  5  0  2   7  14  18  0  0  5   1  1  3
J.Mathis                     .212  17  52   7  11  2  1  0   5   4  19  0  0  0   0  0  0
J.Gallo                       .196  49 189  29  37  5  1 13  36  27  90  0  0  0   2  0  3
S.Heineman              .188   7  16   1   3  0  0  0   1   1   6  0  0  0   0  0  1
RANGERS PITCHING   ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Chavez                        0.00  0  0  ----   4  0  0  0  0   4.0   1   0   0  0   0   5
J.Hernandez                  2.60  2  2  .500  23  0  0  0  2  27.2  22   8   8  4   6  21
L.Garcia                         2.65  1  0 1.000  16  0  0  0  0  17.0  16   7   5  3   6  10
D.Law                             3.09  1  0 1.000  11  0  0  0  0  11.2   7   4   4  1   1   8
C.Kluber                         3.66  4  5  .444  12 12  1  1  0  71.1  57  30  29  9  27  73
J.Leclerc                        3.72  0  2  .000  10  0  0  0  6   9.2   6   4   4  1   6  11
A.Jurado                        4.85  0  0  ----   8  0  0  0  0  13.0  21   7   7  1   2   7
T.Hearn                         4.91  0  0  ----  12  0  0  0  0  11.0  15  10   6  2   6   7
J.Rodriguez                  5.06  3  0 1.000  21  0  0  0  0  21.1  26  14  12  1   8  16
K.Allard                         5.40  0  1  .000   1  1  0  0  0   5.0   9   3   3  0   1   4
J.Lyles                          5.50  3  2  .600  11 10  0  0  0  54.0  58  33  33 10  23  53
K.Gibson                       5.92  3  4  .429  11 11  0  0  0  59.1  77  43  39 10  22  63
L.Lynn                           6.00  4  1  .800  10 10  0  0  0  51.0  58  39  34  6  18  60
L.Farrell                        6.28  0  2  .000   9  0  0  0  0  14.1  19  11  10  1   8  12
R.Montero                     6.57  2  2  .500  27  0  0  0  2  24.2  35  19  18  3  10  23
M.Minor                         6.75  1  8  .111  12 12  0  0  0  62.2  86  47  47 13  23  60
D.Evans                        7.71  0  0  ----   8  0  0  0  0   9.1  13   8   8  4   2   3
B.Martin                        7.88  0  0  ----  21  0  0  0  0  16.0  28  15  14  1   8  18
N.Goody                       8.62  0  2  .000  16  0  0  0  0  15.2  23  16  15  5  12  20
J.Nicasio                      9.00  0  1  .000   4  0  0  0  0   3.0   5   4   3  1   2   3
C.Allen                       23.63  0  0  ----   4  0  0  0  0   2.2   5   7   7  0   4   6

 

 

What’s your Reaction?
+1
0
+1
0
+1
0
Back to top button