TWO CUBETTES QUALIFY FOR REGION GOLF MEET

DISTRICT 19/5A GOLF TOURNAMENT
MONDAY-TUESDAY
GLENLOCH PINES GOLF COURSE, SPRING

GIRLS TEAM RESULTS

MAGNOLIA 312 305 617 1
COLLEGE STATION 345 353 698 2
BRENHAM 358 351 709 3
MAGNOLIA WEST 392 404 796 4
A&M CONSOL 425 401 826 5
L-R: Elizabeth Chisholm Megan Lampe Jordan Kelm earned second team All-District
(COURTESY: Earl Hathaway)

CUBETTES

Elizabeth Chisholm 81 82 163 6
Megan Lampe 84 86 170 8
Jordan Kelm 88 82 170 8
Paige Kenjura 112 101 213 19
Braylee Schomburg 105 112 217 22
L-R: Elizabeth Chisholm and Megan Lampe Qualified for the Regional Golf Tournament as Individual Medalist
(Earl Hathaway)

 

BOYS TEAM RESULTS

 COLLEGE STATION "B" 299 296 595 1
MAGNOLIA WEST 317 309 626 2
A&M CONSOL 324 314 638 3
MAGNOLIA 322 325 647 4
BRENHAM 350 338 688 5
COLLEGE STATION "P" 355 351 706 6
Wesley Neuendorff earned honorable mention all-District
(Earl Hathaway)

CUBS

Wesley Neuendorff 85 78 163 14
Fahn Saovatharmpong 87 86 173 25
Wills Webb 90 85 175 26
Connor Himly 88 89 177 28
Justin Counts 91 94 185 30
Gunther Niemeyer 89 90 179 29

 

What’s your Reaction?
+1
0
+1
0
+1
0
Back to top button