VIRTUAL MLB: KLUBER FIRES NO-NO; ASTROS GET PAST SEATTLE

 

In an attempt to fill the void left by the absence of Major League Baseball, the long-time baseball board/computer game, Strat-o-Matic is playing the 2020 season, virtually.

Strat-o-Matic is using their computer technology to recreate all of the scheduled 2020 games.

As a light-hearted attempt to fill the absence of live-action baseball, KWHI will post the daily results of the computer-generated games involving the Houston Astros and Texas Rangers.

While it, in no way, can replace actual baseball, we hope it will act as a tongue-in-cheek substitute until real baseball returns.

Sunday, Astros’ catcher Dustin Garneau hit an eighth-inning three-run homer to lead Houston to a 5-2 win over Seattle.  The Astros host AL Central leader Kansas City, Monday.

In Tampa, Cory Kluber fired a Mothers Day no-hitter, as the Rangers blanked Tampa Bay, 3-0.  Kluber struck out eight and walked two, in the league’s first no-no of the season.  The Rangers host Toronto, Monday.

Here are the box scores…enjoy!

Seattle......... 0 0 2  0 0 0  0 0 0  -  2  6  0
Houston......... 0 0 2  0 0 0  0 3    -  5  9  0

Seattle            AB  R  H RBI AVG
D.Gordon 2B         5  1  1  2 .252
K.Lewis RF          4  0  2  0 .266
E.White 1B          4  0  0  0 .279
J.Fraley LF         3  0  1  0 .273
P.Wisdom 3B         4  0  1  0 .204
J.Marmolejos DH     3  0  0  0 .310
D.Moore SS          4  0  0  0 .140
M.Smith CF          4  0  1  0 .193
T.Murphy C          2  1  0  0 .096
Totals             33  2  6  2

 

 

Houston            AB  R  H RBI AVG
G.Springer RF,CF    2  0  0  0 .258
J.Altuve 2B         3  1  3  0 .301
K.Tucker PR,RF      0  0  0  0 .279
A.Bregman 3B        4  1  1  2 .315
C.Correa SS         3  0  0  0 .273
Y.Gurriel 1B        4  1  2  0 .287
A.Diaz DH           4  1  2  0 .219
T.Jones LF          4  0  0  0 .118
M.Brantley LF       0  0  0  0 .269
G.Stubbs C          1  0  0  0 .000
D.Garneau PR,C      2  1  1  3 .143
M.Straw CF,2B       4  0  0  0 .238
Totals             31  5  9  5

INJURY: Jose Altuve INJURED for 4 games

 

Seattle (13-30)          IP       H   R  ER  BB  SO  HR    ERA
J.Sheffield               6 2/3   6   2   2   3   1   1   3.17
N.Cortes LOSS(0-2)        1       3   3   3   0   1   1   5.95
A.Warren                  0 1/3   0   0   0   0   0   0   7.71
Totals                    8       9   5   5   3   2   2
Houston (26-15)          IP       H   R  ER  BB  SO  HR    ERA
L.McCullers               6       5   2   2   4   5   1   3.44
C.Devenski                1       0   0   0   0   2   0   1.71
R.Pressly WIN(4-1)        1       1   0   0   0   1   0   2.57
R.Osuna SAVE(9th)         1       0   0   0   0   0   0   1.06
Totals                    9       6   2   2   4   8   1

DOUBLE PLAYS- Seattle: 2  Houston: 0
DOUBLES- K.Lewis(11th), J.Fraley(11th), P.Wisdom(2nd), A.Diaz(3rd)
TRIPLES- K.Lewis(1st)
HOME RUNS- D.Gordon(2nd), A.Bregman(10th), D.Garneau(2nd)
RBIs- D.Gordon-2(10th), A.Bregman-2(24th), D.Garneau-3(6th)
WALKS- J.Fraley, J.Marmolejos, T.Murphy-2, G.Springer-2, C.Correa
HIT BY PITCH- J.Altuve, G.Stubbs
STRIKE OUTS- D.Gordon, E.White, J.Fraley, J.Marmolejos-2, D.Moore-2, M.Smith,
C.Correa, Y.Gurriel
GIDP- C.Correa, M.Straw
WILD PITCHES- J.Sheffield, L.McCullers
2-out RBI- A.Bregman-2, D.Garneau-3
RLISP 2-out- J.Fraley, M.Smith, G.Stubbs, J.Marmolejos, K.Lewis, C.Correa,
A.Bregman, D.Moore
TEAM RISP- Seattle: 0 for 13  Houston: 1 for 10

 

Texas........... 0 0 2  0 0 0  0 1 0  -  3 11  0
Tampa Bay....... 0 0 0  0 0 0  0 0 0  -  0  0  0

Texas              AB  R  H RBI AVG
S.Choo DH           5  1  4  0 .316
E.Andrus SS         5  1  2  0 .320
W.Calhoun LF        5  0  2  1 .368
N.Solak 3B          4  1  1  0 .331
J.Gallo RF          4  0  1  0 .165
T.Frazier 1B        2  0  0  1 .274
D.Santana CF        4  0  0  0 .278
R.Odor 2B           4  0  1  0 .274
J.Mathis C          4  0  0  0 .231
Totals             37  3 11  2
Tampa Bay          AB  R  H RBI AVG
Y.Tsutsugo DH       4  0  0  0 .229
D.Robertson 3B      3  0  0  0 .000
A.Meadows LF        2  0  0  0 .231
H.Renfroe RF        3  0  0  0 .256
J.Choi 1B           2  0  0  0 .179
W.Adames SS         3  0  0  0 .258
J.Wendle 2B         3  0  0  0 .253
K.Kiermaier CF      3  0  0  0 .194
M.Perez C           3  0  0  0 .158
Totals             26  0  0  0

 

Texas (19-21)            IP       H   R  ER  BB  SO  HR    ERA
C.Kluber WIN(3-4)         9       0   0   0   2   8   0   4.02
Totals                    9       0   0   0   2   8   0
Tampa Bay (23-19)        IP       H   R  ER  BB  SO  HR    ERA
B.Snell LOSS(5-2)         7       7   2   2   2  14   0   1.05
J.Alvarado                0 2/3   2   1   1   0   1   0   2.08
T.Richards                1 1/3   2   0   0   0   2   0   5.68
Totals                    9      11   3   3   2  17   0

LEFT ON BASE- Texas:10  Tampa Bay: 1
DOUBLE PLAYS- Texas: 0  Tampa Bay: 0
DOUBLES- S.Choo(5th), J.Gallo(2nd)
RBIs- W.Calhoun(7th), T.Frazier(26th)
STOLEN BASES- S.Choo-3(10th), R.Odor(2nd), A.Meadows(2nd)
CAUGHT STEALING- J.Choi
SACRIFICE FLIES- T.Frazier
WALKS- N.Solak, T.Frazier, A.Meadows, J.Choi
STRIKE OUTS- S.Choo, E.Andrus-2, N.Solak, J.Gallo-3, T.Frazier, D.Santana-4,
R.Odor-3, J.Mathis-2, Y.Tsutsugo, D.Robertson, H.Renfroe-3,
W.Adames, K.Kiermaier, M.Perez
BALKS- B.Snell
WILD PITCHES- B.Snell
PASSED BALLS- M.Perez
RLISP 2-out- J.Gallo, J.Mathis, N.Solak-2, W.Calhoun, H.Renfroe, R.Odor
TEAM RISP- Texas: 3 for 14  Tampa Bay: 0 for 1

LEAGUE STANDINGS

AL West                     WON LOST  PCT   GB
2020 Houston HOA             26  15  .634 ----
2020 Oakland OAA             26  16  .619   .5
2020 Texas TEA               19  21  .475  6.5
2020 Los Angeles(AL) LAA     16  23  .410  9.0
2020 Seattle SEA             13  30  .302 14.0

AL East                     WON LOST  PCT   GB
2020 New York (AL) NYA       25  15  .625 ----
2020 Tampa Bay TBA           23  19  .548  3.0
2020 Boston BOA              21  21  .500  5.0
2020 Baltimore BAA           18  22  .450  7.0
2020 Toronto TOA             17  23  .425  8.0

AL Central                  WON LOST  PCT   GB
2020 Cleveland CLA           27  16  .628 ----
2020 Kansas City KCA         24  16  .600  1.5
2020 Minnesota MNA           22  18  .550  3.5
2020 Chicago (AL) CHA        16  24  .400  9.5
2020 Detroit DEA             13  27  .325 12.5

NL East                     WON LOST  PCT   GB
2020 Washington WAN          24  15  .615 ----
2020 Atlanta ATN             24  18  .571  1.5
2020 Philadelphia PHN        20  20  .500  4.5
2020 New York (NL) NYN       17  23  .425  7.5
2020 Miami MMN               16  25  .390  9.0

NL Central                  WON LOST  PCT   GB
2020 Chicago (NL) CHN        24  17  .585 ----
2020 St. Louis SLN           22  19  .537  2.0
2020 Milwaukee MLN           20  21  .488  4.0
2020 Pittsburgh PIN          18  21  .462  5.0
2020 Cincinnati CIN          17  23  .425  6.5

NL West                     WON LOST  PCT   GB
2020 Los Angeles(NL) LAN     25  14  .641 ----
2020 San Diego SDN           21  19  .525  4.5
2020 Arizona ARN             19  21  .475  6.5
2020 Colorado CON            17  22  .436  8.0
2020 San Francisco SFN       17  23  .425  8.5

 

ASTROS BATTING    BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Bregman         .315  33 127  24  40  9  0 10  24  20   9  0  0  4   2  0  2
J.Altuve          .301  36 153  23  46 10  1  5  17   8  26  3  0  7   2  1  1
Y.Gurriel         .287  41 164  19  47  7  1  3  19   6  20  0  0  9   0  0  1
K.Tucker          .279  24  68  13  19  5  1  3  10   8  14  0  0  2   2  1  0
C.Correa          .273  41 161  20  44  6  2  2  13  21  40  0  0  5   0  0  2
M.Brantley        .269  33 119   9  32  4  0  4  12  14  13  1  0  4   0  1  0
J.Reddick         .265  30 113  11  30  4  0  2   9   6  13  0  0  5   1  1  1
G.Springer        .258  32 132  24  34  6  0  8  15  14  35  3  0  2   1  2  0
M.Straw           .238  23  42   2  10  2  1  0   4   1  12  0  1  3   3  0  1
M.Maldonado       .234  28  94   9  22  5  0  4  13   7  22  1  0  3   0  0  1
Y.Alvarez         .223  33 121  15  27  3  0  8  22  14  41  0  0  3   0  0  0
A.Diaz            .219  19  64   4  14  3  1  1   6   3  11  0  0  2   0  0  1
A.Toro            .192   7  26   1   5  2  0  0   2   1   4  0  0  0   0  0  0
D.Garneau         .143  15  49   6   7  1  0  2   6   6  20  0  0  0   0  0  1
T.Jones           .118   6  17   1   2  0  0  1   1   1   5  0  0  0   0  0  0
G.Stubbs          .000   1   1   0   0  0  0  0   0   0   0  1  0  0   0  0  0

PITCHING           ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Sneed           0.00  0  0  ----   1  0  0  0  1   3.0   0   0   0  0   0   2
B.Taylor          0.00  0  0  ----   2  0  0  0  0   3.0   2   0   0  0   0   3
J.Verlander       0.95  3  0 1.000   3  3  0  0  0  19.0  11   2   2  2   0  20
B.Peacock         1.02  2  0 1.000  13  0  0  0  0  17.2  10   2   2  2   5  17
R.Osuna           1.06  2  0 1.000  17  0  0  0  9  17.0   8   2   2  1   3  20
C.Devenski        1.71  1  1  .500  19  0  0  0  0  21.0  13   4   4  2   3  17|
J.Urquidy         2.55  2  2  .500   9  9  0  0  0  49.1  38  15  14  5   9  51
R.Pressly         2.57  4  1  .800  21  0  0  0  1  21.0  17   6   6  0   3  30
L.McCullers       3.44  3  2  .600   9  9  1  1  0  52.1  51  22  20  5  28  46
A.Pruitt          3.58  2  1  .667   6  6  0  0  0  32.2  32  13  13  5   7  28
Z.Greinke         3.88  3  3  .500   9  9  0  0  0  55.2  51  25  24 11  12  54
J.James           3.94  0  2  .000   9  5  0  0  0  32.0  23  15  14  6  18  39
J.Smith           4.02  0  1  .000  18  0  0  0  0  15.2  11   7   7  4   2  14
J.Biagini         4.08  0  0  ----  15  0  0  0  0  17.2  16   8   8  6   8  13
F.Valdez          6.43  1  1  .500   7  0  0  0  0   7.0  16   5   5  1   2   9
B.Abreu           7.63  3  1  .750  15  0  0  0  0  15.1  15  14  13  1  16  15

RANGERS BATTING   BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Garcia          .370  12  27   7  10  5  2  1  10   0   4  0  0  0   0  0  1
W.Calhoun         .368   9  38   5  14  3  0  3   7   1   8  0  0  1   0  0  0
N.Solak           .331  38 157  24  52  7  0 10  25  13  44  1  0  1   0  0  2
E.Andrus          .320  40 153  22  49  5  0  2  15  13  29  0  0  7   5  1  2
S.Choo            .316  39 158  25  50  5  0  4  26  26  42  1  0  1  10  0  0
M.Duffy           .286   8  14   0   4  1  0  0   1   3   2  0  0  0   0  0  0
D.Santana         .278  38 169  19  47  6  1  3  16   7  51  0  0  8   4  1  1
T.Frazier         .274  30 113  23  31  5  0 10  26  12  17  0  0  2   0  0  1
R.Odor            .274  32 117  17  32  8  0  4  12   6  35  3  0  3   2  0  4
R.Chirinos        .272  31 114  16  31  7  1  2   8  13  43  0  0  4   0  0  4
R.Guzman          .237  34 114  13  27  3  0  4  16   8  33  0  0  4   0  0  0
I.Kiner-Falefa    .236  23  72   8  17  5  0  2   6   8  11  0  0  5   1  0  3
J.Mathis          .231  13  39   6   9  2  1  0   5   4  16  0  0  0   0  0  0
J.Gallo           .165  35 133  19  22  2  1  6  20  23  61  0  0  0   2  0  3
S.Heineman        .154   6  13   1   2  0  0  0   1   1   5  0  0  0   0  0  1

PITCHING           ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Law             0.00  0  0  ----   3  0  0  0  0   2.1   0   0   0  0   0   1
J.Hernandez       2.45  1  1  .500  18  0  0  0  0  22.0  17   6   6  3   5  18
L.Garcia          3.38  0  0  ----   8  0  0  0  0   8.0   7   3   3  2   3   3
J.Lyles           3.51  3  1  .750   8  7  0  0  0  41.0  36  16  16  7  18  35
J.Leclerc         3.72  0  2  .000  10  0  0  0  6   9.2   6   4   4  1   6  11
C.Kluber          4.02  3  4  .429   9  9  1  1  0  53.2  43  24  24  5  21  62
R.Montero         4.15  2  0 1.000  19  0  0  0  2  17.1  23   8   8  3   5  19
T.Hearn           4.91  0  0  ----  12  0  0  0  0  11.0  15  10   6  2   6   7
L.Lynn            5.36  4  1  .800   8  8  0  0  0  42.0  46  29  25  6  12  51
M.Minor           5.36  1  4  .200   8  8  0  0  0  43.2  50  26  26  9  17  44
K.Gibson          5.44  2  3  .400   8  8  0  0  0  41.1  49  28  25  8  19  53
L.Farrell         6.28  0  2  .000   9  0  0  0  0  14.1  19  11  10  1   8  12
J.Rodriguez       6.43  3  0 1.000  15  0  0  0  0  14.0  21  12  10  1   5  10
D.Evans           6.48  0  0  ----   7  0  0  0  0   8.1  11   6   6  3   2   3
A.Jurado          6.75  0  0  ----   4  0  0  0  0   5.1  12   4   4  0   2   1
J.Nicasio         9.00  0  1  .000   4  0  0  0  0   3.0   5   4   3  1   2   3
B.Martin          9.31  0  0  ----  12  0  0  0  0   9.2  18  11  10  1   3  12
N.Goody          15.95  0  2  .000   9  0  0  0  0   7.1  15  13  13  4   6  12
C.Allen          23.63  0  0  ----   4  0  0  0  0   2.2   5   7   7  0   4   6

 

What’s your Reaction?
+1
0
+1
0
+1
0
Back to top button