LA GRANGE WINS STATE SOFTBALL CHAMPIONSHIP
2014 UIL Softball State Championships
La Grange 7 Van 3
McCombs Field, Austin
Score by Innings R H E
-----------------------------------------
Van HS.................. 000 030 0 - 3 6 1
La Grange HS........ 302 110 X - 7 9 1
-----------------------------------------
| Van HS 3 (31-6-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hallee Carter cf | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | |
| Ashlin Lovett ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Kylee Moore 1b/dp | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nicole Gandy 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Haleigh Moore c | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Autumn McKinney p | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| Sierra Nichols dp/1b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Devri Cotton rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jordain Castillo lf | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Caitlann Peden 2b | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Totals | 27 | 3 | 6 | 3 | 1 | 5 | 18 | 6 | 4 | |
| La Grange HS 7 (40-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Blake-Ann Fritsch rf | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Briana Angel 2b | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | |
| Alyssa Angel ss | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| Hatti Moore c | 2 | 1 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | |
| Kristy Bertsch 3b | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Abby Gage pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riley Fisbeck 1b | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 1 | |
| Hannah Gerecke lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Madison Becka dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elizabeth Read cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Marissa Zoch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 7 | 9 | 7 | 2 | 3 | 21 | 6 | 4 | |
|
E - Lovett; Angel, A. DP - VAN 1; LAGRANGE 1. LOB - VAN 4; LAGRANGE 4. 2B - Carter; Fritsch. 3B - Fisbeck. HR - Moore; Bertsch. SH - Moore. SB - Moore, H; Fritsch; Angel, A; Read. |
| Van HS | ip | h | r | er | bb | so |
| Autumn McKinney L,16-4 | 6.0 | 9 | 7 | 6 | 2 | 3 |
| La Grange HS | ip | h | r | er | bb | so |
| Marissa Zoch W,31-0 | 7.0 | 6 | 3 | 3 | 1 | 5 |
| Win - Zoch (31-0). Loss - McKinney (16-4). Save - None. WP - McKinney; Zoch. BK - McKinney. Pitches/strikes: McKinney 102/66; Zoch 112/72.3A Game MVP - #4, Kristy Bertsch, 3B, La Grange |
What’s your Reaction?
+1
+1
+1

