CUBS DROP BI-DISTRICT HEART-BREAKER
NORTH FOREST BULLDOGS (10-1) 41 BRENHAM CUBS (4-7) 35
| BULLDOGS | 14 | 7 | 7 | 13 | 41 |
| CUBS | 0 | 14 | 14 | 7 | 35 |

FIRST QUARTER
NF – Anthony Mitchell, 73-yd. pass from Jermail Proctor (Sal Fuentes kick), 7:53
NF – Proctor, 1-yd. run (Fuentes kick), 4:31
SECOND QUARTER
NF – Proctor, 6-yd. run (Fuentes kick), 11:25
CUBS – Marquez Bimage, 4-yd. run (Tien Pham kick), 3:29
CUBS – Darvis Watson, 8-yd. pass from Jacob Oehrlein (Pham kick), :24
THIRD QUARTER
CUBS – Jonathan Homan, 27-yd. pass from Halen Tilley (Pham kick), 3:06
NF – Mitchell, 99-yd. kickoff return (Fuentes kick), 2:47
CUBS – Trumaine Sweed, 13-yd. run (Pham kick), 2:14
FOURTH QUARTER
NF – Ra’Onte McGowan, 51-yd. blocked punt return (Fuentes kick), 6:45
NF – Proctor, 70-yd. run (kick failed), 3:25
CUBS – Sweed, 10-yd. run (Pham kick), 2:45

| BULLDOGS | TEAM STATS | CUBS |
| 13 | FIRST DOWNS | 18 |
| 39-192 | RUSH-YARDS | 34-196 |
| 4-10-1 | COM-ATT-INT | 15-33-1 |
| 117 | PASS YARDS | 208 |
| 309 | TOTAL YARDS | 404 |
| 0-0 | FUM-LOST | 2-1 |
| 11-95 | PEN-YARDS | 5-40 |

CUBS STATISTICS
| # | PASSING | C | Att | Yds | C% | Avg | TD | Int | QB Rate |
| 12 | Jacob Oehrlein (Jr) | 9 | 21 | 162 | .429 | 18.0 | 1 | 0 | 85.8 |
| 16 | Halen Tilley (Sr) | 6 | 12 | 46 | .500 | 7.7 | 1 | 1 | 52.8 |

| # | RUSHING | Car | Yds | Avg | Lng | TD |
| 16 | Halen Tilley (Sr) | 2 | 8 | 4.0 | ||
| 18 | Marqez Bimage (Jr) | 1 | 5 | 5.0 | 1 | |
| 33 | Trumaine Sweed (Sr) | 17 | 109 | 6.4 | 40 | 2 |
| 6 | Tamarus Mcwilliams (So) | 14 | 74 | 5.3 | 18 |
| # | RECEIVING | Rec | Yds | Avg | Lng | TD |
| 10 | Deion Jefferson (Sr) | 1 | 27 | 27.0 | 27 | |
| 17 | Jonathan Homan (Sr) | 3 | 69 | 23.0 | 40 | 1 |
| 19 | Sam Gaertner (Sr) | 5 | 43 | 8.6 | 18 | |
| 3 | Darvis Watson (Jr) | 5 | 62 | 12.4 | 34 | 1 |
| 33 | Trumaine Sweed (Sr) | 1 | 7 | 7.0 |

