CUBETTES 2ND; CUBS 7TH AT TEMPLE PRO-FIT X-COUNTRY
HIGH SCHOOL CROSS COUNTRY
TEMPLE PRO-FIT INVITATIONAL
FRIDAY
GIRLS TEAM STANDINGS
| 1 | McNeil | 78 | ||
| 2 | Brenham | 81 | ||
| 3 | Belton | 90 | ||
| 4 | A&M Consolidated | 91 | ||
| 5 | East View | 120 | ||
CUBETTE INDIVIDUALS
| 4 | Meredith Clayton | 20:18.0 |
| 7 | Alexis Antkowiak | 20:30.3 |
| 13 | Natalie Bode | 21:13.1 |
| 25 | Bailey Grunder | 22:44.7 |
| 32 | Caroline Schulze | 23:00.3 |
| 64 | Elise Whittington | 24:42.5 |
| 69 | Ashlyn Wells | 24:52.4 |
CUBETTES JV
| 87 | Sydney Cohrs | Brenham B | 26:16.6 | 8:45/M | ||
| 88 | Lexie Hamilton | Brenham B | 26:18.9 | 8:46/M | ||
| 108 | Mary Caroline Bearden | Brenham B | 28:41.1 | 9:34/M | ||
| 110 | Itzel Rodriguez | Brenham B | 38:00.9 | 12:40/M |
BOYS TEAM STANDINGS
| 1 | Georgetown | 28 | ||
| 2 | Westlake | 52 | ||
| 3 | A&M Consolidated | 74 | ||
| 4 | McNeil | 154 | ||
| 5 | Temple | 174 | ||
| 7 | Brenham | 213 |
CUB INDIVIDUALS
| 26 | Bryson Gully | 18:32.3 | ||
| 28 | Misael Olivarez | 18:33.4 | ||
| 42 | Justin Graef | 18:56.6 | ||
| 51 | Hunter Tomachefsky | 19:12.5 | ||
| 77 | Ricardo Cruz | 19:41.4 | ||
| 96 | Jacob Gray | 20:01.8 |
CUBS JV
| 99 | Karl Yelenic | 20:04.2 | ||
| 117 | Landon Kruse | 21:14.6 | ||
| 125 | Aaron Prinz | 22:03.5 | ||
| 129 | Cody Wester | 22:59.4 | ||
| 135 | Jon Perkins | 26:28.9 |
What’s your Reaction?
+1
+1
+1

