PANTHER BASEBALL SHUTS OUT SNOOK, 10-0
BURTON PANTHERS (11-9/4-0) 10 SNOOK BLUE JAYS 0
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
| PANTHERS | 2 | 4 | 0 | 4 | 0 | 10 | 9 | 0 |
| BLUE JAYS | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Pitching | IP | H | R | ER | SO | BB | HR |
| Cade Weiss | 5.0 | 4 | 0 | 0 | 5 | 4 | 0 |
| Hitting | AB | R | H | RBI | |
| Aaron Kohring | 3 | 2 | 2 | 2 | 2B, HR |
| Demonderick Winters | 4 | 2 | 1 | 1 | 3B |
| Cade Weiss | 2 | 2 | 1 | 1 | |
| Cash Callahan | 4 | 0 | 1 | 0 | |
| Tristan Brantley | 3 | 1 | 1 | 0 | |
| Caleb Fuchs | 3 | 1 | 2 | 3 | 3B |
| Caleb Harmel | 3 | 1 | 1 | 1 | |
TUESDAY, SOMERVILLE @ PANTHERS, 6:30
What’s your Reaction?
+1
+1
+1

