5-RUN 7TH KEYS ASTROS’ VIRTUAL WIN

 

In an attempt to fill the void left by the absence of Major League Baseball, the long-time baseball board/computer game, Strat-o-Matic is playing the 2020 season, virtually.

Strat-o-Matic is using their computer technology to recreate all of the scheduled 2020 games.

As a light-hearted attempt to fill the absence of live-action baseball, KWHI will post the daily results of the computer-generated games involving the Houston Astros and Texas Rangers.

While it, in no way, can replace actual baseball, we hope it will act as a tongue-in-cheek substitute until real baseball returns.

Thursday, the Astros scored five time in the seventh, and held on to beat the Rays, 5-1 to split the four-game series.  A three-run home by Alex Bregman was the crucial blow for the Astros who will host first-place Oakland

Here are the box scores…enjoy!

TAMPA BAY....... 0 0 0  0 0 0  1 0 0  -  1  3  1
HOUSTON......... 0 0 0  0 0 0  5 0    -  5 10  0

TAMPA BAY          AB  R  H RBI AVG
Y.Tsutsugo 3B       3  0  0  0 .238
A.Meadows DH        4  0  0  0 .269
H.Renfroe RF        4  1  1  0 .280
B.Lowe 2B           3  0  1  1 .266
M.Margot LF         3  0  1  0 .262
J.Choi 1B           3  0  0  0 .164
W.Adames SS         3  0  0  0 .271
K.Kiermaier CF      3  0  0  0 .173
M.Perez C           3  0  0  0 .174
Totals             29  1  3  1

 

HOUSTON            AB  R  H RBI AVG
J.Altuve 2B         4  1  2  0 .284
A.Bregman 3B        4  1  2  3 .328
M.Brantley LF       1  0  1  0 .273
T.Jones PR,LF       2  0  1  0 .167
M.Straw CF          0  0  0  0 .067
C.Correa SS         4  0  0  0 .255
Y.Alvarez DH        4  0  0  0 .241
Y.Gurriel 1B        3  1  2  0 .268
K.Tucker RF,LF      3  1  1  0 .225
J.Reddick CF,RF     3  1  1  1 .263
D.Garneau C         3  0  0  0 .130
Totals             31  5 10  4

INJURY: Michael Brantley INJURED (for 2 games) in 4th inning

TAMPA BAY (17-9)         IP       H   R  ER  BB  SO  HR    ERA
C.Morton LOSS(2-2)        6 1/3   7   3   3   2   4   0   3.72
A.Kittredge               0 1/3   2   2   2   0   1   1   6.75
P.Fairbanks               1 1/3   1   0   0   0   2   0   7.11
Totals                    8      10   5   5   2   7   1
HOUSTON (15-10)          IP       H   R  ER  BB  SO  HR    ERA
J.Urquidy                 6 2/3   3   1   1   0   9   0   2.60
R.Pressly WIN(2-0)        1 1/3   0   0   0   0   1   0   2.03
B.Abreu                   1       0   0   0   1   1   0   4.35
Totals                    9       3   1   1   1  11   0

 

LEFT ON BASE- TB: 2  HOU: 5
DOUBLE PLAYS- TB: 3  HOU: 1
ERRORS- Y.Tsutsugo
DOUBLES- H.Renfroe(8th), M.Brantley(4th)
HOME RUNS- A.Bregman(5th)
RBIs- B.Lowe(11th), A.Bregman-3(14th), J.Reddick(3rd)
WALKS- Y.Tsutsugo, Y.Gurriel, K.Tucker
HIT BY PITCH- M.Brantley
STRIKE OUTS- Y.Tsutsugo-3, A.Meadows-2, B.Lowe, J.Choi-2, W.Adames-2, M.Perez,
J.Altuve, C.Correa, Y.Alvarez-2, Y.Gurriel, K.Tucker, D.Garneau
GIDP- H.Renfroe, A.Bregman, C.Correa, K.Tucker
2-out RBI- B.Lowe, A.Bregman-3
RLISP 2-out- C.Correa, Y.Alvarez, J.Choi
TEAM RISP- : 1 for 2  : 2 for 5

LEAGUE STANDINGS FOR 2020 Strat-O-Matic Season

AL West                     WON LOST  PCT   GB
2020 Oakland OAA             17   9  .654 ----
2020 Houston HOA             15  10  .600  1.5
2020 Texas TEA               11  13  .458  5.0
2020 Los Angeles(AL) LAA      8  17  .320  8.5
2020 Seattle SEA              7  20  .259 10.5

AL East                     WON LOST  PCT   GB
2020 Tampa Bay TBA           17   9  .654 ----
2020 New York (AL) NYA       16  10  .615  1.0
2020 Boston BOA              14  13  .519  3.5
2020 Baltimore BAA           11  13  .458  5.0
2020 Toronto TOA             10  15  .400  6.5

AL Central                  WON LOST  PCT   GB
2020 Kansas City KCA         15   9  .625 ----
2020 Minnesota MNA           16  10  .615 ----
2020 Cleveland CLA           16  11  .593   .5
2020 Chicago (AL) CHA        11  15  .423  5.0
2020 Detroit DEA              8  17  .320  7.5

NL East                     WON LOST  PCT   GB
2020 Washington WAN          15   9  .625 ----
2020 Atlanta ATN             15  12  .556  1.5
2020 Philadelphia PHN        13  12  .520  2.5
2020 New York (NL) NYN       11  14  .440  4.5
2020 Miami MMN                9  16  .360  6.5

NL Central                  WON LOST  PCT   GB
2020 Chicago (NL) CHN        16   9  .640 ----
2020 St. Louis SLN           14  11  .560  2.0
2020 Milwaukee MLN           11  14  .440  5.0
2020 Cincinnati CIN          10  14  .417  5.5
2020 Pittsburgh PIN          10  15  .400  6.0

NL West                     WON LOST  PCT   GB
2020 San Diego SDN           15   9  .625 ----
2020 Los Angeles(NL) LAN     15  10  .600   .5
2020 Arizona ARN             13  12  .520  2.5
2020 Colorado CON            10  14  .417  5.0
2020 San Francisco SFN        9  16  .360  6.5

What’s your Reaction?
+1
0
+1
0
+1
0

One Comment

  1. We have to get some kind of offensive production from our catchers. If neither can hit over .200 , may consider DHing for them and letting pitchers take a swing. This new GM is gonna need to get to work!!!

Back to top button