ASTROS/RANGERS DROP VIRTUAL GAMES

 

In an attempt to fill the void left by the absence of Major League Baseball, the long-time baseball board/computer game, Strat-o-Matic is playing the 2020 season, virtually.

Strat-o-Matic is using their computer technology to recreate all of the scheduled 2020 games.

As a light-hearted attempt to fill the absence of live-action baseball, KWHI will post the daily results of the computer-generated games involving the Houston Astros and Texas Rangers.

While it, in no way, can replace actual baseball, we hope it will act as a tongue-in-cheek substitute until real baseball returns.

The Astros dropped their second straight to the lowly Mariners, 4-3.  Houston boasts the top record in the league (50-23) and Seattle has the worst (27-48).  The Astros are off Thursday, before they take on Oakland this weekend.

The Rangers’ furious ninth-inning rally came up a run short, as they fell to Kansas City, 6-5.  Texas got a three-run homer from Roughned Odor to cut the Royals’ lead to one, but came up a run short.  The Rangers open a series at the Angels, Thursday.

Here are the box scores…enjoy!

Houston......... 0 0 1  2 0 0  0 0 0  -  3  8  0
Seattle......... 0 0 0  1 0 1  2 0    -  4  9  1

 

Houston            AB  R  H RBI AVG
G.Springer RF       3  1  1  1 .273
J.Altuve 2B         4  0  1  0 .332
A.Bregman 3B        4  0  1  1 .311
C.Correa SS         4  0  1  0 .260
Y.Gurriel 1B        4  0  0  0 .276
K.Tucker DH         4  1  1  0 .268
M.Straw CF          3  1  1  0 .288
J.Reddick LF        4  0  1  1 .256
D.Garneau C         4  0  1  0 .195
Totals             34  3  8  3
Seattle            AB  R  H RBI AVG
J.Crawford SS       4  0  1  1 .247
K.Seager 3B         3  1  1  0 .248
E.White 1B          4  0  1  0 .269
D.Vogelbach DH      4  0  2  0 .245
J.Fraley CF         4  1  2  1 .271
K.Lewis RF          3  0  0  1 .260
J.Marmolejos LF     3  1  1  0 .273
M.Smith LF          0  0  0  0 .220  T.Murphy C          3  0  0  0 .117
D.Gordon 2B         3  1  1  1 .237
Totals             31  4  9  4

 

Houston (50-23)          IP       H   R  ER  BB  SO  HR    ERA
J.Verlander               6       5   2   2   1  10   0   2.63
C.Devenski L(4-3) BS(1st) 1       2   2   2   1   1   0   1.95
J.Smith                   1       2   0   0   0   1   0   5.46
Totals                    8       9   4   4   2  12   0
Seattle (27-48)          IP       H   R  ER  BB  SO  HR    ERA
M.Gonzales                5       7   3   3   2   4   0   5.76
T.Williams WIN(1-1)       2       1   0   0   1   0   0   4.03
M.Magill HOLD(10th)       1       0   0   0   0   1   0   6.37
C.Edwards Jr SAVE(9th)    1       0   0   0   0   0   0   3.68
Totals                    9       8   3   3   3   5   0

LEFT ON BASE- Houston: 7  Seattle: 6
DOUBLE PLAYS- Houston: 0  Seattle: 1
ERRORS- D.Gordon
DOUBLES- A.Bregman(20th), C.Correa(14th), K.Seager(12th)
TRIPLES- J.Fraley(2nd), D.Gordon(5th)
RBIs- G.Springer(26th), A.Bregman(47th), J.Reddick(12th), J.Crawford(20th),
J.Fraley(31st), K.Lewis(22nd), D.Gordon(14th)
SACRIFICE FLIES- K.Lewis
WALKS- G.Springer-2, M.Straw, K.Seager, J.Marmolejos
STRIKE OUTS- A.Bregman, C.Correa-2, Y.Gurriel, M.Straw, J.Crawford-2, E.White-2,
D.Vogelbach, K.Lewis-3, J.Marmolejos, T.Murphy-2, D.Gordon
2-out RBI- A.Bregman, J.Fraley
RLISP 2-out- Y.Gurriel, T.Murphy, C.Correa, K.Tucker, J.Marmolejos
TEAM RISP- Houston: 2 for 10  Seattle: 2 for 8

 

Kansas City..... 1 0 0  0 0 0  2 1 2  -  6  9  0
Texas...........     0 0 0  0 1 0  0 1 3  -  5  8  0

Kansas City        AB  R  H RBI AVG
W.Merrifield LF     4  0  0  0 .289
N.Lopez 2B          4  2  3  0 .321
J.Soler DH          4  1  1  2 .338
A.Mondesi SS        5  1  2  1 .256
H.Dozier RF         4  0  0  0 .276
S.Perez C           4  0  0  0 .250
R.O'Hearn 1B        2  1  1  0 .235
R.McBroom PH,1B     1  0  1  1 .289
M.Franco 3B         4  0  0  0 .251
B.Phillips CF       3  1  1  2 .216
Totals             35  6  9  6 

 

Texas              AB  R  H RBI AVG
D.Santana CF        2  0  0  0 .271
A.Garcia CF,RF      2  0  1  0 .283
W.Calhoun LF        4  0  0  0 .270
N.Solak DH          4  0  1  0 .280
J.Gallo RF          2  0  0  0 .208
I.Kiner-Falefa CF   2  0  0  0 .225
T.Frazier 3B        4  0  0  0 .278
R.Chirinos C        3  2  2  0 .288
R.Guzman 1B         3  0  0  0 .263
E.Andrus SS         4  1  1  0 .255
R.Odor 2B           4  2  3  5 .268
Totals      34  5  8  5INJURY: Danny Santana for 3 games
INJURY: Joey Gallo for 1 game

 

Kansas City (37-38)      IP       H   R  ER  BB  SO  HR    ERA
B.Keller WIN(7-3)         7       4   1   1   2   7   0   3.22
T.Hill HOLD(18th)         1       1   1   1   1   0   1   2.16
G.Holland                 1       3   3   3   1   1   1   5.34
Totals                    9       8   5   5   4   8   2
Texas (30-45)            IP       H   R  ER  BB  SO  HR    ERA
C.Kluber LOSS(4-8)        6 2/3   4   3   3   4   6   1   4.27
R.Montero                 1       2   1   1   1   2   0   7.09
B.Martin                  1       2   1   1   0   3   0   5.46
D.Law                     0 1/3   1   1   1   0   1   1   3.32
Totals                    9       9   6   6   5  12   2

LEFT ON BASE- Kansas City: 7  Texas: 6
DOUBLE PLAYS- Kansas City: 1  Texas: 1
DOUBLES- A.Mondesi(13th)
HOME RUNS- J.Soler(27th), B.Phillips(5th), R.Odor-2(12th)
RBIs- J.Soler-2(77th), A.Mondesi(37th), R.McBroom(23rd), B.Phillips-2(14th),
R.Odor-5(37th)
WALKS- W.Merrifield, N.Lopez, J.Soler, R.O'Hearn, B.Phillips, A.Garcia,
W.Calhoun, R.Chirinos, R.Guzman
STRIKE OUTS- W.Merrifield, J.Soler-2, A.Mondesi-2, H.Dozier-3, S.Perez,
M.Franco-2, B.Phillips, D.Santana, A.Garcia, J.Gallo-2, R.Guzman-3,
R.Odor
GIDP- H.Dozier, N.Solak
WILD PITCHES- G.Holland
2-out RBI- R.Odor-4, B.Phillips-2, R.McBroom, J.Soler-2
RLISP 2-out- W.Merrifield, A.Garcia, J.Soler
TEAM RISP- Kansas City: 2 for 7  Texas: 2 for 4

LEAGUE STANDINGS FOR 2020 Strat-O-Matic Season
AL West                     WON LOST  PCT   GB
2020 Houston HOA             50  23  .685 ----
2020 Oakland OAA             45  30  .600  6.0
2020 Los Angeles(AL) LAA     36  37  .493 14.0
2020 Texas TEA               30  45  .400 21.0
2020 Seattle SEA             27  48  .360 24.0

AL East                     WON LOST  PCT   GB
2020 Tampa Bay TBA           45  30  .600 ----
2020 New York (AL) NYA       38  36  .514  6.5
2020 Toronto TOA             33  41  .446 11.5
2020 Boston BOA              33  42  .440 12.0
2020 Baltimore BAA           29  45  .392 15.5

AL Central                  WON LOST  PCT   GB
2020 Cleveland CLA           48  27  .640 ----
2020 Minnesota MNA           40  35  .533  8.0
2020 Kansas City KCA         37  38  .493 11.0
2020 Chicago (AL) CHA        33  41  .446 14.5
2020 Detroit DEA             28  45  .384 19.0

NL East                     WON LOST  PCT   GB
2020 Washington WAN          44  29  .603 ----
2020 Atlanta ATN             41  33  .554  3.5
2020 Philadelphia PHN        34  38  .472  9.5
2020 New York (NL) NYN       31  42  .425 13.0
2020 Miami MMN               29  44  .397 15.0

NL Central                  WON LOST  PCT   GB
2020 St. Louis SLN           40  33  .548 ----
2020 Chicago (NL) CHN        40  34  .541   .5
2020 Milwaukee MLN           38  35  .521  2.0
2020 Cincinnati CIN          35  39  .473  5.5
2020 Pittsburgh PIN          31  42  .425  9.0

NL West                     WON LOST  PCT   GB
2020 Los Angeles(NL) LAN     49  25  .662 ----
2020 San Diego SDN           42  33  .560  7.5
2020 Arizona ARN             38  36  .514 11.0
2020 Colorado CON            35  38  .479 13.5
2020 San Francisco SFN       29  44  .397 19.5

 

 

 

What’s your Reaction?
+1
0
+1
0
+1
0
Back to top button