SIMULATED MLB: ASTROS OFF/RANGERS FALL

 

In an attempt to fill the void left by the absence of Major League Baseball, the long-time baseball board/computer game, Strat-o-Matic is playing the 2020 season, virtually.

Strat-o-Matic is using their computer technology to recreate all of the scheduled 2020 games.

As a light-hearted attempt to fill the absence of live-action baseball, KWHI will post the daily results of the computer-generated games involving the Houston Astros and Texas Rangers.

While it, in no way, can replace actual baseball, we hope it will act as a tongue-in-cheek substitute until real baseball returns.

The Astros were off Thursday, before they take on Oakland this weekend.

The Rangers fell to the LA Angels, 10-7.  The two team combined for 20 hits and six home runs.  The Rangers continue their series at the Angels.

Here is the box score…enjoy!

Texas...........        0 0 0  0 1 2  0 4 0  -  7  9  0
Los Angeles(AL). 0 1 3  0 3 1  0 2    - 10 11  1

 

Texas                    AB  R  H RBI AVG
S.Choo RF              5  1  1  1 .301
N.Solak LF              5  1  1  0 .278
W.Calhoun DH        4  2  2  2 .275
T.Frazier 3B            3  2  1  0 .279
R.Chirinos C           4  1  1  1 .288
R.Guzman 1B         4  0  2  1 .268
A.Garcia CF            3  0  0  0 .274
R.Odor 2B              4  0  0  0 .263
E.Andrus SS          4  0  1  0 .255
Totals                   36  7  9  5
Los Angeles(AL)  AB  R  H RBI AVG
D.Fletcher 2B         3  2  2  1 .272
M.Trout CF             4  1  1  2 .321
A.Rendon 3B         5  0  1  0 .303
J.Upton DH            4  1  1  0 .230
J.Adell RF              3  2  1  3 .270
A.Simmons SS       4  1  1  0 .326
B.Goodwin LF        4  1  1  1 .222
J.Castro C              4  2  2  1 .210
M.Thaiss 1B           3  0  1  2 .223
Totals                    34 10 11 10

 

Texas (30-46)                  IP      H   R  ER  BB  SO  HR    ERA
J.Lyles LOSS(3-4)        4 1/3    6   6   6   5   5   2   5.77
B.Martin                        0 2/3    2   1   1   0   1   0   5.65
R.Montero                    1          1   1   1   0   0   1   7.15
J.Rodriguez                  1 1/3    1   1   1   0   2   0   7.58
D.Law                           0 2/3    1   1   1   0   0   1   3.66
Totals                            8        11  10  10   5   8   4
Los Angeles(AL) (37-37)  IP        H   R  ER  BB  SO  HR    ERA
G.Canning WIN(3-0)        6          3   3   3   1   2   1   4.39
J.Anderson                       1 1/3    1   0   0   0   1   0   4.57
R.Buchter                         0 1/3    2   2   2   0   1   1   3.52
K.Middleton                      0          2   2   2   1   0   0   3.48
J.Barnes HOLD(9th)         0 1/3   0   0   0   0   1   0   2.34
H.Robles SAVE(17th)       1         1   0   0   0   0   0   3.18
Totals                                9         9   7   7   2   5   2

LEFT ON BASE- Texas: 4  Los Angeles(AL): 5
DOUBLE PLAYS- Texas: 0  Los Angeles(AL): 1
ERRORS- D.Fletcher
DOUBLES- T.Frazier(11th), R.Chirinos(14th), R.Guzman(6th), J.Castro(10th),
M.Thaiss(8th)
HOME RUNS- S.Choo(8th), W.Calhoun(13th), D.Fletcher(3rd), M.Trout(21st),
J.Adell(6th), J.Castro(4th)
RBIs- S.Choo(46th), W.Calhoun-2(34th), R.Chirinos(22nd), R.Guzman(24th),
D.Fletcher(25th), M.Trout-2(47th), J.Adell-3(29th), B.Goodwin(16th),
J.Castro(14th), M.Thaiss-2(14th)
WALKS- T.Frazier, A.Garcia, D.Fletcher-2, M.Trout, J.Adell, M.Thaiss
STRIKE OUTS- N.Solak-2, W.Calhoun, R.Chirinos, A.Garcia, M.Trout, A.Rendon,
J.Upton, J.Adell, B.Goodwin-3, J.Castro
GIDP- R.Odor
WILD PITCHES- G.Canning, K.Middleton
2-out RBI- J.Castro, J.Adell-3, M.Thaiss-2, W.Calhoun-2, R.Chirinos, R.Guzman,
M.Trout-2
RLISP 2-out- J.Adell, A.Rendon-2, R.Odor, A.Garcia
TEAM RISP- Texas: 2 for 6  Los Angeles(AL): 4 for 10

 

LEAGUE STANDINGS FOR 2020 Strat-O-Matic Season
AL West                               WON LOST  PCT   GB
2020 Houston HOA                 50  23  .685 ----
2020 Oakland OAA                 45  30  .600  6.0
2020 Los Angeles(AL) LAA     37  37  .500 13.5
2020 Texas TEA                      30  46  .395 21.5
2020 Seattle SEA                    27  49  .355 24.5

AL East                             WON LOST  PCT   GB
2020 Tampa Bay TBA            46  30  .605 ----
2020 New York (AL) NYA       39  36  .520  6.5
2020 Toronto TOA                  33  42  .440 12.5
2020 Boston BOA                  33  42  .440 12.5
2020 Baltimore BAA              29  46  .387 16.5

AL Central                         WON LOST  PCT   GB
2020 Cleveland CLA              49  27  .645 ----
2020 Minnesota MNA            40  36  .526  9.0
2020 Kansas City KCA          38  38  .500 11.0
2020 Chicago (AL) CHA        34  41  .453 14.5
2020 Detroit DEA                   28  46  .378 20.0

NL East                              WON LOST  PCT   GB
2020 Washington WAN           45  29  .608 ----
2020 Atlanta ATN                    41  33  .554  4.0
2020 Philadelphia PHN           35  38  .479  9.5
2020 New York (NL) NYN       32  42  .432 13.0
2020 Miami MMN                    29  45  .392 16.0

NL Central                         WON LOST  PCT   GB
2020 St. Louis SLN                41  33  .554 ----
2020 Chicago (NL) CHN        40  35  .533  1.5
2020 Milwaukee MLN            38  35  .521  2.5
2020 Cincinnati CIN              36  39  .480  5.5
2020 Pittsburgh PIN              31  42  .425  9.5

NL West                              WON LOST  PCT   GB
2020 Los Angeles(NL) LAN     50  25  .667 ----
2020 San Diego SDN              42  34  .553  8.5
2020 Arizona ARN                   38  37  .507 12.0
2020 Colorado CON                35  39  .473 14.5
2020 San Francisco SFN        29  45  .392 20.5

 

ASTROS BATTING     AVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Altuve                       .332  65 280  47  93 22  1 10  38  19  36  3  0 10   3  1  5
A.Bregman                  .311  65 257  50  80 20  1 17  47  39  24  0  0 12   2  0  6
M.Straw                       .288  39  66   9  19  3  1  0   6   5  19  0  1  3   4  0  2
M.Brantley                   .278  60 227  24  63  8  1  6  22  25  27  1  0 10   0  1  0
Y.Gurriel                      .276  73 293  31  81 18  1  6  49  11  31  0  0 15   1  0  1
G.Springer                  .273  58 249  41  68 10  0 12  26  22  67  4  0  4   3  2  2
K.Tucker                     .268  51 157  29  42  8  1  8  23  16  44  0  0  3   4  1  0
Y.Alvarez                    .267  59 217  34  58 12  0 13  36  30  63  0  0  5   0  0  1
C.Correa                    .260  73 288  39  75 14  2  8  39  36  71  0  0  8   0  0  4
A.Diaz                        .257  33 101  12  26  5  1  5  14   8  14  0  0  3   0  0  1
J.Reddick                   .256  46 176  19  45  5  0  2  12   7  20  0  0  9   3  1  1
M.Maldonado             .232  49 168  15  39  8  0  4  16  12  44  1  0  5   0  1  1
G.Stubbs                    .231   4  13   3   3  1  0  0   0   0   3  1  0  0   0  0  0
D.Garneau                 .195  26  82  10  16  3  0  3  12   7  27  0  0  1   0  0  1
A.Toro                         .192   7  26   1   5  2  0  0   2   1   4  0  0  0   0  0  0
T.Jones                       .118   6  17   1   2  0  0  1   1   1   5  0  0  0   0  0  0
PITCHING           ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Osuna             1.44  4  0 1.000  31  0  0  0 18  31.1  22   5   5  3   4  33
C.Devenski         1.95  4  3  .571  34  0  0  0  0  37.0  24   8   8  3   5  28
R.Pressly            2.00  6  1  .857  36  0  0  0  1  36.0  26   8   8  2   5  46
J.Urquidy            2.20  3  2  .600  11 11  0  0  0  61.1  43  16  15  6  13  60
B.Peacock          2.61  4  0 1.000  23  0  0  0  0  31.0  23   9   9  5   9  31
J.Verlander         2.63  6  0 1.000  10 10  0  0  0  65.0  48  21  19  6   8  86
J.James              2.95  1  3  .250  15 10  0  0  0  61.0  41  22  20  7  37  62
C.Sneed             3.27  0  0  ----   8  0  0  0  1  11.0  14   6   4  2   0   8
J.Biagini             3.64  1  0 1.000  27  0  0  0  1  29.2  29  12  12  7  16  22
L.McCullers       3.99  3  4  .429  15 15  1  1  0  88.0  78  41  39 11  43  91
Z.Greinke          4.01  7  4  .636  16 16  0  0  0  98.2  93  48  44 22  21 101
B.Taylor             4.32  2  0 1.000  17  0  0  0  0  16.2  16   8   8  1   6  14
A.Pruitt              4.91  3  3  .500  14 11  0  0  0  62.1  69  34  34 14  11  52
J.Smith              5.46  2  1  .667  33  0  0  0  0  28.0  24  17  17 10   4  28
F.Valdez            6.43  1  1  .500   7  0  0  0  0   7.0  16   5   5  1   2
B.Abreu            7.63  3  1  .750  15  0  0  0  0  15.1  15  14  13  1  16  15

 

RANGERS BATTING    AVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Duffy                .350  11  20   2   7  1  0  1   5   4   2  0  0  0   0  0  0
S.Choo                .301  71 296  46  89 10  0  8  46  36  92  3  0  3  11  1  1
R.Chirinos           .288  60 219  38  63 14  1  5  22  29  71  1  0  7   0  0  5
T.Frazier              .279  58 215  39  60 11  0 14  36  24  40  0  0  2   0  1  4
N.Solak               .278  69 273  41  76 10  0 17  41  23  75  2  0  3   0  0  3
W.Calhoun          .275  45 178  31  49 10  1 13  34  18  37  0  0  5   0  1  1
A.Garcia             .274  32  95  13  26  9  2  2  20   5  23  0  0  0   0  0  3
D.Santana          .271  67 291  35  79 11  2  5  28  13  89  0  0  9   8  1  4
R.Guzman          .268  53 179  21  48  6  0  7  24  12  50  0  0  4   0  0  0
R.Odor               .263  66 243  38  64 15  0 12  37  14  69  3  0  8   3  0  7
E.Andrus            .255  76 294  36  75 10  1  2  27  21  54  0  0  9   5  2  3
I.Kiner-Falefa     .225  42 111  13  25  5  0  2   8  16  20  0  0  6   1  1  4
J.Gallo               .208  59 221  34  46  6  1 16  42  30 106  0  0  1   2  0  4
J.Mathis             .194  21  62   7  12  2  1  0   5   4  22  0  0  0   0  0  0
S.Heineman      .188   7  16   1   3  0  0  0   1   1   6  0  0  0   0  0  1
PITCHING           ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Palumbo            1.80  0  1  .000   1  1  0  0  0   5.0   7   2   1  0   0   3
J.Hernandez         2.27  2  2  .500  31  0  0  0  3  35.2  30   9   9  5  10  25
J.Herget               2.35  0  0  ----   6  0  0  0  0   7.2   5   2   2  1   1   9
J.Chavez              2.92  1  1  .500  13  0  0  0  0  12.1  10   4   4  1   2  16
D.Law                  3.66  2  0 1.000  21  0  0  0  0  19.2  17   9   8  4   3  17
C.Kluber              4.27  4  8  .333  16 16  1  1  0  92.2  86  45  44 15  31  93
A.Jurado              4.94  0  0  ----  12  0  0  0  0  27.1  37  15  15  4   5  17
K.Gibson             5.40  5  5  .500  15 15  0  0  0  83.1 101  54  50 10  26  89
L.Farrell              5.51  0  2  .000  10  1  0  0  0  16.1  19  11  10  1   8  15
L.Garcia              5.57  1  0 1.000  22  0  0  0  0  21.0  28  17  13  6  13  13
B.Martin              5.65  1  0 1.000  33  0  0  0  0  28.2  40  19  18  2  11  37
L.Lynn                 5.68  5  1  .833  11 11  0  0  0  57.0  62  41  36  7  19  67
J.Lyles                 5.77  3  4  .429  13 12  0  0  0  64.0  68  43  41 12  32  64
D.Evans              6.35  0  0  ----   9  0  0  0  0  11.1  13   8   8  4   3   4
M.Minor               6.62  1  8  .111  14 14  0  0  0  69.1  92  51  51 13  26  65
R.Montero           7.15  2  2  .500  36  0  0  0  2  34.0  50  28  27  5  15  35
J.Leclerc             7.27  0  5  .000  18  1  0  0  8  17.1  15  14  14  2  14  22
J.Rodriguez        7.58  3  0 1.000  27  0  0  0  0  29.2  40  28  25  2  15  25
T.Hearn              8.41  0  2  .000  15  3  0  0  0  20.1  35  24  19  7   9  10
N.Goody            8.62  0  2  .000  16  0  0  0  0  15.2  23  16  15  5  12  20
J.Nicasio           9.00  0  1  .000   4  0  0  0  0   3.0   5   4   3  1   2   3
K.Allard           16.50  0  2  .000   2  2  0  0  0   6.0  18  11  11  2   2   6
C.Allen            23.63  0  0  ----   4  0  0  0  0   2.2   5   7   7  0   4   6

 

What’s your Reaction?
+1
0
+1
0
+1
0
Back to top button