HIGH SCHOOL FOOTBALL SCOREBOARD — WEEK 5
HIGH SCHOOL FOOTBALL
FRIDAY
MAGNOLIA WEST 49 BRENHAM CUBS (0-1) 28
OTHER 13/5A
RUDDER 49 BASTROP (0-1) 7
KILLEEN 42 GEORGETOWN EASTVIEW (0-1) 23
LEANDER GLENN (0-0) 31 LEANDER 27
SEGUIN 48 CEDAR CREEK (0-1) 2
THU., LEANDER ROUSE 49 PFLUGERVILLE WEISS (0-1) 27
OTHER AREA GAMES
GANADO 65 BURTON PANTHERS (0-5/0-1) 7
SNOOK (2-3/2-0) 42 IOLA (1-2/1-1) 14
GRANGER (4-1/2-0) 45 BARTLETT (1-3/0-1) 6
POST PONED -- MILANO (1-3/0-1) @ SOMERVILLE (1-3/0-1)
ANDERSON-SHIRO (2-3) 13 WARREN 12
CAMERON-YOE (4-1/1-0) 54 CALDWELL (2-3/0-1) 27
SHEPHERD 48 HEMPSTEAD (0-3/0-1) 39
COLUMBUS (3-1/1-0) 38 SMITHVILLE 7
CANCELLED -- WEST COLUMBIA @ BELLVILLE (4-0)
CANCELLED -- NAVASOTA (2-2) @ YOAKUM
BAY CITY 31 SEALY (2-2) 30
NAVARRO 21 GIDDINGS (3-2) 17
LaGRANGE (3-2) 42 LAGO VISTA 26
COLLEGE STATION (1-0) 55 HUTTO 14
BRYAN (1-0) 31 WALLER (0-1)20
KATY TOMPKINS 24 MAGNOLIA (0-1) 21
NEW CANEY PORTER 22 MONTGOMERY (0-1) 21
THU., A&M CONSOLIDATED (0-0) 63 WACO UNIVERSITY 13