BURTON PANTHERS STEAMROLL SOMERVILLE 71-20 TO CLAIM DISTRICT TITLE
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Burton | 19 | 16 | 22 | 14 | 71 |
Somerville | 7 | 0 | 0 | 13 | 20 |
Team | Quarter | Time | Scoring Play | BUR | SOM |
---|---|---|---|---|---|
Burton | 1 | 11:45 | #2 Ian Teague pass intended for Team. Intercepted by #3 Tanner Gore for a Touchdown! (Point after kick by #75 D'Mitry Schulte is good.) | 7 | 0 |
Burton | 1 | 05:32 | #2 Delvin Gantt runs for 2 yards. Touchdown! (Point after kick by #75 D'Mitry Schulte is no good.) | 13 | 0 |
Somerville | 1 | 05:12 | #6 Caden Espinosa runs for 2 yards. Touchdown! (Point after kick by #15 is good.) | 13 | 7 |
Burton | 1 | 01:16 | #18 Tyrone Gilmon runs for 4 yards. Touchdown! (Point after kick by #75 D'Mitry Schulte is no good.) | 19 | 7 |
Burton | 2 | 04:33 | #18 Tyrone Gilmon runs for 7 yards. Touchdown! (Two point conversion run by #4 Pierson Spies is good.) | 27 | 7 |
Burton | 2 | 00:10 | #18 Tyrone Gilmon runs for 2 yards. Touchdown! (Two point conversion pass by #14 Colby Beck to #11 Carson Lauter is good.) | 35 | 7 |
Burton | 3 | 11:47 | Kickoff by #15 to the 30 yard line. #2 Delvin Gantt return for 70 yards. Touchdown! (Point after kick by #75 D'Mitry Schulte is good.) | 42 | 7 |
Burton | 3 | 07:03 | #5 Chad Schubert runs for 3 yards. Touchdown! (Point after kick by #75 D'Mitry Schulte is good.) | 49 | 7 |
Burton | 3 | 00:45 | #4 Pierson Spies runs for 1 yards. Touchdown! (Two point conversion run by #4 Pierson Spies is good.) | 57 | 7 |
Somerville | 4 | 11:45 | #2 Ian Teague pass complete to #5 Dameon Bryant for 69 yards. Touchdown! (Point after kick by #15 is no good.) | 57 | 13 |
Burton | 4 | 09:32 | #4 Pierson Spies runs for 5 yards. Touchdown! (Point after kick by #75 D'Mitry Schulte is good.) | 64 | 13 |
Somerville | 4 | 09:10 | #2 Ian Teague runs for 73 yards. Touchdown! (Point after kick by #15 is good.) | 64 | 20 |
Burton | 4 | 06:07 | #2 Delvin Gantt runs for 11 yards. Touchdown! (Point after kick by #75 D'Mitry Schulte is good.) | 71 | 20 |
Burton | Somerville | |
---|---|---|
Total Offense | 479 | 217 |
Number of Plays | 63 | 31 |
Yards per Play | 7.6 | 7.0 |
Passing | 27 | 70 |
Completions - Attempts | 2 - 4 | 3 - 11 |
Yards per Pass | 13.5 | 23.3 |
Touchdowns - Interceptions | 0 - 0 | 1 - 1 |
Rushing | 452 | 147 |
Rushing Attempts | 59 | 20 |
Yards per Rush | 7.7 | 7.4 |
Receiving | 27 | 70 |
Receiving Completions | 2 | 3 |
Yards per Catch | 13.5 | 23.3 |
Penalties - Yards | 5 - 35 | 9 - 55 |
Turnovers | 0 | 2 |
Fumbles - Lost | 1 - 0 | 1 - 1 |
Interceptions Thrown | 0 | 1 |
Punting Attempts - Average Distance | 1 - 10.0 | 5 - 24.2 |
Defensive Sacks - Yards | 2 - 7 | 0 - 0 |
Time of Possession | 00:34:09 | 00:12:41 |
Downs | ||
First Downs | 34 | 9 |
First Downs - Rushing | 32 | 7 |
First Downs - Passing | 1 | 2 |
First Downs - Penalties | 1 | 0 |
Third Down Conversions/Attempts | 5/6 (83.3%) | 1/6 (16.7%) |
Fourth Down Conversions/Attempts | 0/1 (0.0%) | 0/2 (0.0%) |
Name
|
Cmp
|
Att
|
Yds
|
TD
|
Int
|
---|---|---|---|---|---|
2 Ian Teague | 3 | 11 | 70 | 1 | 1 |
Name
|
Att
|
Yds
|
Avg
|
TD
|
---|---|---|---|---|
18 Tyrone Gilmon | 20 | 166 | 8.3 | 3 |
4 Pierson Spies | 18 | 125 | 6.9 | 2 |
2 Delvin Gantt | 11 | 101 | 9.2 | 2 |
14 Colby Beck | 3 | 40 | 13.3 | 0 |
5 Chad Schubert | 4 | 25 | 6.3 | 1 |
7 Colton Broesche | 2 | 0 | 0.0 | 0 |
13 Trent Unger | 1 | -5 | -5.0 | 0 |
Name
|
Att
|
Yds
|
Avg
|
TD
|
---|---|---|---|---|
2 Ian Teague | 10 | 139 | 13.9 | 1 |
6 Caden Espinosa | 5 | 8 | 1.6 | 1 |
14 Caleb Hanks | 4 | 5 | 1.3 | 0 |
9 Barrett Howe | 1 | -5 | -5.0 | 0 |
Name
|
Rec
|
Yds
|
Avg
|
TD
|
---|---|---|---|---|
5 Dameon Bryant | 2 | 66 | 33.0 | 1 |
1 Herschel Conway | 1 | 4 | 4.0 | 0 |
Name
|
Tkl
|
Solo
|
Ast
|
Sack
|
TFL
|
Int
|
---|---|---|---|---|---|---|
5 Chad Schubert | 1.0 | 1 | 0 | 1.0 | 1.0 | 0 |
54 Raylan Parker | 1.0 | 1 | 0 | 1.0 | 1.0 | 0 |
3 Tanner Gore | 0.0 | 0 | 0 | 0.0 | 0.0 | 1 |
Name
|
Tkl
|
Solo
|
Ast
|
Sack
|
TFL
|
Int
|
---|
Name
|
FG
|
FGA
|
XP
|
Pts
|
---|---|---|---|---|
15 | 0 | 0 | 2 | 2 |
Name
|
Num
|
Yds
|
Avg
|
I20
|
---|---|---|---|---|
88 Victor Orozco | 5 | 121 | 24.2 | 0 |
Name
|
Att
|
Yds
|
Avg
|
TD
|
---|---|---|---|---|
2 Delvin Gantt | 2 | 112 | 56.0 | 1 |
Name
|
Att
|
Yds
|
Avg
|
TD
|
---|---|---|---|---|
21 Dominic Tucker | 4 | 95 | 23.8 | 0 |
2 Ian Teague | 2 | 0 | 0.0 | 0 |
9 Barrett Howe | 1 | 0 | 0.0 | 0 |
5 Dameon Bryant | 1 | -1 | -1.0 | 0 |
What’s your Reaction?
+1
+1
+1