CUBS GOLF TAKE FIFTH AT KLEIN INVITATIONAL
HIGH SCHOOL GOLF
KLEIN ISD INVITATIONAL
MONDAY: GLEANNLOCH
TUESDAY: AUGUSTA PINES
Rank | School | Day 1 | Day 2 | Total |
1 | Klein Collins | 301 | 309 | 610 |
2 | CyFair | 304 | 308 | 612 |
3 | Klein Oak | 307 | 311 | 618 |
4 | Klein | 308 | 314 | 622 |
5 | Brenham | 313 | 311 | 624 |
6 | Huntsville | 316 | 320 | 636 |
7 | CyWoods | 328 | 333 | 661 |
8 | Tomball | 324 | 338 | 662 |
9 | Langham Creek | 339 | 327 | 666 |
10 | St. Thomas | 324 | 349 | 673 |
11 | Concordia | 328 | 346 | 674 |
12 | CyCreek | 328 | 352 | 680 |
13 | College Station | 335 | 350 | 685 |
14 | Kingwood Park | 340 | 352 | 692 |
15 | Oak Ridge | 351 | 359 | 710 |
16 | Willis | 378 | 387 | 765 |
16 | Medalist - Klein Collins | 362 | 403 | 765 |
18 | Rudder | 452 | 392 | 844 |
CUB INDIVIDUALS
T1, LOGAN BLUNDELL, 72 - 73 = 145
T20, COLIN MALLOCH, 79 - 79 = 158
25, CARTER SCHWARTZ, 81 - 78 = 159
34, JUSTIN JASTER, 81 - 81 = 162
79, JACOB OEHRLEIN, 97 - 89 = 186
86, JACE LACKEY, 100-100=200
FRI-SAT. 1/29-30, CUBS @ PECAN LAKES, NAVASOTA
What’s your Reaction?
+1
+1
+1
Way to go Logan Blundell. Brenham Golfers Rock.