CUBETTE VOLLEYBALL DEFEATS MAGNOLIA WEST 3-1
| S1 | S2 | S3 | S4 | Wins | |
|---|---|---|---|---|---|
| Brenham | 25 | 14 | 25 | 25 | 3 |
| Magnolia West | 19 | 25 | 17 | 12 | 1 |
STATS
Attacking
| 5 | K. Whitehead (Sr) | 4 | 4 | 1.0 | 33.3 | 12 | 1 | .250 |
| 7 | Tatum Smidovec (Sr) | 4 | 17 | 4.3 | 37.8 | 45 | 1 | .356 |
| 10 | Allison Meisner (Jr) | 4 | 12 | 3.0 | 36.4 | 33 | 2 | .303 |
| 11 | Chloe Tanner (Jr) | 4 | 2 | 0.5 | 50.0 | 4 | 1 | .250 |
| 12 | Abby Clayton (So) | 4 | 11 | 2.8 | 40.7 | 27 | 1 | .370 |
Brenham
Serving
| 2 | Julia Benfield (Sr) | 4 | 1 | 0.3 | 12.5 | 8 | 0 | 100.0 |
| 3 | Jordan Kelm (Jr) | 1 | 0 | 0.0 | .0 | 1 | 0 | 100.0 |
| 4 | M. Schroeder (Sr) | 4 | 0 | 0.0 | .0 | 19 | 3 | 84.2 |
| 5 | K. Whitehead (Sr) | 4 | 1 | 0.3 | 6.7 | 15 | 1 | 93.3 |
| 7 | Tatum Smidovec (Sr) | 4 | 0 | 0.0 | .0 | 14 | 0 | 100.0 |
| 8 | B. Jasinski (Sr) | 4 | 3 | 0.8 | 16.7 | 18 | 0 | 100.0 |
| 9 | Kamryn Goerlitz (Jr) | 1 | 1 | 1.0 | 25.0 | 4 | 0 | 100.0 |
Blocking
| 5 | K. Whitehead (Sr) | 4 | 0 | 2 | 2 | 0.5 | 0 |
| 7 | Tatum Smidovec (Sr) | 4 | 0 | 2 | 2 | 0.5 | 1 |
| 10 | Allison Meisner (Jr) | 4 | 0 | 1 | 1 | 0.3 | 1 |
| 11 | Chloe Tanner (Jr) | 4 | 2 | 2 | 4 | 1.0 | 4 |
Digging
| 2 | Julia Benfield (Sr) | 4 | 12 | 6 | 3.0 |
| 4 | M. Schroeder (Sr) | 4 | 17 | 1 | 4.3 |
| 5 | K. Whitehead (Sr) | 4 | 10 | 1 | 2.5 |
| 7 | Tatum Smidovec (Sr) | 4 | 19 | 5 |
| 17 | Alyssa Pauler (So) | 4 | 11 | 1 | 2.8 |
What’s your Reaction?
+1
+1
+1

