CUBS ROLL TO 44-20 DISTRICT OPENER WIN
HIGH SCHOOL FOOTBALL
FRIDAY
BRENHAM CUBS (3-1/1-0) 44 CEDAR CREEK (3-1/0-1) 20
| 1 | 2 | 3 | 4 | F | |
| CEDAR CREEK | 7 | 6 | 0 | 7 | 20 |
| BRENHAM | 17 | 20 | 0 | 7 | 44 |

FIRST QUARTER
B-JACKSON MUELLER, 56-yards from GARRISON WEISS (VICTOR MENDOZA kick), 10:51
B-DAYLONN McCOWAN, 3-yard run (MENDOZA kick), 7:35
CC-JAVON LIVINGSTON, fumble recovery in end zone (CHRISTIAN DIAZ kick), 6:45
B-MENDOZA 28-yard field goal, 2:37
SECOND QUARTER
B-WEISS, 3-yard run (MENDOZA kick), 5:13
CC-CLAY VINKLAREK, 69-yards from TY PRUETT (kick failed), 4:04
B-ERIC HEMPHILL, 80-yard kickoff return (MENDOZA kick), 3:54
B-WEISS, 16-yard run (kick failed), 2:11
THIRD QUARTER
No scoring
FOURTH QUARTER
B-JAVON DIXON, 70-yard run (MENDOZA kick), 10:30
CC-DOMINIC MOJICA, 5-yards from TIM CALDWELL (DIAZ kick), :17

| # | PASSING | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
| 2 | Garrison Weiss (Sr) | 10 | 21 | 210 | .476 | 21.0 | 1 | 0 | 75 | 99.3 |
| 6 | A. Schroeder (Sr) | 0 | 1 | 0 | .000 | 0 | 0 | 39.6 | ||
| Team Totals | 10 | 22 | 210 | .455 | 21.0 | 1 | 0 | 75 | 94.9 |
| # | RUSHING | Car | Yds | Avg | Lng | TD |
| 11 | Javon Dixon (So) | 9 | 94 | 10.4 | 69 | 1 |
| 8 | Daylonn McCowan (Sr) | 18 | 76 | 4.2 | 1 | |
| 2 | Garrison Weiss (Sr) | 11 | 37 | 3.4 | 16 | 2 |
| 5 | Zyron Smith (Sr) | 2 | -5 | -2.5 | ||
| Team Totals | 40 | 202 | 5.1 | 69 | 4 |

| # | RECEIVING | Rec | Yds | Avg | Lng | TD |
| 3 | T. Britton (Sr) | 3 | 83 | 27.7 | 75 | |
| 81 | Jackson Mueller (Sr) | 1 | 56 | 56.0 | 56 | 1 |
| 8 | Daylonn McCowan (Sr) | 2 | 20 | 10.0 | ||
| 10 | Yann Toussom (Sr) | 1 | 20 | 20.0 | ||
| 22 | Kaden Watts (So) | 1 | 20 | 20.0 | ||
| 11 | Javon Dixon (So) | 2 | 11 | 5.5 | ||
| Team Totals | 10 | 210 | 21.0 | 75 | 1 |


