CUBETTES FALL; LADY PANTHERS ROLL IN VOLLEYBALL ACTION

HIGH SCHOOL VOLLEYBALL
TUESDAY

A&M CONSOLIDATED (10-2) def. BRENHAM CUBETTES (31-15/8-4) 3-1 (25-16, 25-21, 24-26, 25-19)
Brooke Bentke, 13 kills, 15 digs, 3 aces
Abby Clayton, 12 kills, 3 aces
Haley Santleben, 21 asst.
Gabi Workman, 17 asst., 3 aces
Alyssa Pauler, 34 digs, 3 aces
Haley Santleben, 6 blocks.
FRIDAY, WALLER @ CUBETTES, 6:00 (SENIORS NIGHT)

OTHER 19/5A SCORES
COLLEGE STATION (12-0) def. WALLER (2-10), 3-0 (25-12, 25-15, 25-9)
MAGNOLIA (5-7) def. RUDDER (3-9), 3-0 (25-18, 25-23, 25-16)
MAGNOLIA WEST (8-4) def. PAETOW (0-12), 3-0 (25-10, 25-13, 25-16)

BURTON LADY PANTHERS (27-14/11-1) def. DIME BOX, 3-0 (25-7, 25-12, 25-5)
Alex Countouriotis- 7 digs, 2 kills, 4 aces, 34 assists
Liesha Aguilar
- 1 dig, 3 kills
Kyndal Coufal
- 9 digs, 13 kills
Allie Hohlt
- 9 digs, 4 kills, 7 aces
Cheyanne Bluntson
- 6 digs, 13 kills, 6 aces
Izbel Aguilar- 1 dig
Michaela Wilke- 6 digs, 2 aces
Victoria Wiesepape
- 1 dig, 4 kills, 1 ace
Azhane Graves
- 1 dig, 2 kills
F
RIDAY, SNOOK @ LADY PANTHERS, 5:00

OTHER AREA SCORES
FAYETTEVILLE def. SOMERVILLE, 3-2 (23-25, 25-15, 17-25, 25-15, 15-7)
SNOOK def. McDADE, 3-0 (25-11, 25-5, 25-8)
IOLA def. CENTERVILLE, 3-0 (25-11, 25-15, 25-19)
ANDERSON-SHIRO def. ONALASKA, 3-0 (25-9, 25-14, 25-18)
BELLVILLE def. NAVASOTA, 3-0 (25-13, 25-11, 25-18)
LaGRANGE def. GIDDINGS, 3-1 (22-25, 25-13, 25-19, 25-11)
CALDWELL def. SMITHVILLE, 3-0 (25-17, 25-15, 25-13)

What’s your Reaction?
+1
0
+1
0
+1
0