BURTON/RTC HIGHLIGHT OPENING DAY AT U.I.L. VOLLEYBALL CHAMPIONSHIPS
UIL STATE VOLLEYBALL CHAMPIONSHIPS
CULLWELL CENTER, GARLAND
| WEDNESDAY: 1A, 2A SEMIFINALS | ||
| Time | Conference | Schools |
| 11:00 am | 1A Semifinals | Neches (39-5) vs. Blum (30-14) |
| 1:00 pm | 1A Semifinals | Water Valley (31-12) vs.Round Top-Carmine (21-11) |
| 3:00 pm | 2A Semifinals | Crawford (47-4) vs. Burton (34-15) |
| 5:00 pm | 2A Semifinals | Jewett Leon (42-5) vs. Wink (40-5) |
| THURSDAY: 3A, 4A SEMIFINALS / 1A FINALS | ||
| Time | Conference | Schools |
| 11:00 am | 3A Semifinals | Bushland (46-1) vs. Vanderbilt Industrial (36-11) |
| 1:00 pm | 3A Semifinals | Van Alstyne (36-4) vs. Lexington (34-13) |
| 3:00 pm | 1A Finals | |
| 5:00 pm | 4A Semifinals | Carthage (41-4) vs. Hereford (34-14) |
| 7:00 pm | 4A Semifinals | Lamar Fulshear (43-4) vs. Kennedale (36-7) |
| FRIDAY: 5A, 6A SEMIFINALS / 2A FINALS | ||
| Time | Conference | Schools |
| 11:00 am | 5A Semifinals | Canyon Randall (42-3) vs. San Antonio Alamo Heights (35-9) |
| 1:00 pm | 5A Semifinals | Lucas Lovejoy (46-5) vs. Friendswood (34-17) |
| 3:00 pm | 2A Finals | |
| 5:00 pm | 6A Semifinals | Northwest Nelson (48-2) vs. Schertz Clemens (44-4) |
| 7:00 pm | 6A Semifinals | Fort Bend Ridge Point (46-4-0) vs. Plano West (39-5) |
| SATURDAY: 3A, 4A, 5A, 6A FINALS | ||
| Time | Conference | Schools |
| 11:00 am | 3A Finals | |
| 1:00 pm | 4A Finals | |
| 3:00 pm | 5A Finals | |
| 5:00 pm | 6A Finals | |
What’s your Reaction?
+1
+1
+1

