HIGH SCHOOL FOOTBALL SCOREBOARD – WEEK 16
HIGH SCHOOL FOOTBALL - 5A/6A BI-DISTRICT PLAYOFFS
REGION IV/5A DII
BRENHAM CUBS (6-3) __24___ MARBLE FALLS (6-2) __27___
MEDINAL VALLEY (4-5) __23___ MISSION PIONEER (5-0) __42___
GEORGETOWN EASTVIEW (5-4) __49___ AUSTIN McCALLUM (5-2) __14___
PHARR-SAN JUAN-ALAMO SW (4-3) __0___ ALAMO HEIGHTS (6-2) __34___
AUSTIN NE-EARLY COLLEGE (3-4) __0___ LEANDER ROUSE (8-1) __62___
FLORESVILLE (3-6) ___34__ MERCEDES (5-1) ___41__
LEANDER GLEN (4-5) ___0__ LIBERTY HILL (8-0) ___51__
EDCOUCH ELSA (5-1) __19___ BOERNE- CHAMPION (6-2) __56___
REGION III/5A DII
HUNTSVILLE (9-0) __29__ NACOGDOCHES (5-4) ___0__
A&M CONSOLIDATED (8-2) __28___ LONGVIEW PINETREE (8-1-1) ___34__
WHITEHOUSE (8-2) __31__ MONTGOMERY (7-3) __38___
LAKE CREEK (6-4) __7___ TEXARKANA (10-0) __37___
REGION II/5A DI
SHERMAN (6-4) @ COLLEGE STATION (9-1), TODAY @ 2:00
LUFKIN (5-4) __5___ LONGVIEW (7-2) __41___
McKINNEY NORTH (3-6) ___9__ MAGNOLIA (9-1) __48___
NEW CANEY (5-4) __21___ HIGHLAND PARK (8-0) __56___
REGION II/6A DII
BRYAN (6-2) ___0__ CEDAR HILL (7-1) ___27__