CUBS FINISH ALUMNI TOURNEY 4-0 AFTER TWO WINS FRIDAY
HIGH SCHOOL BASEBALL
FRIDAY
BRENHAM BASEBALL ALUMNI ASSOCIATION TOURNAMENT
GAME-1, CUBS (14-2) 10 WILLIS 0
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
| WILLIS | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| CUBS | 1 | 8 | 0 | 1 | X | 10 | 9 | 0 |

| Pitching | IP | H | R | ER | SO | BB | HR |
| Ethan Jezierski WP (2-1) | 5.0 | 4 | 0 | 0 | 4 | 1 | 0 |
| Batting | AB | R | H | RBI | |
| Ethan Jezierski | 1 | 2 | 1 | 1 | 2b, Sb |
| Cade Warmke | 2 | 1 | 1 | 2 | 2b |
| Henry Cone | 2 | 1 | 2 | 2 | 2b |
| Devin Murithi | 0 | 1 | 0 | 0 | |
| Parker Mason | 2 | 1 | 1 | 2 | HR |
| Jake Kolkhorst | 1 | 1 | 0 | 0 | |
| Adam Bugaj | 1 | 0 | 1 | 0 | |
| Mason Lampe | 2 | 1 | 2 | 0 | |
| Brant Bender | 1 | 1 | 1 | 1 | |
| Colin Schaper | 2 | 1 | 0 | 0 |

(Mark Whitehead)
GAME-2, CUBS 6 BRIDGLAND 5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
| BRIDGELAND | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 4 | 1 |
| CUBS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 10 | 2 |

(Mark Whitehead)
| Pitching | IP | H | R | ER | SO | BB | HR |
| Henry Cone | 6.0 | 2 | 4 | 1 | 2 | 6 | 0 |
| Blane Bolcerek | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Brant Bender WP (1-0) | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |

(Mark Whitehead)
| Batting | AB | R | H | RBI | |
| EEthan JJezierski | 4 | 2 | 2 | 2 | HR |
| LLane SSparks | 3 | 1 | 1 | 0 | |
| CCade WWarmke | 4 | 1 | 1 | 0 | |
| HHenry CCone | 4 | 1 | 2 | 2 | HR |
| PParker MMason | 3 | 0 | 1 | 0 | |
| JJake KKolkhorst | 4 | 0 | 1 | 1 | |
| MMason LLampe | 3 | 0 | 2 | 0 | |
| DDevin MMurithi | 1 | 1 | 0 | 0 |
SATURDAY
NO CUBS GAMES SCHEDULED
TUESDAY
CUBS @ KATY PAETOW, 7:00 (6:35 on KWHI)
***DISTRICT 19/5A OPENER***
What’s your Reaction?
+1
+1
+1
