BURTON PANTHERS SHUTOUT MILANO 46-0 TO WIN BI-DISTRICT
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Burton | 7 | 26 | 13 | 0 | 46 |
| Milano | 0 | 0 | 0 | 0 | 0 |
| Team | Quarter | Time | Scoring Play | BUR | MIL |
|---|---|---|---|---|---|
| Burton | 1 | 00:11 | #2 Delvin Gantt runs for 1 yards. Touchdown! (Point after kick by #75 D'Mitry Schulte is good.) | 7 | 0 |
| Burton | 2 | 06:59 | #2 Delvin Gantt runs for 17 yards. Touchdown! (Point after kick by #75 D'Mitry Schulte is no good.) | 13 | 0 |
| Burton | 2 | 05:32 | #24 Andres Ruelas punts to the Panthers 35 yard line. #2 Delvin Gantt return for 65 yards. Touchdown! (Two point conversion run by #2 Delvin Gantt is good.) | 21 | 0 |
| Burton | 2 | 01:58 | #2 Delvin Gantt runs for 36 yards. Touchdown! (Point after kick by #75 D'Mitry Schulte is no good.) | 27 | 0 |
| Burton | 2 | 01:16 | #2 Delvin Gantt runs for 11 yards. Touchdown! (Two point conversion run by #18 Tyrone Gilmon is no good.) | 33 | 0 |
| Burton | 3 | 04:33 | #2 Delvin Gantt runs for 29 yards. Touchdown! (Point after kick by #75 D'Mitry Schulte is good.) | 40 | 0 |
| Burton | 3 | 01:24 | #18 Tyrone Gilmon runs for 21 yards. Touchdown! (Point after kick by #75 D'Mitry Schulte is no good.) | 46 | 0 |
| Burton | Milano | |
|---|---|---|
| Total Offense | 360 | 134 |
| Number of Plays | 37 | 41 |
| Yards per Play | 9.7 | 3.3 |
| Passing | 0 | 0 |
| Completions - Attempts | 0 - 1 | 0 - 2 |
| Yards per Pass | 0.0 | 0.0 |
| Touchdowns - Interceptions | 0 - 1 | 0 - 0 |
| Rushing | 360 | 134 |
| Rushing Attempts | 36 | 39 |
| Yards per Rush | 10.0 | 3.4 |
| Receiving | 0 | 0 |
| Receiving Completions | 0 | 0 |
| Yards per Catch | 0.0 | 0.0 |
| Penalties - Yards | 6 - 50 | 5 - 55 |
| Turnovers | 2 | 2 |
| Fumbles - Lost | 1 - 1 | 3 - 2 |
| Interceptions Thrown | 1 | 0 |
| Punting Attempts - Average Distance | 0 - 0.0 | 5 - 32.8 |
| Defensive Sacks - Yards | 0 - 0 | 0 - 0 |
| Time of Possession | 00:23:30 | 00:24:30 |
| Downs | ||
| First Downs | 14 | 7 |
| First Downs - Rushing | 14 | 7 |
| First Downs - Passing | 0 | 0 |
| First Downs - Penalties | 0 | 0 |
| Third Down Conversions/Attempts | 0/4 (0.0%) | 2/9 (22.2%) |
| Fourth Down Conversions/Attempts | 1/2 (50.0%) | 0/3 (0.0%) |
|
Name
|
Cmp
|
Att
|
Yds
|
TD
|
Int
|
|---|---|---|---|---|---|
| 4 Chris Vazquez | 0 | 2 | 0 | 0 | 0 |
|
Name
|
Att
|
Yds
|
Avg
|
TD
|
|---|---|---|---|---|
| 2 Delvin Gantt | 12 | 148 | 12.3 | 5 |
| 18 Tyrone Gilmon | 10 | 137 | 13.7 | 1 |
| 4 Pierson Spies | 6 | 53 | 8.8 | 0 |
| 8 Vicente Veliz | 1 | 26 | 26.0 | 0 |
| 13 Trent Unger | 3 | 5 | 1.7 | 0 |
| 7 Colton Broesche | 2 | -1 | -0.5 | 0 |
| 12 Drayton Oakes | 1 | -1 | -1.0 | 0 |
| 21 Brady Griffin | 1 | -7 | -7.0 | 0 |
|
Name
|
Att
|
Yds
|
Avg
|
TD
|
|---|---|---|---|---|
| 32 Ethan Gordon | 15 | 99 | 6.6 | 0 |
| 24 Andres Ruelas | 13 | 32 | 2.5 | 0 |
| 12 Joshua Millar | 6 | 24 | 4.0 | 0 |
| 10 George Burke | 1 | -4 | -4.0 | 0 |
| 4 Chris Vazquez | 4 | -17 | -4.3 | 0 |
|
Name
|
Tkl
|
Solo
|
Ast
|
Sack
|
TFL
|
Int
|
|---|---|---|---|---|---|---|
| 15 Gabe Sanders | 0.0 | 0 | 0 | 0.0 | 0.0 | 1 |
|
Name
|
Num
|
Yds
|
Avg
|
I20
|
|---|---|---|---|---|
| 24 Andres Ruelas | 5 | 164 | 32.8 | 0 |
|
Name
|
Att
|
Yds
|
Avg
|
TD
|
|---|---|---|---|---|
| 2 Delvin Gantt | 1 | 65 | 65.0 | 1 |
| 3 Tanner Gore | 1 | 19 | 19.0 | 0 |
| 5 Chad Schubert | 1 | 10 | 10.0 | 0 |
|
Name
|
Att
|
Yds
|
Avg
|
TD
|
|---|
|
Name
|
Att
|
Yds
|
Avg
|
TD
|
|---|---|---|---|---|
| 3 Tanner Gore | 1 | 10 | 10.0 | 0 |
|
Name
|
Att
|
Yds
|
Avg
|
TD
|
|---|---|---|---|---|
| 15 Gabe Sanders | 1 | 7 | 7.0 | 0 |
| 22 Mykal Hutson | 1 | 2 | 2.0 | 0 |
| 12 Joshua Millar | 1 | 0 | 0.0 | 0 |
What’s your Reaction?
+1
+1
+1

