133 BLINN EMPLOYEES CELEBRATE CAREER MILESTONES
Brenham Campus Librarian Robin Chaney and Math Professor Daniel England each celebrate 35 years with Blinn
Dr. Mary Hensley, Chancellor of the Blinn College District, recently thanked 133 employees for a combined 1,640 years dedicated to student success.
Blinn congratulated employees who have reached 5-, 10-, 15-, 20-, 25-, 30-, or 35-year milestones with the College. Those employees each were invited to a special luncheon hosted by Hensley and presented with commemorative pins.
This year, Blinn recognized two employees who were celebrating 35-year milestones: Brenham Campus Librarian Robin Chaney and Bryan Campus Math Professor Daniel England.
This year’s honorees were:
NAME | POSITION | CAMPUS | YEARS |
Chaney, Robin | Librarian | Brenham | 35 |
England, Daniel | Professor, MBET | Bryan | 35 |
Honan, Terrence | Professor, APS | RELLIS | 30 |
Kubicek, Stanley | Professor, MBET | Brenham | 30 |
Reilly, Richard | Professor, Humanities | Bryan | 30 |
Bruchez, Margaret | Professor, Social Science | Bryan | 25 |
Estrada, Andrea | Financial Aid Assistant | Brenham | 25 |
Hirsch, Charles | Carpenter | Brenham | 25 |
Krebs, Becky | Administrative Assistant, Technical Education Center | Brenham | 25 |
Tarvin, Sally | Dining Room Production Worker | Brenham | 25 |
Tomlin, Charles | Professor, MBET | Bryan | 25 |
Barrett, Russell | Professor, Humanities | Bryan | 20 |
Batson, Kimberly | Transcript Analyst | Bryan | 20 |
Church, Richard | Head Softball Coach | Brenham | 20 |
Dalman, Michael | Professor, APS | Brenham | 20 |
Graves, Gail | Testing Specialist | Brenham | 20 |
Hartnett, Jerry | HVAC Technician 3 | Brenham | 20 |
Johnson, Olga | Professor, APS | Bryan | 20 |
Kline, Martha | Professor, Social Science | Brenham | 20 |
Lapaglia, Janice | Director, Bryan Campus Library | Bryan | 20 |
Marburger, Michelle | Director, Vocational Nursing Program | Brenham | 20 |
Marburger, Rocksann | Administrative Assistant, AS | Brenham | 20 |
McKee, Douglas | Client Systems IT Manager | Bryan | 20 |
Montgomery, Brenda | Programmer | Brenham | 20 |
Morgan, Latashia | Cook | Brenham | 20 |
Ott-Reeves, Ellen | Professor, APS | RELLIS | 20 |
Quiram, Ronald | Professor, Social Science | Bryan | 20 |
Ragsdale, James | Facilities Supervisor | Bryan | 20 |
Richardson, Linda | Professor, APS | Bryan | 20 |
Roubion, Robert | Professor, MBET | Bryan | 20 |
Shoemaker, Brian | Enterprise Systems IT Manager | Bryan | 20 |
Thomas, Larry D. | Professor, Social Science | Brenham | 20 |
Walch, Patricia | Programmer | Brenham | 20 |
Wallace, William | Client Systems Administrator | Bryan | 20 |
Wied, Christine | Director Administrative Computing Services | Brenham | 20 |
Williamson, Barbara | Professor, Humanities | Bryan | 20 |
Allen, William | Professor, MBET | Bryan | 15 |
Cole, Christopher | Assistant Manager, Food Services | Bryan | 15 |
Denman, Joseph | Professor, Social Science | Bryan | 15 |
Dubbs, Kathleen | Professor, APS | Bryan | 15 |
Goll, Irina | Professor, APS | Bryan | 15 |
Kammerer, Brian | Dining Room Production Worker | Brenham | 15 |
Manthei, Michael | Maintenance Mechanic | Brenham | 15 |
Matthies, Tracy | Professor, VPAK | Brenham | 15 |
Mosley, John | Professor, APS | Bryan | 15 |
Pierson, Darren | Professor, Social Science | Bryan | 15 |
Ray, Maria | Snack Bar Attendant | Bryan | 15 |
Rich, Sheri | Coordinator, Student Center/Campus Events | Brenham | 15 |
Saunders Wickes, Katherine | Assistant Academic Dean, Professor, Social Science | Bryan | 15 |
Schultz, Joe | Assistant Director, Food Services | Brenham | 15 |
Shaikh, Sajida | Learning Center Director, Bryan | Bryan | 15 |
Struve, Suzanne | Professor, Social Science | Bryan | 15 |
Swanlund, Charles | Professor, Social Science | Bryan | 15 |
Wise, Allen | Professor, VPAK | Bryan | 15 |
Bell, Karen | Human Resources Coordinator | Brenham | 10 |
Erskine, Melissa | Professor, Humanities | Bryan | 10 |
Fowler, Victoria | Professor, MBET | Brenham | 10 |
Hale, Clinton | Professor, Humanities | Brenham | 10 |
Holland, Paula | Administrative Assistant, Business Services | Post Office | 10 |
Jacob, Susan | Professor, APS | Bryan | 10 |
Jaramillo, Francisco | Division Operations Coordinator, APS | Bryan | 10 |
Jones, Donna | Athletic Trainer | Brenham | 10 |
Kissane, Kelly | Professor, APS | Brenham | 10 |
Kmiec, Marcy | Budget Coordinator | Brenham | 10 |
Kuecker, Mary | Professor, Humanities | Brenham | 10 |
Lemons, Casey | Professor, Health Sciences | Health Sciences Center | 10 |
Lero, Andrea | Administrative Assistant, VC Student Services and Administration | Bryan | 10 |
Luza, Erin M. | F.A. Asst. Director of Compliance | Bryan | 10 |
McCann, Bridgette | Professor, Humanities | Health Sciences Center | 10 |
McDuffie, Abbie | Professor, Health Sciences | Health Sciences Center | 10 |
McGehee, Michelle | Assistant Academic Dean APS | Bryan | 10 |
Mitchell, Elmer | Maintenance Mechanic | Schulenburg | 10 |
Mitchell, Emma | Student Center/Building Manager | Schulenburg | 10 |
Moffett, Judith | Baker | Brenham | 10 |
Pelkemeyer, Joyce | Library Technical Assistant | Brenham | 10 |
Pequeno, Edith | Academic Advisor | Bryan | 10 |
Razo, Gloria | Dining Room Production Worker | Brenham | 10 |
Richards, Tommy | Fleet Vehicle Maintenance | Bryan | 10 |
Schafer, Jennifer | Business and Public Service Programs Facilitator | Bryan | 10 |
Schwartz, Jordan | Learning Center Assistant | Brenham | 10 |
Sorich, Joanne | Library Technical Assistant | Brenham | 10 |
Stibora, Shane | Professor, MBET | Bryan | 10 |
Ur, Brent S. | Professor, Social Science | Bryan | 10 |
Weaver, Timothy | Professor, VPAK | Bryan | 10 |
White, Benjamin | Professor, Social Science | Bryan | 10 |
Woosnam, Margaret | Instructor, VPAK | Bryan | 10 |
Wooten, Vicki | Assistant Director, Business Services | Brenham | 10 |
Armstrong, Beth | Professor, APS | Bryan | 5 |
Bailey, Kevin | Dishwasher | Brenham | 5 |
Black, Kathleen | Instructor, Humanities | Bryan | 5 |
Bone, Amber | Professor, MBET | Bryan | 5 |
Bunch, Michael | Instructor, VPAK | Bryan | 5 |
Burnside, Michael | Professor, Social Science | Bryan | 5 |
Castree, John | Professor, Department Head, Social Science | Sealy | 5 |
Caton, Lisa | Exec. Dean, Sealy Campus | Sealy | 5 |
Clements, Pamela | Instructor, MBET | Bryan | 5 |
Conley, Deloris | Program Specialist, Workforce | Post Office | 5 |
Denman, Lena | Professor, Social Science | Bryan | 5 |
Domel, Clarence | Professor, Health Sciences | Health Sciences Center | 5 |
Doyle, Sarah | Admissions & Records Clerk | Bryan | 5 |
Duch, April | Computer Lab Assistant | Brenham | 5 |
Erdmann, Emily | Professor, Department Head, Social Science | Bryan | 5 |
Hallman, Susan | Professor, APS | Bryan | 5 |
Heffley, Monica | Student Information Specialist | Schulenburg | 5 |
Jennings, Lee | Professor, APS | Bryan | 5 |
Johanson, Christy | Dean, Enrollment Services/Registrar | Bryan | 5 |
Kovar, Rebecca | Professor, Humanities | Bryan | 5 |
Kramer, Janice | Purchasing Assistant | Brenham | 5 |
Lamensky, Richard | Director HVAC/Energy Management | Brenham | 5 |
MacDonald, Sean | Professor, MBET | Bryan | 5 |
Malwitz, Robert | Instructor, MBET | Bryan | 5 |
Martin, Ruth | Instructor, VPAK | Bryan | 5 |
May, Erin | F.A., Veteran Services Coordinator | Bryan | 5 |
McClung, Tom | Elearning Support Specialist | Bryan | 5 |
McCullar, Brenda | Professor, Humanities | Bryan | 5 |
Nunez, Patrick | Systems Administrator 2 | Brenham | 5 |
Parsons, Charles | Assistant Coach, Football | Brenham | 5 |
Paulhill, Kimberly | Professor, APS | Bryan | 5 |
Porter, Zachary | Instructor, MBET | RELLIS | 5 |
Regetz, Timothy | Professor, Humanities | Bryan | 5 |
Rosato, Anna | Police Officer | Brenham | 5 |
Salinas, Sonia | Academic Services Coordinator | Bryan | 5 |
Sarin, Vandana | Professor, APS | Bryan | 5 |
Sutton, Angela | Help Desk Support Specialist | Brenham | 5 |
Turner, Nekol | Bus Driver | Brenham | 5 |
Warwick, Stephen | Professor, MBET | Bryan | 5 |
Welch, Shawn | Director Facilities, Brazos County | Bryan | 5 |
Wellman, Jennifer | Professor, MBET | Bryan | 5 |
Westergaard, Patricia | Academic Dean, Humanities | Bryan | 5 |
Weyer, Marlene | Grant & Foundation Accountant | Brenham | 5 |
White, Robert | Client Systems Technician II | Bryan | 5 |
Wiggins, Carol | Professor, MBET | Bryan | 5 |
Woodard, Gentry | Instructor, Social Science | Bryan | 5 |
Congratulations to all 133. I recognized many of the names. How nice to be remembered for their years of service. We are so fortunate to have a local radio KWHI that covers news like this. Without KWHI many of us would never know of this news. Thanks to KWHI.