HIGH SCHOOL FOOTBALL SCOREBOARD WEEK-3

 

2020 HIGH SCHOOL FOOTBALL SCOREBOARD
WEEK-3

5A DII

FRIDAY SEPT. 25
MAGNOLIA WEST @ BRENHAM CUBS 7:00 (6:30 on KWHI/FM-101.7/kwhi.com)

 

2A DIV. II

BRAZOS (1-2) __18___     BURTON PANTHERS (0-3) ___12__

SOMERVILLE (1-2) __29___      LEON __30___

SNOOK (0-3) __20___      THRALL ___26__

FROST __13___      GRANGER (2-1) __39___

MILANO (1-2) __0___     BREMOND __43___

BARTLETT (1-2) __0___     MERIDIAN __7___

IOLA (0-1) ___12__     LOVELADY __28___

3A DIV. I

LAGO VISTS __20___     CALDWELL (2-1) ___0__  **HOMECOMING**

COLUMBUS (2-1) __31___     @ RICE CONSOLIDATED ___6__

BLANCO __34___     ANDERSON-SHIRO (2-1) __9___

HALLETTSVILLE (2-0) __49___     GANADO ___7__

HEARNE (1-0) @ NEW WAVERLY – CANCELLED

HEMPSTEAD (0-1) OFF

4A DIV. II
STAFFORD __29___     BELLVILLE (3-0) ___50__  **HOMECOMING**

MEXIA _38____     NAVASOTA (2-1)  __14___

SOMERSET __6___      SEALY (1-1) __45___

LaVERNIA __28___      LaGRANGE (1-2) ___32__

GIDDINGS (2-1) __46___      TAYLOR __12___

What’s your Reaction?
+1
0
+1
0
+1
0
Back to top button