CUBS FALL TO LEANDER GLENN 21-7

Brenham’s 4 game win streak came to an end Friday night as they fell to Leander Glenn 21-7.
Glenn scored on their 1st 2 possessions. Daylonn McCowan would get the lone score for the Cubs on a 7 yd TD run.
Cubs back in action Friday November 9th at home vs. Pflugerville Weiss. 7:30 kick-off, 7pm pregame on KWHI AM1280/FM 101.7 and KWHI.com. With a Cub victory Brenham will lock up the #2 seed in district and earn an opening round home play-off game.

Q1 Q2 Q3 Q4 Final
Brenham 0 7 0 0 7
Glenn 14 0 7 0 21
Brenham
Passing
| # | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
| Team Totals | 9 | 23 | 96 | .391 | 10.7 | 1 | 34.0 | |||
| 10 | Garrison Weiss (Jr) | 9 | 23 | 96 | .391 | 10.7 | 1 | 34.0 |
Brenham
Rushing

| # | Athlete Name | Car | Yds | Avg | Lng | TD |
| Team Totals | 27 | 101 | 3.7 | 1 | ||
| 8 | Daylonn Mccowan (Jr) | 7 | 39 | 5.6 | 1 | |
| 10 | Garrison Weiss (Jr) | 6 | 10 | 1.7 | ||
| 12 | Tyree Jackson (Sr) | 13 | 48 | 3.7 | ||
| 22 | Colby Watts (Sr) | 1 | 4 | 4.0 |
Brenham
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
| Team Totals | 9 | 96 | 10.7 | |||
| 3 | Arreyus Smith | 2 | 15 | 7.5 | ||
| 5 | Anthony Walton (Jr) | 1 | 20 | 20.0 | ||
| 11 | Hayden Allen (Sr) | 1 | 1 | 1.0 | ||
| 16 | T. Britton (Sr) | 2 | 17 | 8.5 | ||
| 23 | Zyron Smith (Jr) | 2 | 25 | 12.5 | ||
| 81 | Jackson Mueller (Jr) | 1 | 18 | 18.0 |
Brenham
Off. Fum and Pnk Blks
| # | Athlete Name | Fum | Lost | Pnk Blk |
| Team Totals | 2 | 1 | ||
| 10 | Garrison Weiss (Jr) | 1 | 0 | |
| 12 | Tyree Jackson (Sr) | 1 | 1 |

