VIRTUAL MLB: ASTROS PICKUP 3RD STRAIGHT; BOSTON OUTSLUGS RANGERS

 

In an attempt to fill the void left by the absence of Major League Baseball, the long-time baseball board/computer game, Strat-o-Matic is playing the 2020 season, virtually.

Strat-o-Matic is using their computer technology to recreate all of the scheduled 2020 games.

As a light-hearted attempt to fill the absence of live-action baseball, KWHI will post the daily results of the computer-generated games involving the Houston Astros and Texas Rangers.

While it, in no way, can replace actual baseball, we hope it will act as a tongue-in-cheek substitute until real baseball returns.

Sunday, the Astros picked up their third win in a row, beating Seattle, 6-2.  Justin Verlander went to 2-0 since coming off the disabled list.  Alex Bregman homered (9) and Dustin Garneau drove in two runs.  The Astros are at Kansas City, Monday.

The Rangers outhit Boston, 20-to-12, but the Red Sox ripped four homers as the beat Texas, 13-12.  Nick Goody, the second of five Rangers’ pitchers took the loss.  Five different Rangers had three hits each.  Texas travels to Cleveland, Monday

Here are the box scores…enjoy!

Houston......... 0 0 0  3 1 0  0 2 0  -  6  9  0
Seattle......... 1 0 0  1 0 0  0 0 0  -  2  6  2

Houston            AB  R  H RBI AVG
G.Springer CF       5  0  1  0 .267
J.Altuve 2B         5  0  1  0 .268
M.Brantley LF       4  0  1  0 .272
A.Bregman 3B        3  2  1  1 .330
C.Correa SS         5  1  0  0 .256
Y.Alvarez DH        4  0  0  0 .206
Y.Gurriel 1B        4  1  2  1 .291
J.Reddick RF        4  1  1  1 .262
D.Garneau C         4  1  2  2 .154
Totals             38  6  9  5
Seattle            AB  R  H RBI AVG
S.Long 2B           4  1  1  1 .181
K.Lewis RF          4  0  1  0 .280
J.Fraley LF         4  0  0  0 .283
E.White 1B          4  1  1  1 .284
P.Wisdom 3B         3  0  0  0 .235
J.Crawford SS       3  0  1  0 .208
J.Marmolejos DH     3  0  1  0 .250
A.Nola C            3  0  1  0 .185
M.Smith CF          3  0  0  0 .179
Totals             31  2  6  2

 

Houston (22-12)          IP       H   R  ER  BB  SO  HR    ERA
J.Verlander WIN(2-0)      7       5   2   2   0   8   2   1.38
C.Devenski                1       1   0   0   0   0   0   2.12
J.Smith                   1       0   0   0   0   2   0   3.29
Totals                    9       6   2   2   0  10   2
Seattle (11-25)          IP       H   R  ER  BB  SO  HR    ERA
M.Gonzales LOSS(1-5)      5 1/3   7   4   4   1   4   2   5.44
D.Altavilla               0 2/3   0   0   0   0   0   0   2.51
C.Edwards Jr              1       0   0   0   0   0   0   3.26
B.Brennan                 1       1   2   0   0   1   0   5.68
G.Bautista                1       1   0   0   2   1   0   3.60
Totals                    9       9   6   4   3   6   2

LEFT ON BASE- Houston: 8  Seattle: 2
DOUBLE PLAYS- Houston: 2  Seattle: 0
ERRORS- S.Long-2
DOUBLES- Y.Gurriel(5th)
HOME RUNS- A.Bregman(9th), D.Garneau(1st), S.Long(4th), E.White(7th)
RBIs- A.Bregman(20th), Y.Gurriel(14th), J.Reddick(8th), D.Garneau-2(3rd),
S.Long(8th), E.White(20th)
STOLEN BASES- J.Altuve(2nd), A.Bregman(2nd)
WALKS- M.Brantley, A.Bregman-2
STRIKE OUTS- G.Springer, C.Correa-3, Y.Alvarez-2, K.Lewis-2, J.Fraley-3,
E.White, P.Wisdom, J.Crawford, J.Marmolejos, M.Smith
GIDP- J.Fraley, M.Smith
WILD PITCHES- B.Brennan, G.Bautista
2-out RBI- J.Reddick, D.Garneau-2, E.White, A.Bregman, Y.Gurriel
RLISP 2-out- C.Correa-3, A.Bregman
TEAM RISP- Houston: 2 for 8  Seattle: 0 for 1

Texas........... 4 1 1  4 0 0  0 1 1  - 12 20  3
Boston.......... 6 1 0  1 4 1  0 0    - 13 12  3

Texas              AB  R  H RBI AVG
S.Choo DH           5  2  3  2 .328
D.Santana CF        5  0  3  0 .283
N.Solak 3B          5  1  2  0 .326
J.Gallo RF          5  2  1  2 .189
W.Calhoun LF        5  2  3  3 .333
R.Chirinos C        6  1  3  1 .290
R.Guzman 1B         5  1  1  1 .226
I.Kiner-Falefa PH   1  0  0  0 .239
E.Andrus SS         5  3  3  1 .355
R.Odor 2B           5  0  1  1 .264                                                  Totals             47 12 20 11
Boston             AB  R  H RBI AVG
A.Benintendi LF     4  1  0  0 .258
X.Bogaerts SS       5  3  4  3 .340
R.Devers 3B         4  2  1  0 .284
J.Martinez DH       3  3  2  4 .213
M.Moreland 1B       5  1  2  3 .244
M.Chavis 2B         4  1  0  0 .242
A.Verdugo RF        5  0  0  0 .167
K.Pillar CF         4  1  1  0 .294
K.Plawecki C        3  1  2  0 .257
Totals             37 13 12 10

 

Texas (16-17)            IP       H   R  ER  BB  SO  HR    ERA
K.Gibson                  4       8   8   6   4   4   3   5.86
N.Goody LOSS(0-2)         0 2/3   1   3   3   2   1   0  25.07
J.Nicasio BS(1st)         1 1/3   1   2   1   1   1   1   3.38
T.Hearn                   1       2   0   0   0   1   0   5.79
L.Garcia                  1       0   0   0   0   1   0   0.00
Totals                    8      12  13  10   7   8   4
Boston (18-18)           IP       H   R  ER  BB  SO  HR    ERA
N.Eovaldi                 2 2/3   9   6   4   1   5   1   3.60
J.Springs                 1       4   4   4   1   1   0   7.36
C.Brewer WIN(3-1)         2       4   0   0   2   2   0   3.38
A.Brice HOLD(3rd)         1 1/3   0   0   0   0   2   0   1.93
M.Walden HOLD(4th)        1       2   1   1   0   0   0   2.29
M.Barnes HOLD(5th)        0 2/3   1   1   1   1   1   0   3.18
J.Osich SAVE(1st)         0 1/3   0   0   0   0   0   0   0.64
Totals                    9      20  12  10   5  11   1

LEFT ON BASE- Texas:13  Boston: 7
DOUBLE PLAYS- Texas: 1  Boston: 2
ERRORS- N.Solak, J.Gallo, E.Andrus, X.Bogaerts, R.Devers, M.Chavis
DOUBLES- J.Gallo(1st), E.Andrus-2(4th), X.Bogaerts(10th), M.Moreland(7th)
TRIPLES- R.Chirinos(1st)
HOME RUNS- W.Calhoun(1st), X.Bogaerts-2(8th), J.Martinez(6th), M.Moreland(3rd)
RBIs- S.Choo-2(26th), J.Gallo-2(20th), W.Calhoun-3(3rd), R.Chirinos(5th),
R.Guzman(16th), E.Andrus(15th), R.Odor(8th), X.Bogaerts-3(23rd),
J.Martinez-4(18th), M.Moreland-3(10th)
STOLEN BASES- S.Choo(7th)
WALKS- S.Choo, D.Santana, N.Solak, J.Gallo, W.Calhoun, A.Benintendi, R.Devers,
J.Martinez-2, M.Chavis, K.Pillar, K.Plawecki
STRIKE OUTS- N.Solak, J.Gallo, W.Calhoun-2, R.Chirinos-2, R.Guzman-4, R.Odor,
A.Benintendi-2, X.Bogaerts, M.Moreland-2, M.Chavis-2, K.Pillar
GIDP- D.Santana, E.Andrus, R.Devers
WILD PITCHES- K.Gibson, J.Nicasio, M.Barnes-2
2-out RBI- S.Choo-2, J.Martinez-4
RLISP 2-out- R.Odor, A.Benintendi-3, R.Chirinos-2, N.Solak, J.Gallo-3,
A.Verdugo, I.Kiner-Falefa
TEAM RISP- Texas: 9 for 24  Boston: 2 for 8

 

STANDINGS
AL West                     WON LOST  PCT   GB
2020 Houston HOA             22  12  .647 ----
2020 Oakland OAA             22  14  .611  1.0       
2020 Texas TEA               16  17  .485  5.5
2020 Los Angeles(AL) LAA     12  21  .364  9.5       
2020 Seattle SEA             11  25  .306 12.0

AL East                     WON LOST  PCT   GB
2020 New York (AL) NYA       22  13  .629 ----
2020 Tampa Bay TBA           22  14  .611   .5
2020 Baltimore BAA           17  17  .500  4.5
2020 Boston BOA              18  18  .500  4.5
2020 Toronto TOA             14  20  .412  7.5

AL Central                  WON LOST  PCT   GB
2020 Minnesota MNA           21  13  .618 ----
2020 Kansas City KCA         20  14  .588  1.0
2020 Cleveland CLA           20  16  .556  2.0
2020 Chicago (AL) CHA        13  21  .382  8.0
2020 Detroit DEA             12  22  .353  9.0

NL East                     WON LOST  PCT   GB  \
2020 Washington WAN          22  11  .667 ----
2020 Atlanta ATN             20  16  .556  3.5
2020 Philadelphia PHN        18  16  .529  4.5
2020 New York (NL) NYN       15  19  .441  7.5
2020 Miami MMN               14  20  .412  8.5

NL Central                  WON LOST  PCT   GB
2020 Chicago (NL) CHN        22  13  .629 ----
2020 St. Louis SLN           18  17  .514  4.0
2020 Milwaukee MLN           15  19  .441  6.5
2020 Cincinnati CIN          14  19  .424  7.0
2020 Pittsburgh PIN          14  20  .412  7.5

NL West                     WON LOST  PCT   GB
2020 Los Angeles(NL) LAN     21  12  .636 ----
2020 San Diego SDN           19  15  .559  2.5
2020 Arizona ARN             16  18  .471  5.5
2020 Colorado CON            12  20  .375  8.5
2020 San Francisco SFN       12  22  .353  9.5

HOUSTON ASTROS
HITTING
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Bregman         .330  26  97  19  32  6  0  9  20  18   6  0  0  2   2  0  2
Y.Gurriel         .291  34 134  16  39  5  1  2  14   6  18  0  0  6   0  0  1
K.Tucker          .281  20  57  10  16  4  1  3  10   5  11  0  0  2   1  1  0
M.Brantley        .272  27 103   8  28  4  0  3  10  12  11  1  0  4   0  1  0
J.Altuve          .268  29 123  16  33  7  1  4  13   6  23  2  0  5   2  1  0
G.Springer        .267  25 105  20  28  5  0  7  11  10  29  1  0  2   1  1  0
J.Reddick         .262  28 107  10  28  4  0  2   8   6  13  0  0  4   1  1  1
C.Correa          .256  34 133  18  34  5  2  1   9  17  36  0  0  4   0  0  2
M.Maldonado       .250  23  80   7  20  4  0  3  11   6  19  0  0  2   0  0  0
A.Diaz            .226  16  53   3  12  2  1  1   6   2  11  0  0  2   0  0  0
M.Straw           .222  18  27   1   6  2  1  0   3   1   9  0  1  1   1  0  0
Y.Alvarez         .206  29 107  14  22  3  0  8  21   9  36  0  0  3   0  0  0
A.Toro            .192   7  26   1   5  2  0  0   2   1   4  0  0  0   0  0  0
D.Garneau         .154  11  39   4   6  1  0  1   3   5  17  0  0  0   0  0  1
T.Jones           .100   4  10   0   1  0  0  0   0   0   4  0  0  0   0  0  0

PITCHING
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Peacock         0.00  1  0 1.000  10  0  0  0  0  11.2   2   0   0  0   5  12
B.Taylor          0.00  0  0  ----   2  0  0  0  0   3.0   2   0   0  0   0   3
R.Osuna           1.29  2  0 1.000  14  0  0  0  7  14.0   7   2   2  1   3  18
J.Verlander       1.38  2  0 1.000   2  2  0  0  0  13.0   6   2   2  2   0  14
A.Pruitt          1.50  2  0 1.000   5  5  0  0  0  30.0  25   5   5  3   6  26
C.Devenski        2.12  1  1  .500  16  0  0  0  0  17.0  12   4   4  2   3  13
R.Pressly         2.12  3  1  .750  17  0  0  0  1  17.0  12   4   4  0   2  24
J.Biagini         2.51  0  0  ----  12  0  0  0  0  14.1  10   4   4  4   7   9
J.Urquidy         2.66  2  1  .667   7  7  0  0  0  40.2  29  12  12  4   8  42
L.McCullers       3.27  2  2  .500   7  7  1  1  0  41.1  37  15  15  3  24  36
J.Smith           3.29  0  0  ----  15  0  0  0  0  13.2   9   5   5  2   2  11
Z.Greinke         3.40  3  3  .500   8  8  0  0  0  50.1  43  20  19  9  11  47
B.Abreu           3.52  3  1  .750  14  0  0  0  0  15.1  10   7   6  1  14  15
J.James           4.67  0  2  .000   6  5  0  0  0  27.0  21  15  14  6  16  32
F.Valdez          6.43  1  1  .500   7  0  0  0  0   7.0  16   5   5  1   2   9

TEXAS RANGERS
HITTING
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
E.Andrus          .355  33 124  18  44  4  0  2  15  11  22  0  0  6   5  1  1
A.Garcia          .346  11  26   6   9  4  2  1   8   0   4  0  0  0   0  0  1
W.Calhoun         .333   2   9   2   3  0  0  1   3   1   3  0  0  1   0  0  0
S.Choo            .328  33 134  21  44  4  0  4  26  22  31  1  0  0   7  0  0
N.Solak           .326  32 132  19  43  5  0  9  22  12  34  1  0  1   0  0  2
R.Chirinos        .290  26 100  15  29  6  1  1   5  12  36  0  0  2   0  0  4
M.Duffy           .286   6   7   0   2  0  0  0   0   1   0  0  0  0   0  0  0
D.Santana         .283  32 145  19  41  5  1  3  12   7  42  0  0  7   4  1  1
T.Frazier         .278  28 108  22  30  5  0 10  25  10  16  0  0  2   0  0  1
R.Odor            .264  25  91  16  24  7  0  3   8   5  26  3  0  3   1  0  4
I.Kiner-Falefa    .239  21  67   8  16  5  0  2   5   8   9  0  0  5   1  0  3
R.Guzman          .226  28  93  10  21  2  0  4  16   5  26  0  0  4   0  0  0
J.Mathis          .222  10  27   5   6  2  1  0   4   4  13  0  0  0   0  0  0
J.Gallo           .189  29 111  18  21  1  1  6  20  20  51  0  0  0   2  0  3

PITCHING
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
L.Garcia          0.00  0  0  ----   5  0  0  0  0   4.1   3   0   0  0   2   3
J.Hernandez       2.70  1  1  .500  16  0  0  0  0  20.0  16   6   6  3   5  18
J.Nicasio         3.38  0  0  ----   3  0  0  0  0   2.2   2   2   1  1   1   2
J.Leclerc         3.72  0  2  .000  10  0  0  0  6   9.2   6   4   4  1   6  11
J.Lyles           3.82  3  1  .750   6  5  0  0  0  30.2  26  13  13  5  14  26
L.Lynn            3.83  4  0 1.000   7  7  0  0  0  40.0  37  21  17  5  10  4
C.Kluber          4.54  2  3  .400   7  7  0  0  0  39.2  37  20  20  3  18  47
R.Montero         4.70  2  0 1.000  17  0  0  0  1  15.1  23   8   8  3   5  18
M.Minor           5.03  1  3  .250   7  7  0  0  0  39.1  43  22  22  8  15  41
T.Hearn           5.79  0  0  ----  11  0  0  0  0   9.1  14  10   6  2   6   6
K.Gibson          5.86  1  3  .250   7  7  0  0  0  35.1  44  26  23  6  18  46
L.Farrell         6.28  0  2  .000   9  0  0  0  0  14.1  19  11  10  1   8  12
D.Evans           6.48  0  0  ----   7  0  0  0  0   8.1  11   6   6  3   2   3
J.Rodriguez       7.15  2  0 1.000  13  0  0  0  0  11.1  15  11   9  1   4   8
A.Jurado          9.00  0  0  ----   2  0  0  0  0   2.0   5   2   2  0   1   0
B.Martin         10.00  0  0  ----  11  0  0  0  0   9.0  18  11  10  1   3  11
C.Allen          23.63  0  0  ----   4  0  0  0  0   2.2   5   7   7  0   4   6
N.Goody          25.07  0  2  .000   7  0  0  0  0   4.2  12  13  13  4   5   6

What’s your Reaction?
+1
0
+1
0
+1
0
Back to top button