PANTHERS DROP OPENER TO THRALL IN AREA PLAYOFF SERIES
THRALL TIGERS (25-3) 13 BURTON PANTHERS (13-11) 3
|
1 |
2 | 3 | 4 | 5 | R | H |
E |
|
| PANTHERS |
1 |
0 | 0 | 2 | 0 | 3 | 8 |
6 |
| THRALL |
1 |
7 | 1 | 4 | X | 13 | 9 |
1 |

(Mark Whitehead)
PANTHERS
| PITCHING | IP | H | R | ER | SO | BB | |
| FRITSCH | L (4-2) | 1.1 | 7 | 8 | 8 | 1 | 2 |
| LAUTER | 2.2 | 2 | 5 | 2 | 1 | 3 |

(Mark Whitehead)
| BATTING | AB | R | H | RBI | |
| FRITSCH | 3 | 0 | 2 | 0 | |
| VELIZ | 3 | 1 | 2 | 0 | 2b |
| LUCHERK | 2 | 1 | 1 | 1 | |
| BECK | 3 | 1 | 1 | 0 | |
| LAUTER | 2 | 0 | 1 | 2 | 2b, Sb |
| BAKER | 2 | 0 | 1 | 0 | 2b |

(Mark Whitehead)
TIGERS
| PITCHING | IP | H | R | ER | SO | BB | |
| WILLIAMS | W | 5 | 8 | 3 | 2 | 5 | 1 |
| BATTING | AB | R | H | RBI | |
| MIESKE | 3 | 2 | 1 | 0 | Sb |
| CRABB | 3 | 1 | 1 | 1 | |
| LEE | 2 | 2 | 1 | 1 | Sb |
| WILLIAMS | 2 | 1 | 2 | 4 | 3b |
| C.WATSON | 3 | 1 | 0 | 0 | |
| SALAS | 3 | 2 | 1 | 0 | 2b |
| HAMMACK | 0 | 2 | 0 | 1 | Sb |
| J.WATSON | 3 | 1 | 1 | 0 | |
| STEFICK | 3 | 1 | 2 | 1 |

(Mark Whitehead)
GAME 2, SATURDAY, NOON @ GIDDINGS H.S. (11:30 on KWHI/101.7/kwhi.com)
GAME 3, (IF NECESSARY) FOLLOWS GAME-2
What’s your Reaction?
+1
+1
+1

