CUBS DROP HOME OPENER TO MAGNOLIA, 20-6
HIGH SCHOOL FOOTBALL
FRIDAY
MAGNOLIA (1-1) 20 BRENHAM CUBS (1-1) 6
1 | 2 | 3 | 4 | Final | |
Magnolia | 0 | 7 | 0 | 13 | 20 |
Cubs | 0 | 0 | 6 | 0 | 6 |
CUBS STATISTICS
RUSHING | Car | Yds | Avg | TD |
Javon Dixon | 5 | 23 | 4.6 | |
Amir Johnson | 7 | 36 | 5.1 | |
Steven Stackhouse | 16 | -26 | -1.6 | |
Ricky Brown | 1 | 1 | 1.0 | 1 |
Team Totals | 29 | 34 | 1.2 | 1 |
PASSING | C | Att | Yds | C% | Avg | TD | Int | QBR |
Steven Stackhouse | 9 | 15 | 53 | .600 | 5.9 | 0 | 0 | 66.8 |
RECEIVING | Rec | Yds | Avg | TD |
Eric Hemphill | 2 | 6 | 3.0 | |
Javon Dixon | 1 | 1 | 1.0 | |
Adan Villatoro | 1 | -2 | -2.0 | |
Amir Johnson | 2 | 6 | 3.0 | |
Brandon Ward | 1 | 6 | 6.0 | |
Trey Phillips | 1 | 6 | 6.0 | |
Datavian Neal-Franklin | 1 | 30 | 30.0 | |
Team Totals | 9 | 53 | 5.9 |
NEXT FRIDAY, BRYAN @ CUBS, 7:00 (6:30 on KWHI/101.7/kwhi.com)
OTHER 19/5A GAMES
MANOR 29 BASTROP 7
ROUSE 57 AUSTIN ANDERSON 54
AKINS 39 CEDAR CREEK 0
HARKER HEIGHTS 62 EASTVIEW 7
LAMPASAS 56 ELGIN 13
AUSTIN REGENTS HS 55 CONNALLY 0
PFLUGERVILLE WEISS 49 LEANDER GLENN 21
What’s your Reaction?
+1
+1
+1
New away jerseys but not home?