CUBS DOWN VIKINGS FOR FIRST GRIDIRON WIN OF 2021
BRENAHM CUBS (1-2) 29 BRYAN VIKINGS (0-3) 14
Score | 1 | 2 | 3 | 4 | Final |
Vikings | 0 | 7 | 0 | 7 | 14 |
Cubs | 0 | 15 | 14 | 0 | 29 |
SCORING
1st QUARTER – None
2nd QUARTER
CUBS – Ricky Brown, 4-yard run (Ivan Salazar, kick), 7:19
CUBS – Adan Villatoro, 60-yard punt return (Blane Bolcerek, run), 6:29
VIKINGS – Ismeal Ealoms, 48-yard fumble return (Matthew Gibson, kick), :00
3rd QUARTER
CUBS – Eric Hemphill, 26-yard pass from Steven Stackhouse (Brandt Bender kick), 7:08
CUBS – Brown, 1-yard run (Bender kick), 4:10
4th QUARTER
VIKINGS – Tyson Turner 29-yard pass from Karson Dillard (Gibson kick), 4:11
CUBS STATISTICS
PASSING | C | Att | Yds | C% | TD | Int | Lng | QBR |
Steven Stackhouse (Sr) | 11 | 19 | 149 | .579 | 1 | 1 | 29 | 78.6 |
RUSHING | Car | Yds | Avg | Lng | TD |
Javon Dixon (Sr) | 9 | 52 | 5.8 | 17 | |
Trenton Gilbert (Jr) | 11 | 33 | 3.0 | ||
Amir Johnson (Sr) | 6 | 10 | 1.7 | ||
Ricky Brown (Jr) | 4 | 4 | 1.0 | 2 | |
Steven Stackhouse (Sr) | 15 | -7 | -0.5 | ||
Team Totals | 45 | 92 | 2.0 | 17 | 2 |
RECEIVING | Rec | Yds | Avg | Lng | TD |
Ian Stelter (Jr) | 2 | 42 | 21.0 | 24 | |
Delvin Gantt (Jr) | 2 | 35 | 17.5 | 29 | |
Eric Hemphill (Sr) | 2 | 30 | 15.0 | 1 | |
Adan Villatoro (Sr) | 2 | 26 | 13.0 | ||
Brandon Ward (Jr) | 1 | 7 | 7.0 | ||
Javon Dixon (Sr) | 1 | 6 | 6.0 | ||
Blane Bolcerek (So) | 1 | 3 | 3.0 | ||
Team Totals | 11 | 149 | 13.5 | 29 | 1 |
OTHER 13/5A DII SCORES
PFLUGERVILLE WEISS 54 LEANDER ROUSE (2-1) 21
CANYON LAKE 32 EASTVIEW (1-2) 19
LEANDER 37 CEDAR CREEK (0-3) 9
BRYAN RUDDER (3-0) 45 ELGIN (0-3) 0
PFLUGERVILLE 22 GLENN (0-3) 7
BUDA JOHNSON 55 BASTROP (0-3) 0
CONNALLY (1-2) 24 AUSTIN McCALLUM 17
NEXT WEEK: ALL TEAM OFF
FRI., 9/24, LEANDER GLEN @ CUBS, 7:00 (6:30 on KWHI) *DIST. OPENER*