PANTHERS RUN-RULE BLUEJAYS, 15-0
HIGH SCHOOL BASEBALL
TUESDAY
BURTON PANTHERS (8-7/5-0) 15 SNOOK 0
| 1 | 2 | 3 | 4 | R | H | E | |
| SNOOK | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| BURTON | 3 | 5 | 7 | X | 15 | 8 | 0 |
| Pitching | IP | H | R | ER | SO | BB | HR |
| Tyler Schwenn WP | 4.0 | 0 | 0 | 0 | 6 | 3 | 0 |
| Hitting | AB | R | H | RBI | |
| Chet Fritsch | 4 | 2 | 3 | 2 | 2B |
| Vicente Veliz | 2 | 0 | 2 | 0 | |
| Carter Callahan | 1 | 2 | 0 | 0 | SB |
| Tyler Schwenn | 2 | 1 | 0 | 0 | |
| Cooper Lucherk | 1 | 2 | 0 | 2 | SB |
| Tanner Gore | 0 | 3 | 0 | 0 | |
| Colby Beck | 2 | 1 | 1 | 4 | HR |
| Carson Lauter | 1 | 0 | 0 | 1 | |
| Aiden Griffin | 0 | 1 | 0 | 0 | |
| Waylon Hinze | 2 | 0 | 0 | 0 | |
| Bryson Biggs | 1 | 0 | 1 | 0 | |
| Kaiden Kalkhake | 3 | 1 | 0 | 0 | |
| Lane Baker | 1 | 2 | 1 | 0 |
FRIDAY, PANTHERS @ SNOOK, 6:30
What’s your Reaction?
+1
+1
+1

