BURTON WINS BOYS & GIRLS DISTRICT TRACK & FIELD TITLES
DISTRICT 30/A TRACK & FIELD MEET
GIRLS TEAM RESULTS
| 1 | Burton | 226 |
| 2 | Premier Learning Acad. | 102.5 |
| 3 | Round Top Carmine | 83 |
| 4 | Moulton | 66.5 |
| 5 | Dime Box | 48 |
| 6 | Prairie Lea | 29 |
| 7 | Fayetteville | 25 |
| 8 | Waelder | 4 |
BOYS TEAM RESULTS
| 1 | Burton | 189 |
| 2 | Dime Box | 118 |
| 3 | Premier Learning Acad. | 92 |
| 4 | Fayetteville | 67 |
| 5 | Moulton | 46 |
| 6 | Round Top Carmine | 35 |
| 7 | Prairie Lea | 25 |
| 8 | Waelder | 12 |
GIRLS INDIVIDUAL FINISHERS
| 3200 Meter Run | |||||
| Place | Name | School | Time | ||
| 1 | Sarah Baker | Moulton | 15:58.77 | ||
| 2 | Alisen Fairman | Round Top Carmine | 16:21.94 | ||
| 3 | Amelia Lopez | Premier Learning Acad. | 16:48.02 | ||
| 4 | Brittany Tavary | Burton | 17:18.91 | ||
| 5 | Jennifer Sauceda | Prairie Lea | 19:23.66 | ||
| 6 | Abigail Allerding | Premier Learning Acad. | 21:13.28 | ||
| 400 x 1 relay | |||||
| Place | Name | School | Time | ||
| 1 | Pleasant, Kincaid, Patterson, Briscoe, | Burton | 50.58 | ||
| 2 | Revilla,San Juan, Christmas, Gamble | Dime Box | 56.61 | ||
| 3 | Rohelia, Cleveland, Cormier, Cummings | Premier Learning Academy | 57.56 | ||
| 4 | Polasek, Bertling, Mav, Lapeyre | Fayetteville | 59.8 | ||
| 5 | Nevill, Wade, Hixon, Sayles | Prairie Lea | 1:03.83 | ||
| 800 Meter Run | |||||
| Place | Name | School | Time | ||
| 1 | Cheyenne Shed | Dime Box | 2:29.99 | ||
| 2 | Rayvin Kalisek | Moulton | 2:44.15 | ||
| 3 | Amelia Chapedelain | Burton | 2:51.94 | ||
| 4 | Angelica Alaniz | Premier Learning Acad. | 2:57.20 | ||
| 5 | Lauren Sears | Prairie Lea | 3:09.28 | ||
| 6 | Miranda Belen | Burton | 3:19.73 | ||
| 7 | Alexis Gacia | Waelder | 3:20.19 | ||
| 8 | Brianna Silva | Prairie Lea | 3:29.04 | ||
| 100 Meter Hurdles | |||||
| Place | Name | School | Time | ||
| 1 | Madison Clevland | Premier Learning Acad. | 17.72 | ||
| 2 | Amanie Rohelia | Premier Learning Acad. | 18.00 | ||
| 3 | Taylor Wilford | Round Top Carmine | 19.66 | ||
| 4 | Emily Harmel | Burton | 21.07 | ||
| 5 | Holli Baker | Burton | 26.38 | ||
| 100 Meter Dash | |||||
| Place | Name | School | Time | ||
| 1 | Kyeanna Kincaid | Burton | 13.41 | ||
| 2 | Lareesa Pleasant | Burton | 13.80 | ||
| 3 | Huesten Cummings | Premier Learning Acad. | 14.13 | ||
| 4 | Abby Phoenix | Burton | 14.55 | ||
| 5 | Nelcia Cormier | Premier Learning Acad. | 14.85 | ||
| 6 | Jemmy Crosby | Round Top Carmine | 14.90 | ||
| 7 | Lindsey Demetriou | Prairie Lea | 15.39 | ||
| 4 X 200 Relay | |||||
| Place | Name | School | Time | ||
| 1 | Patterson, Briscoe, Pleasant, Kincaid | Burton | 1:51.07 | ||
| 2 | Hirsch, Hohlt, Crosby, Wilford | Round Top Carmine | 2:02.87 | ||
| 3 | San Juan, Gamble, Christmas, Dearman | Dime Box | 2:03.74 | ||
| 4 | Perez, Bohuslav, Manzano, Mitchon | Moulton | 2:04.10 | ||
| 5 | Polasek, Bertling, Kasmiersky, Lapeyre | Fayetteville | 2:07.65 | ||
| 6 | Lewis, Lopez, Cormier, Joseph | Premier Learning Acad. | 2:10.73 | ||
| 7 | Wade, Silva, Hixon, Sayles | Prairie Lea | 2:26.64 | ||
| 400 Meter Dash | |||||
| Place | Name | School | Time | ||
| 1 | Amelia Chapdelain | Burton | 1:06.44 | ||
| 2 | Kaylee Allen | Burton | 1:06.68 | ||
| 3 | Tyeshia Smith | Burton | 1:09.74 | ||
| 4 | Stormy Kasmiersky | Fayetteville | 1:11.59 | ||
| 5 | Rayvin Kalisek | Moulton | 1:12.38 | ||
| 6 | MaKayla Handy | Round Top Camine | 1:13.71 | ||
| 7 | Graisyn Nieto | Moulton | 1:14.32 | ||
| 8 | Michaela Christmas | Dime Box | 1:16.66 | ||
| 300 Meter Hurdles | |||||
| Place | Name | School | Time | ||
| 1 | Madison Cleveland | Premier Learning Acad. | 52.67 | ||
| 2 | Emily Harmel | Burton | 52.79 | ||
| 3 | Lindsey Demetriou | Prairie Lea | 54.44 | ||
| 4 | Amanie Rohelia | Premier Learning Acad. | 55.25 | ||
| 5 | Caitlin Lopez | Premier Learning Acad. | 01:05.1 | ||
| 6 | Holli Baker | Burton | 01:09.8 | ||
| 200 Meter Dash | |||||
| Place | Name | School | Time | ||
| 1 | Huesten Cummings | Premier Learning Acad. | 28.21 | ||
| 2 | Monice Patterson | Burton | 28.22 | ||
| 3 | Danielle Briscoe | Burton | 28.73 | ||
| 4 | Jenny Crosby | Round Top Carmine | 29.43 | ||
| 5 | Abby Phoenix | Burton | 30.28 | ||
| 6 | Hannah Perez | Moulton | 31.64 | ||
| 7 | Brianna San Juan | Dime Box | 34.27 | ||
| 8 | Lonnica Lewis | Premier Learning Acad. | 40.82 | ||
| 1600 Meter Run | |||||
| Place | Name | School | Time | ||
| 1 | Cheyenne Shed | Dime Box | 6:00.91 | ||
| 2 | Sarah Baker | Moulton | 7:22.09 | ||
| 3 | Amelia Lopez | Premier Learning Acad. | 7:.42.16 | ||
| 4 | Brittany Tavary | Burton | 7:47.29 | ||
| 5 | McKenna Blacklook | Burton | 7:.53.97 | ||
| 6 | Jennifer Sauceda | Prairie Lea | 8:47.81 | ||
| 7 | Abigail Allerding | Premier Learning Acad. | 9:33.58 | ||
| 4 X 400 Meter Relay | |||||
| Place | Name | School | Time | ||
| 1 | Chapdelain, Allen, Chapdelain, Broesha | Burton | 4:38.55 | ||
| 2 | Mitchon, Kalisek, Bohuslav, Nieto | Moulton | 4:51.55 | ||
| 3 | Wade, Demetriou, Hixon, Sears | Prairie Lea | 5:10.58 | ||
| 4 | Polasek, Bertling, Mav, Kasmiersky | Fayetteville | 5:.16.94 | ||
| 5 | Lopez, Williams, Lopez, Alaniz | Premier Learning Acad. | 5:33.79 | ||
| Shot Put | |||||
| Place | NAME | School | BEST | ||
| 1 | Ebony Hinze | Burton | 33' 3.5" | ||
| 2 | Cierra Williams | Premier Learning Acad. | 30' 9.75" | ||
| 3 | Amy Teafel | Burton | 28' 10.75" | ||
| 4 | Nashai Thompson | Waelder | 28' 5" | ||
| 5 | Hannah Kipp | Round Top Carmine | 26' 3.25" | ||
| 6 | Kristina Jasinski | Burton | 25' 7.5" | ||
| Discus | |||||
| Place | NAME | School | BEST | ||
| 1 | Amy Teaufel | Burton | 88' 5.25" | ||
| 2 | Ebony Hinze | Burton | 85' 0" | ||
| 3 | Miranda Belen | Burton | 79' 5.75" | ||
| 4 | Hannah Kipp | Round Top Carmine | 77' 4.5" | ||
| 5 | L. Demetriou | Prairie Lea | 73' 10" | ||
| 6 | Olivia Castillo | Fayetteville | 66" 7" | ||
| 7 | Megan Wells | Fayetteville | 64' 9" | ||
| 8 | J. Nevill | Prairie Lea | 61" 7.5" | ||
| Long Jump | |||||
| Place | NAME | School | Best | ||
| 1 | Keyanna Kincaid | Burton | 15' 6" | ||
| 2 | Delaney Hirsch | Round Top Carmine | 15' 5.5" | ||
| 3 | Monica Patterson | Burton | 14' 1.5" | ||
| 4 | Mandi Mitchon | Moulton | 14' 0.5" | ||
| 5 | Baily Bohuslav | Moulton | 14' 0" | ||
| 6 | Jenny Crosby | Round Top Carmine | 13' 7.75" | ||
| 7 | Madison Cleveland | Premier Learning Acad. | 13' 6.5" | ||
| Triple Jump | |||||
| Place | NAME | School | Best | ||
| 1 | Delany Hirsch | Round To Carmine | 32" 10.5" | ||
| 2 | Blaire Smith | Burton | 29" 10.75" | ||
| 3 | Mandi Mitchon | Moulton | 29' 2" | ||
| 4 | Heusten Cummings | Premier Learning Acad. | 28' 7" | ||
| 5 | Aranie Rohelia | Premier Learning Acad. | 26' 1.75" | ||
| 6 | Danielle Briscoe | Burton | 25' 1.75" | ||
| 7 | Genevia Revilla | Dime Box | 24' 10.25" | ||
| 8 | Brittany Joseph | Premier Learning Acad. | 23' 3.75" | ||
| High Jump | |||||
| Place | NAME | School | Best | ||
| 1 | Delaney Hirsch | Round Top Carmine | 4' 10" | ||
| 2 | Makayla Handy | Round Top Carmine | 4' 8" | ||
| 3 | Kyenna Kincade | Burton | 4' 6" | ||
| 4 | Brittany Hohlt | Round Top Carmine | 4' 6" | ||
| 5 | Baily Bohuslav | Moulton | 4' 4" | ||
| 6 | Rayvin Kalisek | Moulton | 4' 4" | ||
| 7 | Heusten Cummings | Premier Learning Acad. | 4' 4" | ||
| 8 | Madison Cleveland | Premier Learning Acad. | 4' 4" | ||
BOYS INDIVIDUAL FINISHERS
| 3200 Meter Run | ||||
| Place | Name | School | Time | |
| 1 | Anthony Shelton | Premier Learning Acad. | 11:11.44 | |
| 2 | Cesar Ceniceros | Dime Box | 11:13.73 | |
| 3 | Tyler Malinek | Dime Box | 11:15.68 | |
| 4 | Kadin Schmitt | Fayetteville | 11:29.15 | |
| 5 | Steven Ewing | Waelder | 11:30.68 | |
| 6 | Hever Sandoval | Dime Box | 11:43.71 | |
| 7 | Joe McConnel | Round Top Carmine | 11:55.25 | |
| 8 | Kion Thibodeaux | Premier Learning Acad. | 12:27.51 | |
| 4 X 100 Meter Relay | ||||
| Place | Name | School | Time | |
| 1 | Bradley, Patterson, Brown, C. Eckerman | Burton | 49.75 | |
| 2 | Cullier, Edwards, Phillies, Davis | Premier Learning Acad. | 49.20 | |
| 3 | Rains, Landrum, Robb, Crenshaw | Dime Box | 50.67 | |
| 4 | Agustin, Torres, Torres, Crosby | Round Top Carmine | 47.03 | |
| 5 | Hoke, Dearing, Vest, McDonnel | Prairie Lea | 51.47 | |
| 6 | Peevler, Spanihel, Kubala, Evans | Fayetteville | 45.11 | |
| 800 Meter Run | ||||
| Place | Name | School | Time | |
| 1 | Cash Kunkel | Burton | 2:11.92 | |
| 2 | Jaden Eckermann | Burton | 2:13.62 | |
| 3 | Derek Bertsch | Fayetteville | 2:14.65 | |
| 4 | Anthony Shelton | Premier Learning Acad. | 2:17.10 | |
| 5 | Ireneo Barbosa | Moulton | 2:17.30 | |
| 6 | Adair Agustin | Round Top Carmine | 2:20.62 | |
| 110 Meter Hurdles | ||||
| Place | Name | School | Time | |
| 1 | Adam Chapdelaine | Burton | 19.77 | |
| 2 | Michael Henry | Dime Box | 20.28 | |
| 3 | G. Vest | Prairie Lea | 20.72 | |
| 4 | Jarod Little | Waelder | 20.79 | |
| 5 | Gaberiel Lopez | Premier Learning Acad. | 21.35 | |
| 6 | Noah Broesche | Burton | 21.39 | |
| 7 | Jose Cardoza | Burton | 22.12 | |
| 100 Meter Dash | ||||
| Place | Name | School | Time | |
| 1 | Jamon Bradley | Burton | 11.83 | |
| 2 | William Crenshaw | Dime Box | 11.84 | |
| 3 | Aaron Torres | Round Top Carmine | 12.77 | |
| 4 | Isaiah Blue | Burton | 12.78 | |
| 5 | Isaih Landrum | Dime Box | 13.13 | |
| 6 | Montal Wilson | Burton | 13.16 | |
| 7 | Josh Hamilton | Dime Box | 13.45 | |
| 8 | Reid Kubala | Fayetteville | 13.56 | |
| 4 x 200 Meter Relay | ||||
| Place | Name | School | Time | |
| 1 | Bradley, Patterson, Brown, C. Eckerman | Burton | 1:36.76 | |
| 2 | Peevler, Schmitt, Rohde, Bertsch | Fayetteville | 1:39.70 | |
| 3 | Edwards, Phillips, Davis, Lopez | Premier Learning Acad. | 1:45.55 | |
| 4 | Blahuta, Jahn, Patton, Rothbauer | Moulton | 1:46.71 | |
| 5 | Riggins, Robb, Rains, Landrum | Dime Box | 1:46.79 | |
| 400 Meter Dash | ||||
| Place | Name | School | Time | |
| 1 | G. Vest | Prairie Lea | 58.28 | |
| 2 | Roy Callier | Premier Learning Acad. | 58.58 | |
| 3 | Aaron Torres | Round Top Carmine | 59.35 | |
| 4 | Nick Torres | Round Top Carmine | 59.36 | |
| 5 | Zach Harris | Moulton | 1:00.01 | |
| 6 | Aaron Lee Wilson | Waelder | 1:03.18 | |
| 7 | Laviathin Locke | Waelder | 1:05.57 | |
| 8 | Jesse Evans | Fayetteville | 1:08.32 | |
| 300 Meter Hurdles | ||||
| Place | Name | School | Time | |
| 1 | Brade Rohde | Fayetteville | 46.58 | |
| 2 | Gabriel Lopez | Premier Learning Acad. | 48.55 | |
| 3 | Noah Broesche | Burton | 48.78 | |
| 4 | Adam Chapdelaine | Burton | 48.97 | |
| 5 | Gavin Patton | Moulton | 49.24 | |
| 6 | Conner Blahuta | Moulton | 50.73 | |
| 7 | Jarod Little | Waelder | 50.98 | |
| 8 | William Rains | Dime Box | 51.04 | |
| 200 Meter Dash | ||||
| Place | Name | School | Time | |
| 1 | William Crenshaw | Dime Box | 24.51 | |
| 2 | Jaden Eckermann | Burton | 24.81 | |
| 3 | Shane Edwards | Premier Learning Acad. | 25.55 | |
| 4 | Khahil Riggins | Dime Box | 26.12 | |
| 5 | Isaiah Blue | Burton | 26.72 | |
| 6 | Josh Hamilton | Dime Box | 27.06 | |
| 7 | J C Hoke | Prairie Lea | 27.77 | |
| 8 | Cole Eckermann | Burton | 27.96 | |
| 1600 meter run | ||||
| Place | Name | School | Time | |
| 1 | Cash Kunkel | Burton | 5:00.46 | |
| 2 | Hever Sandoval | Dime Box | 5:12.87 | |
| 3 | Steven Ewing | Waelder | 5:16.01 | |
| 4 | Ireneo Barbosa | Moulton | 5:17.41 | |
| 5 | Tyler Malinak | Dime Box | 5:22.02 | |
| 6 | Cesar Ceniceros | Dime Box | 5:37.06 | |
| 7 | Sam Sikes | Burton | 5:56.26 | |
| 8 | Joe McConnel | Round Top Carmine | 6:00.30 | |
| 4 x 400 Meter Relay | ||||
| Place | Name | School | Time | |
| 1 | Brown, Patterson, Eckermann, Kunkel | Burton | 3:47.86 | |
| 2 | Peevler, Schmitt, Rohde, Bertsch | Fayetteville | 3:54.61 | |
| 3 | Rothbauer, Blahuta, Jahn, Barbosa | Moulton | 4:06.84 | |
| 4 | Ceniceros, Malinak, Haughton, Sandoval | Dime Box | 4:09.27 | |
| 5 | Sigala, McDonnel, Dearing, Baros | Prairie Lea | 4:48.31 | |
| Discus | ||||
| Place | NAME | School | Best | |
| 1 | Brazos Oberhoff | Burton | 115' 1" | |
| 2 | I. Dunbar | Dime Box | 101' 5.5" | |
| 3 | B. Moore | Dime Box | 98' 10" | |
| 4 | I. Burns | Dime Box | 98' 8.5" | |
| 5 | Payton Hemmitt | Fayetteville | 91' 9.25" | |
| 6 | Darion Phillips | Premier Learning Acad. | 87' 5.5" | |
| 7 | Derrick Fisher | Burton | 86' 9.25" | |
| 8 | Logan Spaihel | Fayetteville | 79' 10" | |
| Shot Put | ||||
| Place | NAME | School | Best | |
| 1 | Louis Brown | Burton | 44' 5.5" | |
| 2 | Zach Harris | Moulton | 35' 0" | |
| 3 | Derrick Fisher | Burton | 34' 4.5" | |
| 4 | Isaiah Blue | Burton | 34' 4.25" | |
| 5 | I. Burns | Dime Box | 33' 0" | |
| 6 | Rusty Aparicio | Fayetteville | 31' 8" | |
| 7 | Payton Hemmitt | Fayetteville | 31' 6" | |
| 8 | M. Rivas | Prairie Lea | 31' 0" | |
| Long Jump | ||||
| Place | NAME | School | Best | |
| 1 | Jamon Bradley | Burton | 20' 0" | |
| 2 | Crenshaw | Dime Box | 19' 5" | |
| 3 | Roy Callier | Premier Learning Acad. | 18' 9.5" | |
| 4 | Shane Edwards | Premier Learning Acad. | 18' 5.5" | |
| 5 | Derek Bertsch | Fayetteville | 18' 5" | |
| 6 | G. Vest | Prairie Lea | 17' 8" | |
| 7 | Ireneo Barbosa | Moulton | 17' 7.5" | |
| 8 | Landrum | Dime Box | 17' 5.5" | |
| Triple Jump | ||||
| NAME | School | Best | ||
| 1 | Roy Callier | Premier Learning Acad. | 39' 0.5" | |
| 2 | Derek Bertsch | Fayeteville | 36' 9" | |
| 3 | Landrum | Dime Box | 35' 7.25" | |
| 4 | Cash Kunkel | Burton | 34' 6" | |
| 5 | Edward Davis | Premier Learning Acad. | 34' 3.5" | |
| 6 | Holden Jahn | Moulton | 33' 10.5" | |
| 7 | Jesse Evans | Fayeteville | 33' 6.75" | |
| 8 | Malinek | Dime Box | 33' 5.5" | |
| High Jump | ||||
| Place | NAME | School | Best | |
| 1 | Luis Brown | Burton | 5' 10" | |
| 2 | Adair Agustin | Round Top Carmine | 5' 8" | |
| 3 | Ireneo Barbosa | Moulton | 5' 8" | |
| 4 | Shane Edward | Premier Learning Acad. | 5' 8" | |
| 5 | Jared Quimby | Round Top Carmine | 5' 6" | |
| 6 | Crenshaw | Dime Box | 5' 6" | |
What’s your Reaction?
+1
+1
+1

