BURTON DEFEATED CHILTON 7-0 TO ADVANCE TO REGION CHAMPIONSHIP
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Chilton | 0 | 0 | 0 | 0 | 0 |
| Burton | 7 | 0 | 0 | 0 | 7 |
| Team | Quarter | Time | Scoring Play | CHI | BUR |
|---|---|---|---|---|---|
| Burton | 1 | 05:43 | #18 Tyrone Gilmon runs for 1 yards. Touchdown! (Point after kick by #75 D'Mitry Schulte is good.) | 0 | 7 |
| Chilton | Burton | |
|---|---|---|
| Total Offense | 96 | 253 |
| Number of Plays | 34 | 54 |
| Yards per Play | 2.8 | 4.7 |
| Passing | 26 | -5 |
| Completions - Attempts | 5 - 11 | 1 - 3 |
| Yards per Pass | 5.2 | -5.0 |
| Touchdowns - Interceptions | 0 - 0 | 0 - 1 |
| Rushing | 70 | 258 |
| Rushing Attempts | 23 | 51 |
| Yards per Rush | 3.0 | 5.1 |
| Receiving | 26 | -5 |
| Receiving Completions | 5 | 1 |
| Yards per Catch | 5.2 | -5.0 |
| Penalties - Yards | 1 - 15 | 4 - 20 |
| Turnovers | 0 | 1 |
| Fumbles - Lost | 0 - 0 | 1 - 0 |
| Interceptions Thrown | 0 | 1 |
| Punting Attempts - Average Distance | 5 - 30.4 | 2 - 30.5 |
| Defensive Sacks - Yards | 0 - 0 | 1 - 3 |
| Time of Possession | 00:15:29 | 00:32:31 |
| Downs | ||
| First Downs | 5 | 14 |
| First Downs - Rushing | 3 | 13 |
| First Downs - Passing | 2 | 0 |
| First Downs - Penalties | 0 | 1 |
| Third Down Conversions/Attempts | 2/9 (22.2%) | 5/12 (41.7%) |
| Fourth Down Conversions/Attempts | 0/1 (0.0%) | 2/6 (33.3%) |
|
Name
|
Cmp
|
Att
|
Yds
|
TD
|
Int
|
|---|---|---|---|---|---|
| 14 Colby Beck | 0 | 1 | 0 | 0 | 1 |
| 8 Vicente Veliz | 1 | 2 | -5 | 0 | 0 |
|
Name
|
Att
|
Yds
|
Avg
|
TD
|
|---|---|---|---|---|
| 2 Daylon Ford | 11 | 56 | 5.1 | 0 |
| 11 | 8 | 14 | 1.8 | 0 |
| 9 Markeydrick Taylor | 1 | 4 | 4.0 | 0 |
| 4 | 3 | -4 | -1.3 | 0 |
|
Name
|
Att
|
Yds
|
Avg
|
TD
|
|---|---|---|---|---|
| 18 Tyrone Gilmon | 16 | 97 | 6.1 | 1 |
| 4 Pierson Spies | 11 | 74 | 6.7 | 0 |
| 2 Delvin Gantt | 15 | 72 | 4.8 | 0 |
| 3 Tanner Gore | 3 | 19 | 6.3 | 0 |
| 8 Vicente Veliz | 3 | 6 | 2.0 | 0 |
| 14 Colby Beck | 3 | -10 | -3.3 | 0 |
|
Name
|
Rec
|
Yds
|
Avg
|
TD
|
|---|---|---|---|---|
| 4 | 1 | 19 | 19.0 | 0 |
| 7 Marvion Huitt | 2 | 7 | 3.5 | 0 |
| 2 Daylon Ford | 1 | 0 | 0.0 | 0 |
| 25 | 1 | 0 | 0.0 | 0 |
|
Name
|
Rec
|
Yds
|
Avg
|
TD
|
|---|---|---|---|---|
| 4 Pierson Spies | 1 | -5 | -5.0 | 0 |
|
Name
|
Tkl
|
Solo
|
Ast
|
Sack
|
TFL
|
Int
|
|---|---|---|---|---|---|---|
| 54 Raylan Parker | 1.5 | 1 | 1 | 0.5 | 1.5 | 0 |
| 71 Jermiah Hudgen | 0.5 | 0 | 1 | 0.5 | 0.5 | 0 |
|
Name
|
Num
|
Yds
|
Avg
|
I20
|
|---|---|---|---|---|
| 2 Delvin Gantt | 2 | 61 | 30.5 | 0 |
|
Name
|
Att
|
Yds
|
Avg
|
TD
|
|---|---|---|---|---|
| 3 Tanner Gore | 1 | 11 | 11.0 | 0 |
|
Name
|
Att
|
Yds
|
Avg
|
TD
|
|---|---|---|---|---|
| 2 Daylon Ford | 1 | 3 | 3.0 | 0 |
|
Name
|
Att
|
Yds
|
Avg
|
TD
|
|---|---|---|---|---|
| 2 Delvin Gantt | 1 | 18 | 18.0 | 0 |
What’s your Reaction?
+1
+1
+1


