BRENHAM GOLFERS COMPETE AT WALLER TOURNAMENT
WALLER BOYS GOLF TOURNAMENT
THURSDAY
TEAM RESULTS – NOT AVAILABLE
INDIVIDUALS
GOLFER | SCHOOL | SCORE |
Ty Thomas | Columbus | 72 |
Carson Wray | Columbus | 75 |
Tyler Dawson | Brenham I | 77 |
Grey Walley | Waller | 84 |
Hayden Heffley | Columbus | 86 |
William Mudra | Bellville | 88 |
Caden Elliott | Magnolia West | 88 |
Dyalan Becerra | Bellville | 89 |
Mason Brown | Magnolia West | 89 |
Steven Dorenbach | Sealy | 89 |
Jackson Burttschell | Sealy | 90 |
Ty Lipsey | Magnolia | 91 |
Landon Bales | Smithville | 91 |
Cooper Holloman | Bellville | 92 |
Deacon Bauerschlag | Bellville | 93 |
Conner Replogle | Magnolia | 93 |
Ed Bueno | Magnolia Wet | 93 |
Grant Chisolm | Brenham I | 94 |
Matt Norris | Magnolia | 94 |
Brock Montier | Sealy | 94 |
Jacob Divin | Bellville | 95 |
Emil Kloss | Bellville | 95 |
Dalton Winkelmann | Brenham I | 98 |
Dylan Rodriguez | Brenham II | 100 |
Keith Summerford | Magnolia West | 101 |
Kaldon Roensch | Columbus | 103 |
Joshua Smith | Waller | 103 |
Tanner Parsons | Smithville | 104 |
Jake Forland | Brenham I | 105 |
Drew Hock | Magnolia | 106 |
Cole Johnson | Smithville | 106 |
Blake Hotaling | Magnolia West | 109 |
Brayton Beam | Sealy | 109 |
Quinn Bosse | Brenham I | 110 |
Trace Braden | Columbus | 110 |
Wyatt Smith | Smithville | 110 |
Hayden Strack | Brenham II | 111 |
Jordan Waugh | Magnolia | 113 |
Drake Wright | Navasota | 114 |
Clay Savage | Brenham II | 115 |
Trace Ashorn | Sealy | 116 |
Jackson Van Dyke | Brenham II | 123 |

(Earl Hathaway)
What’s your Reaction?
+1
+1
+1