LADY PANTHERS FALL AT STATE SEMIS/RTC ON TO FINALS

 

STATE VOLLEYBALL SEMIFINALS
WEDNESDAY
CULLWELL CENTER, GARLAND

2A: CRAWFORD def. BURTON LADY PANTHERS (33-16), 3-1 (25-12, 25-20, 22-25, 25-20)

   Burton      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  TA  PCT  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1 Alex Countouriotis 4 2 0 6 .333 34 0 0 0 7 0 0 0 1 2.0
3 Liesha Aguilar 4 2 2 13 .000 1 2 0 0 4 0 0 0 0 4.0
4 Kyndal Coufal 4 20 5 58 .259 4 2 1 0 11 0 0 0 1 22.0
5 Allie Hohlt 4 5 3 16 .125 0 0 0 5 16 0 0 0 0 5.0
6 Cheyanne Bluntson 4 13 12 49 .020 1 0 0 3 9 0 2 2 0 14.0
12 A'Zhane' Graves 4 1 5 13 -.308 0 0 0 0 2 0 2 0 0 2.0
7 Izbel Aguilar 4 0 0 1 .000 0 0 0 0 8 0 0 0 0 0.0
8 Michaela Wilke 4 0 0 0 .000 0 0 0 2 17 0 0 0 0 0.0
TEAM 3
Totals 4 43 27 156 .103 40 4 1 13 74 0 4 2 2 49.0
TOTAL TEAM BLOCKS: 2.0

CRAWFORD ADVANCES TO FINAL vs. LEON, FRIDAY @ 3:00
LEON def. WINK, 3-1 (25-12, 25-23, 20-25, 25-6)

 

1A: ROUND TOP-CARMINE def. WATER VALLEY, 3-1 (22-25, 25-18, 25-20, 26-24)

   Round Top-Carmine      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  TA  PCT  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1 Ilse Salinas 4 8 4 34 .118 1 3 3 1 7 0 1 0 0 11.5
12 Kate Eilers 4 1 1 8 .000 41 1 1 0 18 0 0 0 3 2.0
16 Cassidy Tiemann 4 0 3 6 -.500 0 2 1 0 0 0 0 0 0 2.0
17 Kelsey Lunbeck 4 11 1 20 .500 0 0 3 0 1 2 1 0 0 13.5
20 Megan Krause 4 10 6 32 .125 1 0 1 2 11 0 1 0 0 10.5
25 Brooke Schobel 4 16 8 38 .211 3 3 0 5 9 1 1 0 0 20.5
2 Corina Blazek 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Bayley Ward 4 0 0 1 .000 1 0 1 1 10 0 0 0 0 0.0
6 Taylor Nelius 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Rylee Handy 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
15 Alexis Hudgen 4 6 3 22 .136 0 0 1 1 8 0 0 0 0 6.0
TEAM 1
Totals 4 53 26 162 .167 47 9 11 11 64 3 4 0 3 67.0
TOTAL TEAM BLOCKS: 5.0

RTC ADVANCES TO FINAL vs. NECHES, THURSDAY @ 3:00
NECHES def. BLUM, 3-0 (25-10, 25-13, 25-13)

 

What’s your Reaction?
+1
0
+1
0
+1
0
Back to top button